The University of Akron Athletics
Western Michigan vs Akron
11/14/2014
FirstEnergy Stadium
7:00 PM
Western Michigan
8-7-4
.png&width=200&height=200&type=webp)
1
Final
2

Akron
12-6-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WMU | AKR |
---|---|---|---|---|---|---|
54:48 | JENSEN, Cam (2) | Assisted by: BOCK, Zach , SUAREZ, Carlos | ball played into the box | 1 | 0 | |
70:50 | NAJEM, Adam (12) | Unassisted | AKR NAJEM, Adam PENALTY KICK GOAL, goal number 12 for season. | 1 | 1 | |
74:34 | CASO, Clint (2) | Unassisted | AKR CASO, Clint PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Western Michigan | 3 | 2 | 5 (2) |
Akron | 3 | 7 | 10 (3) |
Saves | |||
Western Michigan | 1 | 0 | 1 |
Akron | 1 | 0 | 1 |
Corners Kicks | |||
Western Michigan | 3 | 0 | 3 |
Akron | 4 | 3 | 7 |
Offsides | |||
Western Michigan | 1 | 0 | 1 |
Akron | 0 | 1 | 1 |
Fouls | |||
Western Michigan | 4 | 16 | 20 |
Akron | 4 | 8 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
51:09 | #8 SOUTO, Victor | ||
57:26 | #9 CONERTY, Sean | ||
78:21 | #24 JENSEN, Cam | ||
84:08 | #18 WYSONG, Nick | ||
85:00 | #3 SUAREZ, Carlos | ||
86:45 | #16 GRANT, Jason |