The University of Akron Athletics
KENT STATE vs Akron
KENT STATE
2-10 , 1-7


Akron
7-5 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 10 | 14 | 0 | 0 | 24 |
KENT: PASS - BOLLAS, George (44); RUSH - CRUM, Dustin (77); REC - PRICE, Kavious (42)
AKRON: PASS - nelson, kato (69); RUSH - (55); REC - booker, kobie (25)
Scoring Summary
- | - | - | - | - | KENT | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 11:44 | AKRON - BOOKER, Kobie 25 yd pass from NELSON, Kato (GASSER, Nick kick) 7 plays, 75 yards, TOP 3:16 | 0 | 7 |
![]() | 1st | AKRON | 03:46 | AKRON - GASSER, Nick 45 yd field goal 6 plays, 37 yards, TOP 2:13 | 0 | 10 |
![]() | 2nd | KENT | 11:22 | KENT - RANKIN, Justin 8 yd run (HYNES, Shane kick), 3 plays, 25 yards, TOP 1:14 | 7 | 10 |
![]() | 2nd | AKRON | 00:18 | AKRON - MORGAN, Manny 1 yd run (GASSER, Nick kick), 6 plays, 40 yards, TOP 1:21 | 7 | 17 |
![]() | 2nd | AKRON | 00:00 | AKRON - GILBERT, U. 40 yd fumble recovery (GASSER, Nick kick) | 7 | 24 |
![]() | 3rd | KENT | 01:20 | KENT - BUTLER, C. 1 yd pass from RANKIN, Justin (HYNES, Shane kick) 12 plays, 86 yards, TOP 6:22 | 14 | 24 |
| 14 | 24 | |||||
KENT STATE


Akron
Start of 1st Half
Kent State wins toss, defers, Akron will defend north end zone.
KENT ball on KENT35.
HYNES, Shane kickoff 65 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - TD


0
7

0
0
1st7

11:38
KENT
KENT - PUNT


0
7
08:18
AKRON
AKRON - PUNT


0
7
07:18
KENT
KENT - FGA


0
7
05:59
AKRON
AKRON - FG


0
10

0
0
1st10

03:39
KENT
KENT - PUNT


0
10
01:45
AKRON
AKRON - PUNT


0
10
KENT STATE


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
NELSON, Kato pass incomplete to CHAPMAN, T..
GASSER, Nick punt 53 yards to the KENT7, fair catch by PRICE, Kavious.
14:43
KENT
KENT - PUNT


0
10
12:42
AKRON
AKRON - INT


0
10
12:36
KENT
KENT - TD


7
10

7
0
1st10

11:16
AKRON
AKRON - PUNT


7
10
09:08
KENT
KENT - PUNT


7
10
07:38
AKRON
AKRON - PUNT


7
10
05:56
KENT
KENT - PUNT


7
10
02:12
AKRON
AKRON - PUNT


7
10
01:44
KENT
KENT - INT


7
10
01:39
AKRON
AKRON - TD


7
17

7
0
1st17

00:17
KENT
KENT - FUMB


7
17
15:00
AKRON
AKRON - TD


7
24

7
0
1st24

KENT STATE


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
AKRON ball on AKRON35.
GASSER, Nick kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - INT


7
24
13:30
AKRON
AKRON - PUNT


7
24
11:27
KENT
KENT - PUNT


7
24
08:29
AKRON
AKRON - PUNT


7
24
07:42
KENT
KENT - TD


14
24

14
0
1st24

01:12
AKRON
AKRON - PUNT


14
24
KENT STATE


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
NELSON, Kato sacked for loss of 10 yards to the AKRON30 (JONES, Jim), fumble by NELSON, Kato recovered by AKRON BROWN, Trevor at AKRON32.
EDWARDS, Van rush for 4 yards to the AKRON36 (McKAY, Anthony;JONES, Jim).
NELSON, Kato pass incomplete to SMITH, Kwad., PENALTY KENT offside 5 yards to the AKRON41, NO PLAY.
NELSON, Kato sacked for loss of 6 yards to the AKRON35 (MOORE, Marques;JONES, Jim).
PENALTY AKRON false start 5 yards to the AKRON30.
GASSER, Nick punt 42 yards to the KENT28, fair catch by PRICE, Kavious.
12:42
KENT
KENT - PUNT


14
24
11:03
AKRON
AKRON - PUNT


14
24
08:38
KENT
KENT - PUNT


14
24
05:33
AKRON
AKRON - HALF


14
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON25 | 15:00 | KO | KENT00 | 11:44 | TD | 7-75 | 3:16 |
![]() | 1 | KENT28 | 11:38 | KO | KENT44 | 08:18 | PUNT | 7-16 | 3:20 |
![]() | 1 | AKRON20 | 08:18 | PUNT | AKRON19 | 07:18 | PUNT | 3--1 | 1:00 |
![]() | 1 | AKRON31 | 07:18 | PUNT | AKRON35 | 05:59 | FGA | 4--4 | 1:19 |
![]() | 1 | AKRON35 | 05:59 | FGA | KENT28 | 03:46 | FG | 6-37 | 2:13 |
![]() | 1 | KENT19 | 03:39 | KO | KENT21 | 01:45 | PUNT | 3-2 | 1:54 |
![]() | 1 | AKRON33 | 01:45 | PUNT | AKRON40 | 14:43 | PUNT | 4-7 | 2:02 |
![]() | 2 | KENT07 | 14:43 | PUNT | KENT20 | 12:42 | PUNT | 5-13 | 2:01 |
![]() | 2 | AKRON38 | 12:42 | PUNT | AKRON38 | 12:36 | INT | 1-0 | 0:06 |
![]() | 2 | AKRON25 | 12:36 | INT | AKRON00 | 11:22 | TD | 3-25 | 1:14 |
![]() | 2 | AKRON17 | 11:16 | KO | AKRON18 | 09:08 | PUNT | 3-1 | 2:08 |
![]() | 2 | KENT20 | 09:08 | PUNT | KENT21 | 07:38 | PUNT | 3-1 | 1:30 |
![]() | 2 | AKRON35 | 07:38 | PUNT | AKRON46 | 05:56 | PUNT | 4-11 | 1:42 |
![]() | 2 | KENT05 | 05:56 | PUNT | KENT34 | 02:12 | PUNT | 8-29 | 3:44 |
![]() | 2 | AKRON28 | 02:12 | PUNT | AKRON35 | 01:44 | PUNT | 3-7 | 0:28 |
![]() | 2 | KENT30 | 01:44 | PUNT | KENT30 | 01:39 | INT | 1-0 | 0:05 |
![]() | 2 | KENT40 | 01:39 | INT | KENT00 | 00:18 | TD | 6-40 | 1:21 |
![]() | 2 | KENT27 | 00:17 | KO | KENT40 | 00:00 | FUMB | 2-13 | 0:17 |
![]() | 3 | KENT40 | 15:00 | FUMB | KENT40 | 15:00 | TD | 0-0 | 0:00 |
![]() | 3 | KENT25 | 15:00 | KO | KENT28 | 13:30 | INT | 3-3 | 1:30 |
![]() | 3 | KENT38 | 13:30 | INT | AKRON47 | 11:27 | PUNT | 3--15 | 2:03 |
![]() | 3 | KENT07 | 11:27 | PUNT | KENT29 | 08:29 | PUNT | 5-22 | 2:58 |
![]() | 3 | AKRON28 | 08:29 | PUNT | AKRON28 | 07:42 | PUNT | 3-0 | 0:47 |
![]() | 3 | KENT14 | 07:42 | PUNT | AKRON00 | 01:20 | TD | 12-86 | 6:22 |
![]() | 3 | AKRON29 | 01:12 | KO | AKRON30 | 12:42 | PUNT | 5-1 | 3:30 |
![]() | 4 | KENT28 | 12:42 | PUNT | KENT31 | 11:03 | PUNT | 3-3 | 1:39 |
![]() | 4 | KENT44 | 11:03 | PUNT | KENT40 | 08:38 | PUNT | 3-4 | 2:25 |
![]() | 4 | KENT08 | 08:38 | PUNT | KENT25 | 05:33 | PUNT | 6-17 | 3:05 |
![]() | 4 | AKRON36 | 05:33 | PUNT | KENT06 | 00:00 | HALF | 9-58 | 5:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT28 | 11:38 | KO | KENT44 | 08:18 | PUNT | 7-16 | 3:20 |
![]() | 1 | AKRON31 | 07:18 | PUNT | AKRON35 | 05:59 | FGA | 4--4 | 1:19 |
![]() | 1 | KENT19 | 03:39 | KO | KENT21 | 01:45 | PUNT | 3-2 | 1:54 |
![]() | 2 | KENT07 | 14:43 | PUNT | KENT20 | 12:42 | PUNT | 5-13 | 2:01 |
![]() | 2 | AKRON25 | 12:36 | INT | AKRON00 | 11:22 | TD | 3-25 | 1:14 |
![]() | 2 | KENT20 | 09:08 | PUNT | KENT21 | 07:38 | PUNT | 3-1 | 1:30 |
![]() | 2 | KENT05 | 05:56 | PUNT | KENT34 | 02:12 | PUNT | 8-29 | 3:44 |
![]() | 2 | KENT30 | 01:44 | PUNT | KENT30 | 01:39 | INT | 1-0 | 0:05 |
![]() | 2 | KENT27 | 00:17 | KO | KENT40 | 00:00 | FUMB | 2-13 | 0:17 |
![]() | 3 | KENT25 | 15:00 | KO | KENT28 | 13:30 | INT | 3-3 | 1:30 |
![]() | 3 | KENT07 | 11:27 | PUNT | KENT29 | 08:29 | PUNT | 5-22 | 2:58 |
![]() | 3 | KENT14 | 07:42 | PUNT | AKRON00 | 01:20 | TD | 12-86 | 6:22 |
![]() | 4 | KENT28 | 12:42 | PUNT | KENT31 | 11:03 | PUNT | 3-3 | 1:39 |
![]() | 4 | KENT08 | 08:38 | PUNT | KENT25 | 05:33 | PUNT | 6-17 | 3:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON25 | 15:00 | KO | KENT00 | 11:44 | TD | 7-75 | 3:16 |
![]() | 1 | AKRON20 | 08:18 | PUNT | AKRON19 | 07:18 | PUNT | 3--1 | 1:00 |
![]() | 1 | AKRON35 | 05:59 | FGA | KENT28 | 03:46 | FG | 6-37 | 2:13 |
![]() | 1 | AKRON33 | 01:45 | PUNT | AKRON40 | 14:43 | PUNT | 4-7 | 2:02 |
![]() | 2 | AKRON38 | 12:42 | PUNT | AKRON38 | 12:36 | INT | 1-0 | 0:06 |
![]() | 2 | AKRON17 | 11:16 | KO | AKRON18 | 09:08 | PUNT | 3-1 | 2:08 |
![]() | 2 | AKRON35 | 07:38 | PUNT | AKRON46 | 05:56 | PUNT | 4-11 | 1:42 |
![]() | 2 | AKRON28 | 02:12 | PUNT | AKRON35 | 01:44 | PUNT | 3-7 | 0:28 |
![]() | 2 | KENT40 | 01:39 | INT | KENT00 | 00:18 | TD | 6-40 | 1:21 |
![]() | 3 | KENT40 | 15:00 | FUMB | KENT40 | 15:00 | TD | 0-0 | 0:00 |
![]() | 3 | KENT38 | 13:30 | INT | AKRON47 | 11:27 | PUNT | 3--15 | 2:03 |
![]() | 3 | AKRON28 | 08:29 | PUNT | AKRON28 | 07:42 | PUNT | 3-0 | 0:47 |
![]() | 3 | AKRON29 | 01:12 | KO | AKRON30 | 12:42 | PUNT | 5-1 | 3:30 |
![]() | 4 | KENT44 | 11:03 | PUNT | KENT40 | 08:38 | PUNT | 3-4 | 2:25 |
![]() | 4 | AKRON36 | 05:33 | PUNT | KENT06 | 00:00 | HALF | 9-58 | 5:33 |
Team Statistics
- | KENT | AKRON |
|---|---|---|
First Downs | ||
| Total | 13 | 15 |
| Rushing | 8 | 8 |
| Passing | 4 | 4 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 161 | 122 |
| Attempts | 45 | 39 |
| Avg. Per Rush | 3.6 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 208 | 188 |
| Yds. Lost | 47 | 66 |
Passing | ||
| Total (Net) | 85 | 69 |
| Comp.-Att.-Int. | 9 - 19 - 2 | 6 - 20 - 1 |
| Avg / Att | 4.5 | 3.5 |
| Avg / Comp. | 9.4 | 11.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 246 | 191 |
| Plays | 64 | 59 |
| Avg. / Play | 3.8 | 3.2 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 9-84 | 5-20 |
Punting | ||
| Punts - Yds. | 8-321 | 9-367 |
| Avg. / Punt | 40.1 | 40.8 |
| Inside 20 | 0 | 5 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-184 | 4-225 |
| Avg. Yds. / Kickoff | 61.3 | 56.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | 2-35-0 |
| Kickoff: Avg. / Return | 13.0 | 17.5 |
| INT: Total - Yds. - TDs | 1-19-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-40-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:12 | 28:48 |
| 3rd. Down Conv. | 3 of 13 | 2 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 6-55 | 5-23 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollas, George | 4 | 13 | 44 | 0 | 2 | 21 | 2 |
Crum, Dustin | 4 | 5 | 40 | 0 | 0 | 21 | 3 |
Rankin, Justin | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9 | 19 | 85 | 1 | 2 | 21 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 20 | 69 | 1 | 1 | 25 | 6 |
| Totals | 6 | 20 | 69 | 1 | 1 | 25 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rankin, Justin | 21 | 85 | 12 | 73 | 1 | 21 | 3.5 |
Crum, Dustin | 12 | 85 | 8 | 77 | 0 | 28 | 6.4 |
Gamble, Kesean | 3 | 22 | 0 | 22 | 0 | 9 | 7.3 |
Bollas, George | 8 | 16 | 20 | -4 | 0 | 5 | -0.5 |
Carrigan, Mike | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 45 | 208 | 47 | 161 | 1 | 28 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 75 | 54 | 21 | 0 | 24 | 1.1 |
![]() | 11 | 58 | 12 | 46 | 1 | 42 | 4.2 |
Edwards, Van | 9 | 55 | 0 | 55 | 0 | 16 | 6.1 |
| Totals | 39 | 188 | 66 | 122 | 1 | 42 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Price, Kavious | 2 | 42 | 0 | 21 |
Rankin, Justin | 4 | 25 | 0 | 15 |
White, Kris | 1 | 12 | 0 | 12 |
Carrigan, Mike | 1 | 5 | 0 | 5 |
Butler, Chalfonte | 1 | 1 | 1 | 1 |
| Totals | 9 | 85 | 1 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 25 | 1 | 25 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 4 | 0 | 4 |
| Totals | 6 | 69 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jim | 5 | 8 | 13 | 2.5 / 15 | 1.5 / 13 | 1 | - / - | - | - | - | - |
Lawrence-burke, M. | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, James | 1 | 4 | 5 | 1.5 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Hines, Elvis | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Moore, Marques | 1 | 3 | 4 | 2.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | - |
McKay, Anthony | 1 | 3 | 4 | 1.5 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Daniel, Miles | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Jamal | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Hicks, Dalton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sommers, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eboigbe, Theo | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Cunningham, Jon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Majette, Theo | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Simpson, Erik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherald, Kj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monday, Demetrius | 1 | - | 1 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Marshall, Darryl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Cepeda | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoag, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Dominic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | 3 / 13 | 1 / 3 | - | 1 / 40 | - | - | - | 1 |
Davis, Jamal | 5 | 4 | 9 | 1.5 / 5 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Alvin | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 1 | 3 | 4 | 2 / 2 | 1.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 1.5 / 7 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Adams, Derek | 8 | 321 | 40.1 | 56 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 367 | 45.9 | 58 | 5 | 0 | 3 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hynes, Shane | 1 | 05:59 | 52 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gasser, Nick | 1 | 03:46 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hynes, Shane | 3 | 184 | 1 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 225 | 1 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Price, Kavious | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell, Trey | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Monnin, Nathan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrigan, Mike | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Monday, Demetrius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Van | 0 | 0 | 0 | 2 | 35 | 26 | 0 | 0 | 0 |
Davis, Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hynes, Shane | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | PUTHOFF, Nathan | C |
| 59 | SHINSKY, Connor | LG |
| 67 | MILLIN, Stefano | LT |
| 2B | BOLLAS, George | QB |
| 74 | WARNOCK, Nate | RG |
| 64 | GIBBS, Bryce | RT |
| 11 | RANKIN, Justin | TB |
| 46 | BUTLER, Chalfonte | TE |
| 3 | WHITE, Kris | WR |
| 5H | HARRELL, Trey | WR |
| 87 | CARRIGAN, Mike | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 6G | COUNCIL, Brandon | LG |
| 59 | ![]() | LT |
| 1Q | ![]() | QB |
| 9 | ![]() | RB |
| 66 | ![]() | RG |
| 36 | ![]() | TE |
| 3 | ![]() | WR |
| 11 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | PARKER, Jamal | APAC |
| 21 | MONDAY, Demetrius | CB |
| 23 | FOSTER, Jerrell | CB |
| 58 | EBOIGBE, Theo | DE |
| 90 | CUNNINGHAM, Jon | DT |
| 45 | MOORE, Marques | LEO |
| 2 | SIMPSON, Erik | LS |
| 5 | ALEXANDER, James | MLB |
| 3L | LEE, Devante | NT |
| 22 | JONES, Jim | OLB |
| 28 | LAWRENCE-BURKE, M. | RS |

# | Player | Pos. |
|---|---|---|
| 4D | ![]() | BC |
| 9D | DAVIS, Jamal | DE |
| 94 | ![]() | DE |
| 50 | ![]() | DT |
| 7D | ![]() | FC |
| 24 | ![]() | FC |
| 1 | DAVIS, Alvin | FS |
| 42 | ![]() | MIKE |
| 91 | ![]() | NT |
| 1D | ![]() | SAM |
| 5D | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 2H | HIBBLER, Miles |
| 6P | PICKETT, Carlos |
| 8 | HINES, Elvis |
| 10 | PRICE, Kavious |
| 14 | CRUM, Dustin |
| 15 | SHERALD, KJ |
| 20 | ELLIOTT, Marcus |
| 30 | MARSHALL, Darryl |
| 31 | PETERS, Akeam |
| 32 | HICKS, Dalton |
| 33 | SOMMERS, Matt |
| 34 | GAMBLE, Kesean |
| 37 | PHILLIPS, Cepeda |
| 39 | DANIEL, Miles |
| 47 | MONNIN, Nathan |
| 52 | McKAY, Anthony |
| 53 | HOAG, Alex |
| 57 | HYNES, Shane |
| 75 | GREGOIRE, Adam |
| 78 | CORRIGALL, Zach |
| 82 | MALONE, Ryan |
| 85 | GRANDJEAN, Luke |
| 88 | BRUMFIELD, Connor |
| 92 | MAJETTE, Theo |
| 93 | BELL, Matt |
| 94 | URENOVITCH, G. |
| 96 | ADAMS, Derek |
| 98 | HILL, Dominic |

# | Player |
|---|---|
| 1F | ![]() |
| 5 | ![]() |
| 6F | ![]() |
| 7 | EDWARDS, Van |
| 8F | ![]() |
| 8D | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 51 | JONES, Devon |
| 52 | ![]() |
| 56 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 88 | ![]() |
| 97 | ![]() |
















































































