Akron
Season Statistics
Overall Statistics
2007 University of Akron Baseball
Overall Statistics for Akron (as of May 19, 2007)
(All games Sorted by Batting avg)
Record: 23-24 Home: 7-10 Away: 8-13 Neutral: 8-1 MAC: 8-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 McNULTY, Doug.... .356 44-44 180 35 64 13 4 4 36 97 .539 13 2 36 5 .401 2 0 11-16 355 23 8 .979
15 SAVAGE, Brett.... .344 37-34 131 25 45 9 0 2 19 60 .458 13 3 19 4 .409 2 1 1-3 72 2 4 .949
11 DAVIDSON, Kurt... .325 47-47 197 40 64 15 0 10 44 109 .553 20 7 14 3 .403 2 0 0-0 182 21 2 .990
21 TURK, John....... .318 36-31 129 18 41 6 3 1 22 56 .434 9 6 17 1 .389 0 3 0-1 112 21 1 .993
27 HAAS, Kevin...... .306 44-43 160 27 49 7 1 0 16 58 .363 20 1 28 6 .378 4 3 7-9 115 142 6 .977
9 GUNN, Scott...... .295 44-43 173 34 51 10 0 6 31 79 .457 13 7 29 2 .364 2 6 2-2 86 3 0 1.000
8 LENHARD, Charlie. .282 46-44 170 38 48 16 2 5 27 83 .488 9 17 33 4 .376 1 0 1-2 126 0 3 .977
17 CHIERA, Vince.... .274 44-42 168 25 46 12 0 0 21 58 .345 12 1 11 8 .324 1 2 1-1 30 87 7 .944
4 BEDNAR, Phil..... .249 43-43 173 24 43 6 0 2 21 55 .318 18 1 35 3 .316 4 4 1-2 58 122 15 .923
--------------
26 KORDAL, Brian.... .236 25-12 55 8 13 0 1 0 6 15 .273 10 2 16 1 .373 0 1 1-3 16 2 0 1.000
20 PLATA, Jake...... .231 18-12 52 7 12 2 0 0 3 14 .269 6 0 14 2 .310 0 0 0-0 22 2 1 .960
35 GOLDIZEN, Jeremy. .167 8-5 18 0 3 0 0 0 1 3 .167 0 0 6 1 .167 0 1 0-0 27 6 1 .971
19 HALLETT, Kyle.... .167 6-2 6 0 1 0 0 0 2 1 .167 2 2 1 1 .500 0 0 0-0 5 1 0 1.000
5 ROBERTS, Matt.... .138 16-7 29 3 4 1 0 1 7 8 .276 4 0 6 0 .235 1 0 0-0 9 1 1 .909
16 FRAZEE, Ryan..... .114 20-12 44 7 5 2 0 0 3 7 .159 12 0 11 0 .304 0 1 0-0 21 28 4 .925
2 SOLITARIO, Nick.. .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 5 0 1.000
23 ROMICK, Ryne..... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 8 1 .909
Totals.............. .288 47-47 1695 291 489 99 11 31 259 703 .415 161 49 282 41 .363 19 22 25-39 1265 534 58 .969
Opponents........... .314 47-47 1703 327 534 110 16 29 297 763 .448 184 63 264 33 .397 17 32 42-68 1272 500 64 .965
LOB - Team (383), Opp (407). DPs turned - Team (46), Opp (48). IBB - Team (3), McNULTY 2, GUNN 1, Opp (3). Picked off - TURK
2, LENHARD 1, SAVAGE 1, McNULTY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 TUROCY, Frank.... 5.47 4-3 14 12 2 1/0 0 79.0 94 55 48 32 47 17 3 4 315 .298 5 10 8 1 7
1 YIKE, Zach....... 5.47 3-3 15 8 0 0/0 0 49.1 70 37 30 27 22 7 0 3 205 .341 7 3 0 5 3
22 McKINNEY, Billy.. 5.92 2-8 14 12 2 1/0 0 76.0 100 51 50 20 50 21 6 5 308 .325 4 18 1 2 6
6 GLIHA, Patrick... 5.98 3-3 20 3 0 0/0 2 52.2 61 40 35 16 35 12 1 2 211 .289 5 9 0 3 5
39 ZEMANEK II, Steve 7.90 3-3 13 9 1 0/0 0 54.2 77 54 48 25 25 20 0 5 228 .338 10 6 0 1 2
--------------
13 KNOLL, Garrett... 4.15 2-0 4 0 0 0/0 0 8.2 9 4 4 3 2 3 0 2 34 .265 1 0 0 0 2
23 ROMICK, Ryne..... 5.82 2-3 22 0 0 0/0 4 34.0 40 26 22 15 29 7 1 5 133 .301 8 7 0 2 4
20 PLATA, Jake...... 6.33 1-0 12 3 0 0/0 0 27.0 36 26 19 15 22 8 2 1 109 .330 2 4 1 1 2
36 KUMAZEC, Kevin... 6.38 1-0 11 0 0 0/0 0 18.1 25 17 13 10 12 9 1 2 76 .329 4 3 0 1 0
28 PATTERSON, Jared. 6.55 2-1 17 0 0 0/0 2 22.0 22 17 16 21 20 6 2 0 84 .262 3 3 0 1 1
Totals.............. 6.08 23-24 47 47 5 2/0 8 421.2 534 327 285 184 264 110 16 29 1703 .314 49 63 10 17 32
Opponents........... 5.16 24-23 47 47 4 2/1 9 424.0 489 291 243 161 282 99 11 31 1695 .288 47 49 4 19 22
PB - Team (13), TURK 6, DAVIDSON 5, GOLDIZEN 1, HALLETT 1, Opp (14). Pickoffs - Team (11), ZEMANEK II 3, McKINNEY 3, TURK 2,
TUROCY 2, DAVIDSON 1, Opp (5). SBA/ATT - DAVIDSON (20-32), TURK (13-24), TUROCY (7-14), YIKE (10-13), ROMICK (7-13), GOLDIZEN
(9-11), ZEMANEK II (5-9), KUMAZEC (3-5), McKINNEY (2-4), PLATA (2-4), GLIHA (4-4), PATTERSON (2-2).
2007 University of Akron Baseball
Overall Statistics for Akron (as of May 19, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 GUNN, Scott...... 89 86 3 0 1.000 1 0 0 --- 0 0
22 McKINNEY, Billy.. 19 5 14 0 1.000 2 2 2 .500 0 0
26 KORDAL, Brian.... 18 16 2 0 1.000 0 0 0 --- 0 0
39 ZEMANEK II, Steve 10 3 7 0 1.000 0 5 4 .556 0 0
19 HALLETT, Kyle.... 6 5 1 0 1.000 0 0 0 --- 1 0
2 SOLITARIO, Nick.. 6 1 5 0 1.000 1 0 0 --- 0 0
28 PATTERSON, Jared. 3 1 2 0 1.000 1 2 0 1.000 0 0
36 KUMAZEC, Kevin... 3 1 2 0 1.000 0 3 2 .600 0 0
13 KNOLL, Garrett... 1 0 1 0 1.000 0 0 0 --- 0 0
21 TURK, John....... 134 112 21 1 .993 4 13 11 .542 6 0
11 DAVIDSON, Kurt... 205 182 21 2 .990 7 20 12 .625 5 0
33 McNULTY, Doug.... 386 355 23 8 .979 36 0 0 --- 0 0
27 HAAS, Kevin...... 263 115 142 6 .977 35 0 0 --- 0 0
8 LENHARD, Charlie. 129 126 0 3 .977 0 0 0 --- 0 0
35 GOLDIZEN, Jeremy. 34 27 6 1 .971 0 9 2 .818 1 0
20 PLATA, Jake...... 25 22 2 1 .960 0 2 2 .500 0 0
15 SAVAGE, Brett.... 78 72 2 4 .949 0 0 0 --- 0 0
17 CHIERA, Vince.... 124 30 87 7 .944 7 0 0 --- 0 0
10 TUROCY, Frank.... 30 8 20 2 .933 3 7 7 .500 0 0
16 FRAZEE, Ryan..... 53 21 28 4 .925 6 0 0 --- 0 0
4 BEDNAR, Phil..... 195 58 122 15 .923 25 0 0 --- 0 0
6 GLIHA, Patrick... 13 6 6 1 .923 0 4 0 1.000 0 0
23 ROMICK, Ryne..... 11 2 8 1 .909 0 7 6 .538 0 0
1 YIKE, Zach....... 11 2 8 1 .909 0 10 3 .769 0 0
5 ROBERTS, Matt.... 11 9 1 1 .909 0 0 0 --- 0 0
Totals.............. 1857 1265 534 58 .969 46 42 26 .618 13 0
Opponents........... 1836 1272 500 64 .965 48 25 14 .641 14 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2007 University of Akron Baseball
Games Summary for Akron (as of May 19, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Akron 23 34 24 37 23 30 50 32 30 8 291
Opponents 32 37 45 44 33 29 38 36 22 11 327
Win-Loss Record When
--------------------
Overall............. 23-24 After 6 leading..... 14-4
Conference.......... 8-16 ....... trailing.... 5-20
Non-Conference...... 15-8 ....... tied........ 4-0
Home games.......... 7-10 After 7 leading..... 13-3
Away games.......... 8-13 ....... trailing.... 4-19
Neutral site........ 8-1 ....... tied........ 4-2
Day games........... 19-21 After 8 leading..... 17-1
Night games......... 4-3 ....... trailing.... 0-20
vs Left starter..... 9-3 ....... tied........ 4-3
vs Right starter.... 14-21
1-Run games......... 6-5 Hit 0 home runs..... 12-14
2-Run games......... 4-4 ... 1 home run...... 8-7
5+Run games......... 7-12 ... 2+ home runs.... 3-3
Extra innings....... 3-3
Shutouts............ 2-2 Opponent 0 home runs 17-12
........ 1 home run. 4-6
Scoring 0-2 runs.... 1-7 ........ 2+ HRs..... 2-6
....... 3-5 runs.... 2-10
....... 6-9 runs.... 16-5 Made 0 errors....... 10-5
....... 10+ runs.... 4-2 .... 1 error........ 6-9
.... 2+ errors...... 7-10
Opponent 0-2 runs... 5-0
........ 3-5 runs... 8-7 Opp. made 0 errors.. 5-12
........ 6-9 runs... 9-6 ......... 1 error... 5-6
........ 10+ runs... 1-11 ......... 2+ errors. 13-6
Scored in 1st inning 10-6 Out-hit opponent.... 15-2
Opp. scored in 1st.. 10-9 Out-hit by opponent. 5-17
Scores first........ 14-9 Hits are tied....... 3-5
Opp. scores first... 9-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-1 1-4 1-2 0-5 1-3 4-4 5-0 7-1 0-0 4-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 3-0 0-0 5-2 1-2 2-3 6-2 2-3 1-1 0-0 1-11
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-5 10-7 8-4 13-4 14-4 14-4 13-3 17-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-8 6-11 7-17 6-18 5-20 5-20 4-19 0-20
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-11 7-6 8-3 4-2 4-0 4-0 4-2 4-3
Current losing streak : 2
Longest winning streak : 9
Longest losing streak : 4
Home attendance : 3007 ( 17 dates avg = 176 )
Away attendance : 8262 ( 30 dates avg = 275 )
Total attendance: 11269 ( 47 dates avg = 239 )
Category Leaders
2007 University of Akron Baseball
Batting Leaders for Akron (as of May 19, 2007)
(All games)
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 33 McNULTY, Doug.... .356
2. 15 SAVAGE, Brett.... .344
3. 11 DAVIDSON, Kurt... .325
4. 21 TURK, John....... .318
5. 27 HAAS, Kevin...... .306
Slugging pct
------------
1. 11 DAVIDSON, Kurt... .553
2. 33 McNULTY, Doug.... .539
3. 8 LENHARD, Charlie. .488
4. 15 SAVAGE, Brett.... .458
5. 9 GUNN, Scott...... .457
On base pct
-----------
1. 15 SAVAGE, Brett.... .409
2. 11 DAVIDSON, Kurt... .403
3. 33 McNULTY, Doug.... .401
4. 21 TURK, John....... .389
5. 27 HAAS, Kevin...... .378
Runs scored
-----------
1. 11 DAVIDSON, Kurt... 40
2. 8 LENHARD, Charlie. 38
3. 33 McNULTY, Doug.... 35
4. 9 GUNN, Scott...... 34
5. 27 HAAS, Kevin...... 27
Hits
----
1. 11 DAVIDSON, Kurt... 64
33 McNULTY, Doug.... 64
3. 9 GUNN, Scott...... 51
4. 27 HAAS, Kevin...... 49
5. 8 LENHARD, Charlie. 48
Runs batted in
--------------
1. 11 DAVIDSON, Kurt... 44
2. 33 McNULTY, Doug.... 36
3. 9 GUNN, Scott...... 31
4. 8 LENHARD, Charlie. 27
5. 21 TURK, John....... 22
Doubles
-------
1. 8 LENHARD, Charlie. 16
2. 11 DAVIDSON, Kurt... 15
3. 33 McNULTY, Doug.... 13
4. 17 CHIERA, Vince.... 12
5. 9 GUNN, Scott...... 10
Triples
-------
1. 33 McNULTY, Doug.... 4
2. 21 TURK, John....... 3
3. 8 LENHARD, Charlie. 2
4. 27 HAAS, Kevin...... 1
26 KORDAL, Brian.... 1
Home runs
---------
1. 11 DAVIDSON, Kurt... 10
2. 9 GUNN, Scott...... 6
3. 8 LENHARD, Charlie. 5
4. 33 McNULTY, Doug.... 4
5. 2 tied at........... 2
Total bases
-----------
1. 11 DAVIDSON, Kurt... 109
2. 33 McNULTY, Doug.... 97
3. 8 LENHARD, Charlie. 83
4. 9 GUNN, Scott...... 79
5. 15 SAVAGE, Brett.... 60
Walks
-----
1. 11 DAVIDSON, Kurt... 20
27 HAAS, Kevin...... 20
3. 4 BEDNAR, Phil..... 18
4. 3 tied at........... 13
Hit by pitch
------------
1. 8 LENHARD, Charlie. 17
2. 11 DAVIDSON, Kurt... 7
9 GUNN, Scott...... 7
4. 21 TURK, John....... 6
5. 15 SAVAGE, Brett.... 3
Sac bunts
---------
1. 9 GUNN, Scott...... 6
2. 4 BEDNAR, Phil..... 4
3. 27 HAAS, Kevin...... 3
21 TURK, John....... 3
5. 17 CHIERA, Vince.... 2
Sac flies
---------
1. 27 HAAS, Kevin...... 4
4 BEDNAR, Phil..... 4
3. 4 tied at........... 2
Stolen bases
------------
1. 33 McNULTY, Doug.... 11
2. 27 HAAS, Kevin...... 7
3. 9 GUNN, Scott...... 2
4. 5 tied at........... 1
Caught stealing
---------------
1. 33 McNULTY, Doug.... 5
2. 27 HAAS, Kevin...... 2
26 KORDAL, Brian.... 2
15 SAVAGE, Brett.... 2
5. 3 tied at........... 1
Steal attempts
--------------
1. 33 McNULTY, Doug.... 16
2. 27 HAAS, Kevin...... 9
3. 26 KORDAL, Brian.... 3
15 SAVAGE, Brett.... 3
5. 3 tied at........... 2
Stolen base pct
---------------
1. 9 GUNN, Scott...... 1.000
17 CHIERA, Vince.... 1.000
3. 27 HAAS, Kevin...... .778
4. 33 McNULTY, Doug.... .688
5. 4 BEDNAR, Phil..... .500
Strikeouts
----------
1. 33 McNULTY, Doug.... 36
2. 4 BEDNAR, Phil..... 35
3. 8 LENHARD, Charlie. 33
4. 9 GUNN, Scott...... 29
5. 27 HAAS, Kevin...... 28
Grounded into DP
----------------
1. 17 CHIERA, Vince.... 8
2. 27 HAAS, Kevin...... 6
3. 33 McNULTY, Doug.... 5
4. 8 LENHARD, Charlie. 4
15 SAVAGE, Brett.... 4
Total plate appearances
-----------------------
1. 11 DAVIDSON, Kurt... 226
2. 9 GUNN, Scott...... 201
3. 4 BEDNAR, Phil..... 200
4. 8 LENHARD, Charlie. 197
33 McNULTY, Doug.... 197
At bats
-------
1. 11 DAVIDSON, Kurt... 197
2. 33 McNULTY, Doug.... 180
3. 4 BEDNAR, Phil..... 173
9 GUNN, Scott...... 173
5. 8 LENHARD, Charlie. 170
Games played
------------
1. 11 DAVIDSON, Kurt... 47
2. 8 LENHARD, Charlie. 46
3. 4 tied at........... 44
Game starts
-----------
1. 11 DAVIDSON, Kurt... 47
2. 8 LENHARD, Charlie. 44
33 McNULTY, Doug.... 44
4. 3 tied at........... 43
Games as sub
------------
1. 26 KORDAL, Brian.... 13
2. 5 ROBERTS, Matt.... 9
3. 16 FRAZEE, Ryan..... 8
4. 20 PLATA, Jake...... 6
5. 21 TURK, John....... 5
2007 University of Akron Baseball
Pitching Leaders for Akron (as of May 19, 2007)
(All games)
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 10 TUROCY, Frank.... 5.47
2. 1 YIKE, Zach....... 5.47
3. 22 McKINNEY, Billy.. 5.92
4. 6 GLIHA, Patrick... 5.98
5. 39 ZEMANEK II, Steve 7.90
Opposing bat avg
----------------
1. 6 GLIHA, Patrick... .289
2. 10 TUROCY, Frank.... .298
3. 22 McKINNEY, Billy.. .325
4. 39 ZEMANEK II, Steve .338
5. 1 YIKE, Zach....... .341
Won-loss pct
------------
1. 10 TUROCY, Frank.... .571
2. 6 GLIHA, Patrick... .500
39 ZEMANEK II, Steve .500
1 YIKE, Zach....... .500
5. 22 McKINNEY, Billy.. .200
Wins
----
1. 10 TUROCY, Frank.... 4
2. 39 ZEMANEK II, Steve 3
1 YIKE, Zach....... 3
6 GLIHA, Patrick... 3
5. 4 tied at........... 2
Losses
------
1. 22 McKINNEY, Billy.. 8
2. 5 tied at........... 3
Saves
-----
1. 23 ROMICK, Ryne..... 4
2. 28 PATTERSON, Jared. 2
6 GLIHA, Patrick... 2
Innings pitched
---------------
1. 10 TUROCY, Frank.... 79.0
2. 22 McKINNEY, Billy.. 76.0
3. 39 ZEMANEK II, Steve 54.2
4. 6 GLIHA, Patrick... 52.2
5. 1 YIKE, Zach....... 49.1
Batters struck out
------------------
1. 22 McKINNEY, Billy.. 50
2. 10 TUROCY, Frank.... 47
3. 6 GLIHA, Patrick... 35
4. 23 ROMICK, Ryne..... 29
5. 39 ZEMANEK II, Steve 25
Appearances
-----------
1. 23 ROMICK, Ryne..... 22
2. 6 GLIHA, Patrick... 20
3. 28 PATTERSON, Jared. 17
4. 1 YIKE, Zach....... 15
5. 2 tied at........... 14
Games started
-------------
1. 22 McKINNEY, Billy.. 12
10 TUROCY, Frank.... 12
3. 39 ZEMANEK II, Steve 9
4. 1 YIKE, Zach....... 8
5. 2 tied at........... 3
Games finished
--------------
1. 23 ROMICK, Ryne..... 18
2. 6 GLIHA, Patrick... 11
3. 28 PATTERSON, Jared. 6
4. 36 KUMAZEC, Kevin... 2
20 PLATA, Jake...... 2
Games in relief
---------------
1. 23 ROMICK, Ryne..... 22
2. 6 GLIHA, Patrick... 17
28 PATTERSON, Jared. 17
4. 36 KUMAZEC, Kevin... 11
5. 20 PLATA, Jake...... 9
Wild pitches
------------
1. 39 ZEMANEK II, Steve 10
2. 23 ROMICK, Ryne..... 8
3. 1 YIKE, Zach....... 7
4. 6 GLIHA, Patrick... 5
10 TUROCY, Frank.... 5
Balks
-----
1. 10 TUROCY, Frank.... 8
2. 22 McKINNEY, Billy.. 1
20 PLATA, Jake...... 1
Hit batters
-----------
1. 22 McKINNEY, Billy.. 18
2. 10 TUROCY, Frank.... 10
3. 6 GLIHA, Patrick... 9
4. 23 ROMICK, Ryne..... 7
5. 39 ZEMANEK II, Steve 6
Intentional BB allowed
----------------------
1. 6 GLIHA, Patrick... 2
2. 28 PATTERSON, Jared. 1
Runners picked off
------------------
1. 39 ZEMANEK II, Steve 3
22 McKINNEY, Billy.. 3
3. 10 TUROCY, Frank.... 2
21 TURK, John....... 2
5. 11 DAVIDSON, Kurt... 1
Batters SO out looking
----------------------
1. 22 McKINNEY, Billy.. 21
2. 10 TUROCY, Frank.... 13
3. 23 ROMICK, Ryne..... 11
4. 6 GLIHA, Patrick... 10
5. 20 PLATA, Jake...... 9
Sac bunts allowed
-----------------
1. 10 TUROCY, Frank.... 7
2. 22 McKINNEY, Billy.. 6
3. 6 GLIHA, Patrick... 5
4. 23 ROMICK, Ryne..... 4
5. 1 YIKE, Zach....... 3
Sac flies allowed
-----------------
1. 1 YIKE, Zach....... 5
2. 6 GLIHA, Patrick... 3
3. 23 ROMICK, Ryne..... 2
22 McKINNEY, Billy.. 2
5. 5 tied at........... 1
Hits allowed
------------
1. 6 GLIHA, Patrick... 61
2. 1 YIKE, Zach....... 70
3. 39 ZEMANEK II, Steve 77
4. 10 TUROCY, Frank.... 94
5. 22 McKINNEY, Billy.. 100
Runs allowed
------------
1. 1 YIKE, Zach....... 37
2. 6 GLIHA, Patrick... 40
3. 22 McKINNEY, Billy.. 51
4. 39 ZEMANEK II, Steve 54
5. 10 TUROCY, Frank.... 55
Earned runs allowed
-------------------
1. 1 YIKE, Zach....... 30
2. 6 GLIHA, Patrick... 35
3. 10 TUROCY, Frank.... 48
39 ZEMANEK II, Steve 48
5. 22 McKINNEY, Billy.. 50
Walks allowed
-------------
1. 6 GLIHA, Patrick... 16
2. 22 McKINNEY, Billy.. 20
3. 39 ZEMANEK II, Steve 25
4. 1 YIKE, Zach....... 27
5. 10 TUROCY, Frank.... 32
Doubles allowed
---------------
1. 1 YIKE, Zach....... 7
2. 6 GLIHA, Patrick... 12
3. 10 TUROCY, Frank.... 17
4. 39 ZEMANEK II, Steve 20
5. 22 McKINNEY, Billy.. 21
Triples allowed
---------------
1. 39 ZEMANEK II, Steve 0
1 YIKE, Zach....... 0
3. 6 GLIHA, Patrick... 1
4. 10 TUROCY, Frank.... 3
5. 22 McKINNEY, Billy.. 6
Home runs allowed
-----------------
1. 6 GLIHA, Patrick... 2
2. 1 YIKE, Zach....... 3
3. 10 TUROCY, Frank.... 4
4. 22 McKINNEY, Billy.. 5
39 ZEMANEK II, Steve 5
2007 University of Akron Baseball
Fielding Leaders for Akron (as of May 19, 2007)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 9 GUNN, Scott...... 1.000
2. 21 TURK, John....... .993
3. 11 DAVIDSON, Kurt... .990
4. 33 McNULTY, Doug.... .979
5. 27 HAAS, Kevin...... .977
Chances
-------
1. 33 McNULTY, Doug.... 386
2. 27 HAAS, Kevin...... 263
3. 11 DAVIDSON, Kurt... 205
4. 4 BEDNAR, Phil..... 195
5. 21 TURK, John....... 134
Putouts
-------
1. 33 McNULTY, Doug.... 355
2. 11 DAVIDSON, Kurt... 182
3. 8 LENHARD, Charlie. 126
4. 27 HAAS, Kevin...... 115
5. 21 TURK, John....... 112
Assists
-------
1. 27 HAAS, Kevin...... 142
2. 4 BEDNAR, Phil..... 122
3. 17 CHIERA, Vince.... 87
4. 16 FRAZEE, Ryan..... 28
5. 33 McNULTY, Doug.... 23
Errors
------
1. 4 BEDNAR, Phil..... 15
2. 33 McNULTY, Doug.... 8
3. 17 CHIERA, Vince.... 7
4. 27 HAAS, Kevin...... 6
5. 2 tied at........... 4
Fielding double plays
---------------------
1. 33 McNULTY, Doug.... 36
2. 27 HAAS, Kevin...... 35
3. 4 BEDNAR, Phil..... 25
4. 17 CHIERA, Vince.... 7
11 DAVIDSON, Kurt... 7
Stolen bases against
--------------------
1. 11 DAVIDSON, Kurt... 20
2. 21 TURK, John....... 13
3. 1 YIKE, Zach....... 10
4. 35 GOLDIZEN, Jeremy. 9
5. 2 tied at........... 7
Caught stealing by
------------------
1. 11 DAVIDSON, Kurt... 12
2. 21 TURK, John....... 11
3. 10 TUROCY, Frank.... 7
4. 23 ROMICK, Ryne..... 6
5. 39 ZEMANEK II, Steve 4
Steal attempts against
----------------------
1. 11 DAVIDSON, Kurt... 32
2. 21 TURK, John....... 24
3. 10 TUROCY, Frank.... 14
4. 1 YIKE, Zach....... 13
23 ROMICK, Ryne..... 13
Passed balls
------------
1. 21 TURK, John....... 6
2. 11 DAVIDSON, Kurt... 5
3. 35 GOLDIZEN, Jeremy. 1
19 HALLETT, Kyle.... 1
Catchers interference
---------------------
Conference statistics
2007 University of Akron Baseball
Conference statistics for Akron (as of May 19, 2007)
(MAC games only Sorted by Batting avg)
Record: 8-16 Home: 4-8 Away: 4-8 MAC: 8-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 McNULTY, Doug.... .360 22-22 86 18 31 4 3 4 17 53 .616 8 2 18 5 .427 0 0 5-5 173 13 5 .974
11 DAVIDSON, Kurt... .333 24-24 96 20 32 6 0 7 19 59 .615 13 3 5 2 .425 1 0 0-0 98 10 1 .991
21 TURK, John....... .329 22-22 82 12 27 5 2 0 12 36 .439 7 4 10 0 .409 0 2 0-0 65 10 1 .987
15 SAVAGE, Brett.... .300 21-19 70 13 21 3 0 1 9 27 .386 8 1 14 4 .370 2 1 1-3 38 1 2 .951
17 CHIERA, Vince.... .298 24-24 94 14 28 8 0 0 16 36 .383 7 0 7 5 .343 1 1 0-0 18 47 4 .942
27 HAAS, Kevin...... .275 23-23 80 12 22 4 1 0 8 28 .350 11 1 13 2 .358 3 0 4-4 56 71 3 .977
4 BEDNAR, Phil..... .265 21-21 83 15 22 2 0 2 12 30 .361 9 1 18 2 .340 1 3 0-0 32 66 7 .933
9 GUNN, Scott...... .261 24-24 92 18 24 5 0 5 18 44 .478 7 4 17 1 .333 2 3 1-1 50 2 0 1.000
8 LENHARD, Charlie. .233 24-23 86 18 20 5 0 4 18 37 .430 6 8 24 4 .337 1 0 0-1 67 0 2 .971
--------------
35 GOLDIZEN, Jeremy. .250 3-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0 3 1 0 1.000
26 KORDAL, Brian.... .200 12-2 20 2 4 0 0 0 1 4 .200 4 0 4 0 .333 0 0 0-0 5 2 0 1.000
20 PLATA, Jake...... .190 8-3 21 2 4 0 0 0 0 4 .190 1 0 4 1 .227 0 0 0-0 10 1 0 1.000
16 FRAZEE, Ryan..... .125 10-4 16 2 2 1 0 0 2 3 .188 6 0 6 0 .364 0 0 0-0 6 14 2 .909
5 ROBERTS, Matt.... .000 7-4 14 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 6 1 1 .875
2 SOLITARIO, Nick.. .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 5 0 1.000
19 HALLETT, Kyle.... .000 3-1 4 0 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0 3 0 0 1.000
Totals.............. .279 24-24 852 146 238 43 6 23 133 362 .425 88 24 148 27 .359 11 10 11-14 644 283 30 .969
Opponents........... .337 24-24 895 207 302 68 6 18 190 436 .487 94 34 128 23 .416 10 10 18-28 654 255 23 .975
LOB - Team (185), Opp (192). DPs turned - Team (28), Opp (28). Picked off - TURK 1.
(MAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 TUROCY, Frank.... 6.36 4-3 8 8 2 1/0 0 52.1 67 40 37 22 32 10 2 3 215 .312 3 5 3 0 3
6 GLIHA, Patrick... 7.03 1-3 9 2 0 0/0 0 32.0 39 30 25 8 22 7 1 2 129 .302 4 7 0 2 2
22 McKINNEY, Billy.. 7.12 1-6 7 7 1 0/0 0 48.0 68 39 38 14 28 13 3 3 196 .347 3 15 1 2 4
39 ZEMANEK II, Steve 9.92 1-2 8 6 1 0/0 0 32.2 48 39 36 20 15 20 0 3 139 .345 4 2 0 1 0
--------------
1 YIKE, Zach....... 6.63 1-1 6 1 0 0/0 0 19.0 26 17 14 11 10 3 0 2 77 .338 5 1 0 2 1
28 PATTERSON, Jared. 8.22 0-0 5 0 0 0/0 0 7.2 10 7 7 6 7 3 0 0 32 .313 1 0 0 1 0
23 ROMICK, Ryne..... 9.00 0-1 9 0 0 0/0 2 11.0 21 13 11 5 8 4 0 2 52 .404 4 1 0 1 0
36 KUMAZEC, Kevin... 11.00 0-0 5 0 0 0/0 0 9.0 15 12 11 7 2 6 0 2 38 .395 2 2 0 1 0
20 PLATA, Jake...... 18.00 0-0 2 0 0 0/0 0 3.0 8 10 6 1 4 2 0 1 17 .471 1 1 0 0 0
Totals.............. 7.76 8-16 24 24 4 1/0 2 214.2 302 207 185 94 128 68 6 18 895 .337 27 34 4 10 10
Opponents........... 5.16 16-8 24 24 4 2/1 5 218.0 238 146 125 88 148 43 6 23 852 .279 23 24 2 11 10
PB - Team (6), TURK 3, DAVIDSON 2, HALLETT 1, Opp (5). Pickoffs - Team (8), ZEMANEK II 3, McKINNEY 3, TURK 1, TUROCY 1, Opp
