Akron
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Akron Game Results (as of Nov 27, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 at #8 Penn State 7-31 L 0- 1- 0 0- 0- 0 2:56 104968
Sep 12, 2009 MORGAN STATE W 41-0 1- 1- 0 0- 0- 0 2:45 27881
Sep 19, 2009 INDIANA 21-38 L 1- 2- 0 0- 0- 0 2:55 18340
* Sep 26, 2009 at Central Michigan 21-48 L 1- 3- 0 0- 1- 0 2:59 20032
* Oct 10, 2009 OHIO 7-19 L 1- 4- 0 0- 2- 0 3:00 16381
* Oct 17, 2009 at Buffalo 17-21 L 1- 5- 0 0- 3- 0 3:18 13750
Oct 24, 2009 at Syracuse 14-28 L 1- 6- 0 0- 3- 0 2:58 36991
* Oct 31, 2009 at Northern Illinois 10-27 L 1- 7- 0 0- 4- 0 3:11 10148
* Nov 07, 2009 KENT STATE W 28-20 2- 7- 0 1- 4- 0 3:30 20802
* Nov 13, 2009 TEMPLE 17-56 L 2- 8- 0 1- 5- 0 3:25 10927
* Nov 20, 2009 at Bowling Green 20-36 L 2- 9- 0 1- 6- 0 3:11 9163
* Nov 27, 2009 EASTERN MICHIGAN W 28-21 3- 9- 0 2- 6- 0 2:45 9962
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Akron Team Game-by-Game (as of Nov 27, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 at Penn State.......... 30 28 0 16 13 158 1 40 13- 24- 1 158 1 40 4 94 0 42 0 0 0 0 186
Sep 12, 2009 MORGAN STATE........... 49 250 1 28 16 186 3 27 16- 28- 0 186 3 27 1 14 0 14 4 28 0 20 436
Sep 19, 2009 INDIANA................ 30 106 1 31 14 165 1 49 14- 23- 4 165 1 49 5 76 0 20 3 61 1 13 271
Sep 26, 2009 at Central Michigan.... 37 69 3 12 12 127 0 36 12- 19- 0 127 0 36 8 187 0 67 0 0 0 0 196
Oct 10, 2009 OHIO................... 34 159 1 16 19 187 0 38 19- 42- 2 187 0 38 5 84 0 31 1 -1 0 0 346
Oct 17, 2009 at Buffalo............. 30 134 2 22 17 200 0 26 17- 34- 2 200 0 26 4 94 0 35 3 14 0 7 334
Oct 24, 2009 at Syracuse............ 24 0 0 9 16 191 1 46 16- 25- 0 191 1 46 5 213 1 98 1 0 0 0 191
Oct 31, 2009 at Northern Illinois... 24 31 0 11 12 204 1 80 12- 28- 0 204 1 80 6 77 0 28 3 -2 0 5 235
Nov 07, 2009 KENT STATE............. 40 168 2 19 19 261 2 59 19- 35- 1 261 2 59 1 6 0 6 0 0 0 0 429
Nov 13, 2009 TEMPLE................. 29 112 0 18 19 135 1 16 19- 34- 1 135 1 16 7 159 0 38 1 11 0 11 247
Nov 20, 2009 at Bowling Green....... 30 171 0 22 22 259 2 34 22- 32- 0 259 2 34 5 112 0 30 1 0 0 0 430
Nov 27, 2009 EASTERN MICHIGAN....... 36 193 3 29 11 117 0 25 11- 18- 2 117 0 25 4 95 0 42 2 11 0 10 310
Totals..............................393 1421 13 31 190 2190 12 80 190-342- 13 2190 12 80 55 1211 1 98 19 122 1 20 3611
Opponent............................481 2063 23 71 214 2349 19 63 214-352- 13 2349 19 63 43 839 2 91 17 187 2 66 4412
Games played: 12
Avg per rush: 3.6
Avg per catch: 11.5
Pass efficiency: 113.32
Kick ret avg: 22.0
Punt ret avg: 6.4
All purpose avg/game: 427.0
Total offense avg/gm: 300.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 at Penn State.......... 41 37 78 5.0-14 1.0-5 1 1-0 1-0 0 4 0 1-1 0 0 0 7
Sep 12, 2009 MORGAN STATE........... 20 34 54 8.0-18 1.0-4 2 0-0 2-69 0 3 0 5-5 0 0 0 41
Sep 19, 2009 INDIANA................ 59 16 75 1.0-3 0.0-0 1 1-0 1-0 0 3 2 3-3 0 0 0 21
Sep 26, 2009 at Central Michigan.... 55 32 87 3.0-12 0.0-0 2 0-0 1-1 1 0 0 3-3 0 0 0 21
Oct 10, 2009 OHIO................... 42 16 58 6.0-16 0.0-0 0 1-0 1-0 0 3 0 1-1 0 0 0 7
Oct 17, 2009 at Buffalo............. 38 40 78 9.0-28 2.0-12 1 0-0 2-13 1 4 0 2-2 0 0 0 17
Oct 24, 2009 at Syracuse............ 36 34 70 4.0-21 1.0-11 0 2-0 0-0 2 0 0 2-2 0 0 0 14
Oct 31, 2009 at Northern Illinois... 36 54 90 6.0-17 1.0-10 0 0-0 0-0 0 1 1 1-1 0 0 0 10
Nov 07, 2009 KENT STATE............. 36 24 60 8.0-19 0.0-0 0 0-0 2-24 0 12 0 4-4 0 0 0 28
Nov 13, 2009 TEMPLE................. 44 20 64 4.0-13 1.0-8 0 1-0 1-11 0 1 1 2-2 0 0 0 17
Nov 20, 2009 at Bowling Green....... 31 48 79 5.0-15 2.0-10 1 0-0 0-0 1 4 0 2-2 0 0 0 20
Nov 27, 2009 EASTERN MICHIGAN....... 50 22 72 6.0-10 2.0-3 2 0-0 2-62 0 3 0 4-4 0 0 0 28
Totals.............................. 488 377 865 65.0-186 11.0-63 10 6-0 13-180 5 38 4 30-30 0 0 0 231
Opponent............................ 446 318 764 70.0-285 26.0-165 12 11-0 13-256 13 45 2 45-43 0 0 1 345
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 at Penn State.......... 7 273 39.0 48 0 0 5 0 0 0-0 0 0 2 131 65.5 0 0
Sep 12, 2009 MORGAN STATE........... 1 24 24.0 24 0 0 0 0 0 4-2 32 0 8 522 65.2 2 0
Sep 19, 2009 INDIANA................ 5 208 41.6 48 0 0 0 0 1 0-0 0 0 4 195 48.8 0 0
Sep 26, 2009 at Central Michigan.... 5 207 41.4 49 0 0 0 0 3 1-0 0 1 3 136 45.3 0 0
Oct 10, 2009 OHIO................... 3 62 20.7 37 1 0 0 0 0 2-0 0 0 2 118 59.0 0 0
Oct 17, 2009 at Buffalo............. 6 197 32.8 37 0 1 1 0 1 2-1 30 0 4 234 58.5 0 0
Oct 24, 2009 at Syracuse............ 7 292 41.7 76 0 0 1 2 0 2-0 0 0 3 163 54.3 0 0
Oct 31, 2009 at Northern Illinois... 7 234 33.4 51 0 0 0 1 0 2-1 34 0 3 155 51.7 0 0
Nov 07, 2009 KENT STATE............. 6 217 36.2 40 0 1 1 0 2 1-0 0 0 5 276 55.2 1 1
Nov 13, 2009 TEMPLE................. 8 293 36.6 48 0 2 3 0 0 1-1 45 0 4 232 58.0 0 1
Nov 20, 2009 at Bowling Green....... 2 60 30.0 30 0 0 1 0 0 2-2 30 0 5 302 60.4 0 0
Nov 27, 2009 EASTERN MICHIGAN....... 3 135 45.0 48 0 1 0 0 0 0-0 0 0 5 279 55.8 0 0
Totals.............................. 60 2202 36.7 76 1 5 12 3 7 17-7 45 1 48 2743 57.1 3 2
Opponent............................ 52 1847 35.5 61 1 3 19 2 19 17-8 37 3 66 3923 59.4 7 3
Opponent Game-by-Game
The Automated ScoreBook
Akron Opponent Game-by-Game (as of Nov 27, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 at Penn State.......... 30 136 1 37 32 379 3 42 32- 44- 1 379 3 42 2 43 0 23 1 2 0 2 515
Sep 12, 2009 MORGAN STATE........... 23 41 0 6 11 86 0 42 11- 20- 2 86 0 42 6 98 0 23 0 0 0 0 127
Sep 19, 2009 INDIANA................ 46 180 2 22 20 175 2 18 20- 31- 1 175 2 18 4 121 1 91 0 0 0 0 355
Sep 26, 2009 at Central Michigan.... 53 326 3 53 23 197 4 30 23- 31- 1 197 4 30 3 24 0 14 3 31 0 25 523
Oct 10, 2009 OHIO................... 41 160 0 43 11 132 1 36 11- 21- 1 132 1 36 2 59 0 44 2 13 1 0 292
Oct 17, 2009 at Buffalo............. 37 107 1 17 20 205 2 27 20- 35- 2 205 2 27 4 72 0 26 1 7 0 7 312
Oct 24, 2009 at Syracuse............ 46 234 3 53 12 105 1 20 12- 18- 0 105 1 20 3 54 0 23 4 33 0 17 339
Oct 31, 2009 at Northern Illinois... 54 275 3 31 10 62 0 9 10- 18- 0 62 0 9 3 43 0 20 3 32 0 26 337
Nov 07, 2009 KENT STATE............. 21 38 0 25 30 377 2 32 30- 59- 2 377 2 32 2 25 0 17 0 0 0 0 415
Nov 13, 2009 TEMPLE................. 54 258 5 45 6 145 2 63 6- 12- 1 145 2 63 3 47 0 21 2 70 1 66 403
Nov 20, 2009 at Bowling Green....... 33 136 2 71 23 338 2 53 23- 32- 0 338 2 53 6 147 1 41 0 0 0 0 474
Nov 27, 2009 EASTERN MICHIGAN....... 43 172 3 27 16 148 0 26 16- 31- 2 148 0 26 5 106 0 43 1 -1 0 0 320
Opponent totals.....................481 2063 23 71 214 2349 19 63 214-352- 13 2349 19 63 43 839 2 91 17 187 2 66 4412
Akron...............................393 1421 13 31 190 2190 12 80 190-342- 13 2190 12 80 55 1211 1 98 19 122 1 20 3611
Games played: 12
Avg per rush: 4.3
Avg per catch: 11.0
Pass efficiency: 127.28
Kick ret avg: 19.5
Punt ret avg: 11.0
All purpose avg/game: 474.5
Total offense avg/gm: 367.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 at Penn State.......... 31 24 55 13.0-41 4.0-15 0 0-0 1-12 0 4 0 4-4 0 0 0 31
Sep 12, 2009 MORGAN STATE........... 46 36 82 1.0-2 0.0-0 0 0-0 0-0 0 6 0 0-0 0 0 0 0
Sep 19, 2009 INDIANA................ 43 14 57 8.0-40 3.0-17 1 0-0 4-136 0 2 0 5-5 0 0 0 38
Sep 26, 2009 at Central Michigan.... 37 32 69 8.0-40 5.0-29 1 1-0 0-0 3 0 1 7-6 0 0 0 48
Oct 10, 2009 OHIO................... 34 34 68 3.0-10 1.0-7 1 3-0 2-8 0 5 1 1-1 0 0 0 19
Oct 17, 2009 at Buffalo............. 34 34 68 4.0-28 2.0-23 2 1-0 2-55 2 4 0 3-3 0 0 0 21
Oct 24, 2009 at Syracuse............ 34 20 54 8.0-50 5.0-42 2 2-0 0-0 3 0 0 4-4 0 0 0 28
Oct 31, 2009 at Northern Illinois... 36 16 52 6.0-23 3.0-16 1 1-0 0-0 0 4 0 3-3 0 0 0 27
Nov 07, 2009 KENT STATE............. 48 14 62 7.0-13 0.0-0 0 0-0 1-0 0 9 0 2-2 0 0 0 20
Nov 13, 2009 TEMPLE................. 37 30 67 6.0-21 2.0-12 1 1-0 1-32 0 8 0 8-8 0 0 0 56
Nov 20, 2009 at Bowling Green....... 29 46 75 4.0-14 1.0-4 2 1-0 0-0 5 1 0 5-4 0 0 1 36
Nov 27, 2009 EASTERN MICHIGAN....... 37 18 55 2.0-3 0.0-0 1 1-0 2-13 0 2 0 3-3 0 0 0 21
Opponent totals..................... 446 318 764 70.0-285 26.0-165 12 11-0 13-256 13 45 2 45-43 0 0 1 345
Akron............................... 488 377 865 65.0-186 11.0-63 10 6-0 13-180 5 38 4 30-30 0 0 0 231
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 at Penn State.......... 3 121 40.3 47 0 2 0 0 1 3-1 29 0 6 407 67.8 2 0
Sep 12, 2009 MORGAN STATE........... 8 297 37.1 44 0 0 2 0 1 1-0 0 0 1 60 60.0 0 0
Sep 19, 2009 INDIANA................ 3 93 31.0 47 1 0 0 0 0 2-1 25 1 7 436 62.3 1 1
Sep 26, 2009 at Central Michigan.... 1 16 16.0 16 0 0 0 0 0 1-0 0 0 8 482 60.2 0 0
Oct 10, 2009 OHIO................... 5 158 31.6 47 0 0 2 0 3 2-2 27 0 5 267 53.4 0 0
Oct 17, 2009 at Buffalo............. 6 186 31.0 37 0 0 3 0 4 0-0 0 0 4 243 60.8 0 0
Oct 24, 2009 at Syracuse............ 4 140 35.0 44 0 0 2 0 4 1-0 0 0 6 378 63.0 1 0
Oct 31, 2009 at Northern Illinois... 5 245 49.0 61 0 1 0 2 2 3-2 37 1 6 337 56.2 0 0
Nov 07, 2009 KENT STATE............. 6 222 37.0 46 0 0 4 0 0 2-2 37 0 4 197 49.2 1 1
Nov 13, 2009 TEMPLE................. 3 107 35.7 36 0 0 1 0 1 1-0 0 1 9 589 65.4 2 0
Nov 20, 2009 at Bowling Green....... 3 96 32.0 35 0 0 2 0 1 0-0 0 0 6 372 62.0 0 1
Nov 27, 2009 EASTERN MICHIGAN....... 5 166 33.2 38 0 0 3 0 2 1-0 0 0 4 155 38.8 0 0
Opponent totals..................... 52 1847 35.5 61 1 3 19 2 19 17-8 37 3 66 3923 59.4 7 3
Akron............................... 60 2202 36.7 76 1 5 12 3 7 17-7 45 1 48 2743 57.1 3 2
Team Game-by-Game Comparison
The Automated ScoreBook
Akron Team Game-by-Game Comparison (as of Nov 27, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Penn State.......... 7-31 8/25 3/7 5/17 0/1 30-28 / 30-136 13-24- 1 / 32-44- 1 158/379 54-186 / 74-515 94/57 1/2
MORGAN STATE........ 41-0 23/3 13/1 9/2 1/0 49-250 / 23-41 16-28- 0 / 11-20- 2 186/86 77-436 / 43-127 111/98 0/2
INDIANA............. 21-38 16/22 7/11 6/11 3/0 30-106 / 46-180 14-23- 4 / 20-31- 1 165/175 53-271 / 77-355 137/257 4/2
Central Michigan.... 21-48 15/30 5/16 5/12 5/2 37-69 / 53-326 12-19- 0 / 23-31- 1 127/197 56-196 / 84-523 188/55 1/1
OHIO................ 7-19 21/14 12/7 8/4 1/3 34-159 / 41-160 19-42- 2 / 11-21- 1 187/132 76-346 / 62-292 83/80 5/2
Buffalo............. 17-21 19/19 12/6 7/11 0/2 30-134 / 37-107 17-34- 2 / 20-35- 2 200/205 64-334 / 72-312 121/134 3/2
Syracuse............ 14-28 9/20 0/12 8/6 1/2 24-0 / 46-234 16-25- 0 / 12-18- 0 191/105 49-191 / 64-339 213/87 2/2
Northern Illinois... 10-27 12/18 1/15 7/2 4/1 24-31 / 54-275 12-28- 0 / 10-18- 0 204/62 52-235 / 72-337 75/75 1/0
KENT STATE.......... 28-20 25/22 12/2 12/18 1/2 40-168 / 21-38 19-35- 1 / 30-59- 2 261/377 75-429 / 80-415 30/25 1/2
TEMPLE.............. 17-56 16/24 9/15 6/5 1/4 29-112 / 54-258 19-34- 1 / 6-12- 1 135/145 63-247 / 66-403 181/149 2/2
Bowling Green....... 20-36 21/21 6/4 14/15 1/2 30-171 / 33-136 22-32- 0 / 23-32- 0 259/338 62-430 / 65-474 112/147 1/0
EASTERN MICHIGAN.... 28-21 14/19 8/10 5/8 1/1 36-193 / 43-172 11-18- 2 / 16-31- 2 117/148 54-310 / 74-320 168/118 3/2
Totals.............. 231-345 199/237 88/106 92/111 19/20 393-1421/481-2063 190-342-13/214-352-13 2190/2349 735-3611/ 833-4412 1513/1282 24/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Penn State.......... 3-14 / 8-15 0-3 / 1-1 25:19/ 34:41 -9:22 0.9/4.5 6.6/8.6 3.4/7.0 7-39.0 / 3-40.3 7-59 / 3-20
MORGAN STATE........ 11-17 / 1-11 0-1 / 1-1 34:48/ 25:12 9:36 5.1/1.8 6.6/4.3 5.7/3.0 1-24.0 / 8-37.1 1-5 / 11-66
INDIANA............. 1-7 / 10-15 0-0 / 0-0 25:09/ 34:51 -9:42 3.5/3.9 7.2/5.6 5.1/4.6 5-41.6 / 3-31.0 5-52 / 4-45
Central Michigan.... 1-12 / 10-14 0-2 / 0-2 24:39/ 35:21 -10:42 1.9/6.2 6.7/6.4 3.5/6.2 5-41.4 / 1-16.0 6-51 / 11-110
OHIO................ 8-17 / 5-15 2-3 / 1-2 26:27/ 33:33 -7:06 4.7/3.9 4.5/6.3 4.6/4.7 3-20.7 / 5-31.6 6-68 / 6-50
Buffalo............. 5-14 / 6-14 0-0 / 0-1 27:32/ 32:28 -4:56 4.5/2.9 5.9/5.9 5.2/4.3 6-32.8 / 6-31.0 5-33 / 5-49
Syracuse............ 1-11 / 2-9 0-0 / 1-1 26:19/ 33:39 -7:20 0.0/5.1 7.6/5.8 3.9/5.3 7-41.7 / 4-35.0 8-80 / 4-30
Northern Illinois... 0-10 / 10-19 0-0 / 1-1 22:56/ 37:00 -14:04 1.3/5.1 7.3/3.4 4.5/4.7 7-33.4 / 5-49.0 7-45 / 9-105
KENT STATE.......... 4-12 / 6-18 0-1 / 0-3 32:38/ 27:22 5:16 4.2/1.8 7.5/6.4 5.7/5.2 6-36.2 / 6-37.0 4-32 / 3-25
TEMPLE.............. 5-14 / 7-12 0-0 / 0-0 26:32/ 33:28 -6:56 3.9/4.8 4.0/12.1 3.9/6.1 8-36.6 / 3-35.7 7-72 / 6-50
Bowling Green....... 5-11 / 10-14 1-2 / 0-1 28:57/ 31:03 -2:06 5.7/4.1 8.1/10.6 6.9/7.3 2-30.0 / 3-32.0 8-59 / 2-25
EASTERN MICHIGAN.... 4-11 / 10-17 0-2 / 1-2 25:14/ 34:46 -9:32 5.4/4.0 6.5/4.8 5.7/4.3 3-45.0 / 5-33.2 6-54 / 3-25
Totals.............. 48-150/ 85-173 3-14 / 6-15 326:30/393:24 -66:54 3.6/4.3 6.4/6.7 4.9/5.3 60-36.7 / 52-35.5 70-610 / 67-600
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Akron Game Superlatives (as of Nov 27, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 ALEXANDER, Broderick at Northern Illinois (Oct 31, 2009)
Yards Rushing....... 90 TORRENCE, DeVoe at Buffalo (Oct 17, 2009)
TD Rushes........... 2 RODGERS, Matt at Central Michigan (Sep 26, 2009)
ALLEN, Alex vs Eastern Michigan (Nov 27, 2009)
Long Rush........... 31 TORRENCE, DeVoe vs Indiana (Sep 19, 2009)
Pass attempts....... 34 NICELY, Patrick at Buffalo (Oct 17, 2009)
NICELY, Patrick vs Kent State (Nov 07, 2009)
Pass completions.... 22 NICELY, Patrick at Bowling Green (Nov 20, 2009)
Yards Passing....... 261 NICELY, Patrick vs Kent State (Nov 07, 2009)
TD Passes........... 3 JACQUEMAIN, Chris vs Morgan State (Sep 12, 2009)
Long Pass........... 80 ALLEN, Alex at Northern Illinois (Oct 31, 2009)
Receptions.......... 8 BOWSER, Deryn vs Morgan State (Sep 12, 2009)
LaFRANCE, Jeremy vs Kent State (Nov 07, 2009)
JONES, Andre at Bowling Green (Nov 20, 2009)
Yards Receiving..... 154 JONES, Andre at Northern Illinois (Oct 31, 2009)
TD Receptions....... 3 BOWSER, Deryn vs Morgan State (Sep 12, 2009)
Long Reception...... 80 JONES, Andre at Northern Illinois (Oct 31, 2009)
Field Goals......... 2 ROGOVIC, Branko vs Morgan State (Sep 12, 2009)
ROGOVIC, Branko at Bowling Green (Nov 20, 2009)
Long Field Goal..... 45 ROGOVIC, Branko vs Temple (Nov 13, 2009)
Punts............... 7 STEC, John at Penn State (Sep 05, 2009)
CAMPBELL, Zack at Northern Illinois (Oct 31, 2009)
Punting Avg......... 51.2 CAMPBELL, Zack at Syracuse (Oct 24, 2009)
Long Punt........... 76 CAMPBELL, Zack at Syracuse (Oct 24, 2009)
Long Punt Return.... 20 WEAVER, Diamond vs Morgan State (Sep 12, 2009)
Long Kickoff Return. 98 MILLER, Dashan at Syracuse (Oct 24, 2009)
Tackles............. 16 WAGNER, Brian at Central Michigan (Sep 26, 2009)
Sacks............... 1.0 MARCOUX, Dan at Penn State (Sep 05, 2009)
WAGNER, Brian vs Morgan State (Sep 12, 2009)
LEMON, Shawn at Buffalo (Oct 17, 2009)
HAZIME, Hasan at Buffalo (Oct 17, 2009)
HAZIME, Hasan at Syracuse (Oct 24, 2009)
FOBBS, Sean at Northern Illinois (Oct 31, 2009)
ODOFIN, Deni vs Temple (Nov 13, 2009)
LEMON, Shawn at Bowling Green (Nov 20, 2009)
LEMON, Shawn vs Eastern Michigan (Nov 27, 2009)
HAZIME, Hasan vs Eastern Michigan (Nov 27, 2009)
Tackles For Loss.... 2.5 LEMON, Shawn at Buffalo (Oct 17, 2009)
Interceptions....... 2 GRAHAM, Miguel vs Eastern Michigan (Nov 27, 2009)
The Automated ScoreBook
Akron Game Superlatives (as of Nov 27, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs Morgan State (Sep 12, 2009)
Yards Rushing....... 250 vs Morgan State (Sep 12, 2009)
Yards Per Rush...... 5.7 at Bowling Green (Nov 20, 2009)
TD Rushes........... 3 at Central Michigan (Sep 26, 2009)
vs Eastern Michigan (Nov 27, 2009)
Pass attempts....... 42 vs Ohio (Oct 10, 2009)
Pass completions.... 22 at Bowling Green (Nov 20, 2009)
Yards Passing....... 261 vs Kent State (Nov 07, 2009)
Yards Per Pass...... 8.1 at Bowling Green (Nov 20, 2009)
TD Passes........... 3 vs Morgan State (Sep 12, 2009)
Total Plays......... 77 vs Morgan State (Sep 12, 2009)
Total Offense....... 436 vs Morgan State (Sep 12, 2009)
Yards Per Play...... 6.9 at Bowling Green (Nov 20, 2009)
Points.............. 41 vs Morgan State (Sep 12, 2009)
Sacks By............ 2 at Buffalo (Oct 17, 2009)
at Bowling Green (Nov 20, 2009)
vs Eastern Michigan (Nov 27, 2009)
First Downs......... 25 vs Kent State (Nov 07, 2009)
Penalties........... 8 at Syracuse (Oct 24, 2009)
at Bowling Green (Nov 20, 2009)
Penalty Yards....... 80 at Syracuse (Oct 24, 2009)
Turnovers........... 5 vs Ohio (Oct 10, 2009)
Interceptions By.... 2 vs Morgan State (Sep 12, 2009)
at Buffalo (Oct 17, 2009)
vs Kent State (Nov 07, 2009)
vs Eastern Michigan (Nov 27, 2009)
The Automated ScoreBook
Akron Game Superlatives (as of Nov 27, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 CARTER, Delone, at Syracuse (Oct 24, 2009)
Yards Rushing....... 170 CARTER, Delone, at Syracuse (Oct 24, 2009)
TD Rushes........... 3 CARTER, Delone, at Syracuse (Oct 24, 2009)
Long Rush........... 71 BULLOCK, Chris, at Bowling Green (Nov 20, 2009)
Pass attempts....... 59 KEITH, Spencer, vs Kent State (Nov 07, 2009)
Pass completions.... 30 KEITH, Spencer, vs Kent State (Nov 07, 2009)
Yards Passing....... 377 KEITH, Spencer, vs Kent State (Nov 07, 2009)
TD Passes........... 4 LeFEVOUR, Dan, at Central Michigan (Sep 26, 2009)
Long Pass........... 63 STEWART, C., vs Temple (Nov 13, 2009)
Receptions.......... 12 ROOSEVELT, Naam, at Buffalo (Oct 17, 2009)
BARNES, Freddie, at Bowling Green (Nov 20, 2009)
Yards Receiving..... 197 BARNES, Freddie, at Bowling Green (Nov 20, 2009)
TD Receptions....... 2 BROWN, Antonio, at Central Michigan (Sep 26, 2009)
ROOSEVELT, Naam, at Buffalo (Oct 17, 2009)
BARNES, Freddie, at Bowling Green (Nov 20, 2009)
Long Reception...... 63 CAMPBELL, M., vs Temple (Nov 13, 2009)
Field Goals......... 2 WELLER, Matt, vs Ohio (Oct 10, 2009)
SALERNO, Mike, at Northern Illinois (Oct 31, 2009)
CORTEZ, Freddy, vs Kent State (Nov 07, 2009)
Long Field Goal..... 37 SALERNO, Mike, at Northern Illinois (Oct 31, 2009)
CORTEZ, Freddy, vs Kent State (Nov 07, 2009)
Punts............... 8 ADAMS,Nicholas, vs Morgan State (Sep 12, 2009)
Punting Avg......... 52.7 SALERNO, Mike, at Northern Illinois (Oct 31, 2009)
Long Punt........... 61 SALERNO, Mike, at Northern Illinois (Oct 31, 2009)
Long Punt Return.... 66 GREEN, Delano, vs Temple (Nov 13, 2009)
Long Kickoff Return. 91 Fisher, Ray, vs Indiana (Sep 19, 2009)
Tackles............. 13 MAHONE, P.J., at Bowling Green (Nov 20, 2009)
Sacks............... 2.0 MEANS, Steven, at Buffalo (Oct 17, 2009)
SMITH, Derrell, at Syracuse (Oct 24, 2009)
Tackles For Loss.... 3.0 SMITH, Derrell, at Syracuse (Oct 24, 2009)
Interceptions....... 2 Thomas, Austin, vs Indiana (Sep 19, 2009)
The Automated ScoreBook
Akron Game Superlatives (as of Nov 27, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Northern Illinois (Oct 31, 2009)
vs Temple (Nov 13, 2009)
Yards Rushing....... 326 at Central Michigan (Sep 26, 2009)
Yards Per Rush...... 6.2 at Central Michigan (Sep 26, 2009)
TD Rushes........... 5 vs Temple (Nov 13, 2009)
Pass attempts....... 59 vs Kent State (Nov 07, 2009)
Pass completions.... 32 at Penn State (Sep 05, 2009)
Yards Passing....... 379 at Penn State (Sep 05, 2009)
Yards Per Pass...... 12.1 vs Temple (Nov 13, 2009)
TD Passes........... 4 at Central Michigan (Sep 26, 2009)
Total Plays......... 84 at Central Michigan (Sep 26, 2009)
Total Offense....... 523 at Central Michigan (Sep 26, 2009)
Yards Per Play...... 7.3 at Bowling Green (Nov 20, 2009)
Points.............. 56 vs Temple (Nov 13, 2009)
Sacks By............ 5 at Central Michigan (Sep 26, 2009)
at Syracuse (Oct 24, 2009)
First Downs......... 30 at Central Michigan (Sep 26, 2009)
Penalties........... 11 vs Morgan State (Sep 12, 2009)
at Central Michigan (Sep 26, 2009)
Penalty Yards....... 110 at Central Michigan (Sep 26, 2009)
Turnovers........... 2 at Penn State (Sep 05, 2009)
vs Morgan State (Sep 12, 2009)
vs Indiana (Sep 19, 2009)
vs Ohio (Oct 10, 2009)
at Buffalo (Oct 17, 2009)
at Syracuse (Oct 24, 2009)
vs Kent State (Nov 07, 2009)
vs Temple (Nov 13, 2009)
vs Eastern Michigan (Nov 27, 2009)
Interceptions By.... 4 vs Indiana (Sep 19, 2009)
Red-Zone Results
The Automated ScoreBook
Akron Red-Zone Results (as of Nov 27, 2009)
All games
Akron Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
