The University of Akron Athletics
Malone vs AKRON
4/5/2022
Skeeles Field
2 PM
Malone
12-15

13
Final
12

AKRON
8-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 13 | 18 | 1 | |
| 0 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 12 | 15 | 0 |
Win: Tyler Jackson (0-0)Loss: Perkins, Sean (0-0)
Scoring Summary
Team | MALONE | AKRBB22 |
|---|---|---|
2nd Clayton Cris doubled to left center, RBI (3-2); Boston Black scored. | 1 | 0 |
2nd Sprockett doubled down the lf line, RBI (0-1); Shellenbarge scored. | 1 | 1 |
2nd Barr singled to right field, RBI (3-2); Sprockett scored. | 1 | 2 |
2nd Reinhart doubled up the middle, RBI (1-1); Barr scored. | 1 | 3 |
2nd Wargo doubled to right field, RBI (1-1); Reinhart scored. | 1 | 4 |
4th Reinhart reached on a fielder's choice, RBI (3-2); Sprockett scored. | 1 | 5 |
5th Cameron Mart homered to left field, 3 RBI (2-2); Evan Balzano scored; Jake Aleman scored. | 4 | 5 |
5th Arrivo reached on a fielder's choice, RBI (1-1); Pennington scored. | 4 | 6 |
5th Horvath singled to right field, RBI (2-2); Shellenbarge advanced to third; Arrivo scored. | 4 | 7 |
5th Sprockett reached on a fielder's choice, RBI (0-0); Horvath out at second ss to 2b; Shellenbarge scored. | 4 | 8 |
6th JT Tonelli singled to right field, RBI (1-2); Tyson Ginger scored. | 5 | 8 |
6th Evan Balzano singled through the left side, RBI (2-2); JT Tonelli scored. | 6 | 8 |
6th Cameron Mart homered to right center, 2 RBI (0-1); Evan Balzano scored. | 8 | 8 |
7th Jake Aleman singled to center field, 2 RBI (1-2); JT Tonelli scored; Andrew Hanna scored. | 10 | 8 |
7th Evan Balzano singled to center field, advanced to second on the throw, RBI (1-1); JC Philippi advanced to third; Jake Aleman scored. | 11 | 8 |
8th Andrew Hanna flied out to rf, SAC, RBI (0-1); Clayton Cris advanced to third; Boston Black scored. | 12 | 8 |
8th JT Tonelli singled, out at second lf to 2b, RBI (0-0); Clayton Cris scored. | 13 | 8 |
8th Shellenbarge hit by pitch, RBI (1-2); Benson advanced to second; Pennington advanced to third; Reinhart scored, unearned. | 13 | 9 |
9th Wargo doubled down the lf line, 2 RBI (3-2); Reinhart scored; Barr scored. | 13 | 11 |
9th Wargo scored on a passed ball, team unearned. | 13 | 12 |
Malone
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyson Gingerich | SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
JT Tonelli | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 5 |
Jake Aleman | RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
JC Philippi | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Evan Balzano | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Cameron Martin | DH | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 3 |
Boston Black | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Clayton Criss | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Andrew Hanna | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Cooper Davies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 18 | 13 | 6 | 0 | 6 | 10 |
Batting
2B: Evan Balzano (1); Clayton Criss (2)
HR: Cameron Martin (2)
SF: Andrew Hanna (1)
Baserunning SB: Tyson Gingerich (1); JT Tonelli (1); Boston Black (1); Andrew Hanna (1)
Fielding
E: Evan Balzano (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate Wargo | 2B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ian Pennington | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Cameron Benson | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Arrivo | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bryant Shellenbarger | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Horvath | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Michael Sprockett | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Justin Barr | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Jerry Reinhart | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Jacob Krausher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Tortorella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yassir Kahook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 11 | 4 | 0 | 4 | 10 |
Malone
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Davies | 4.2 | 9 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 9 | 98 |
Tyler Jackson | 4.1 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 5 | 4 | 88 |
| Totals | 15 | 12 | 10 | 4 | 4 | 1 | 0 | 2 | 0 | 43 | 49 | 8 | 13 | 186 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Krausher | 5.0 | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 92 |
| Sammy Tortorella | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
| Sean Perkins | 2.0 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 1 | 54 |
| Yassir Kahook | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 18 | 13 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 43 | 50 | 10 | 10 | 186 |



















