The University of Akron Athletics
Shawnee State vs AKRON
3/29/2022
Skeeles Field
2 pm
Shawnee State
9-18

3
 Final 
7

AKRON
7-15
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | X | 7 | 9 | 1 | 
Win: Krausher, Jacob (0-0)Loss: Seth Pluta (0-0)
Scoring Summary
Team  | SHAWST  | AKRBB22  | 
|---|---|---|
 1st Sniadach flied out to lf, SAC, RBI (2-0); Kline advanced to third; Heighton scored.  | 1  | 0  | 
 1st Shellenbarge doubled to left center, 2 RBI (0-1); Arrivo advanced to third; Pennington scored; Wargo scored.  | 1  | 2  | 
 6th Arrivo homered, RBI (0-0).  | 1  | 3  | 
 7th Pennington doubled to right center, 2 RBI (0-1); Wargo scored; Reinhart scored.  | 1  | 5  | 
 8th Kline doubled to center field, 2 RBI (2-0); Heighton scored; Rodriguez scored.  | 3  | 5  | 
 8th Reinhart doubled to left center, 2 RBI (1-0); Barr scored, unearned; Haas scored, unearned.  | 3  | 7  | 
 Shawnee State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Howie Rodriguez  | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Jacob Heighton  | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Jacob Kline  | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Scott Herrmann  | LF/CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Noah Sniadach  | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
 Damion Coleman  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Roberto Bavis  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Kyle Boggs  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kyle Eslick  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Jeremiah Clarke  | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Seth Pluta  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ryan Scott  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garrett Goodwin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Marty Knitteo  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 3 | 6 | 3 | 3 | 0 | 8 | 6 | 
Batting
2B: Howie Rodriguez (1); Jacob Kline (1)
SF: Noah Sniadach (1)
Baserunning SB: Scott Herrmann (1)
CS: Howie Rodriguez (1)
Fielding 
E: Jacob Heighton (2)
DP: Howie Rodriguez (1); Jacob Kline (1); Kyle Boggs (1)
 AKRON
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tate Wargo | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Ian Pennington | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 
| Cameron Benson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Arrivo | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Bryant Shellenbarger | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Kaito Hara | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Michael Sprockett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Jackson Haas | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Barr | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jerry Reinhart | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jacob Krausher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yassir Kahook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Radtka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 7 | 9 | 7 | 4 | 0 | 4 | 7 | 
 Shawnee State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Seth Pluta  | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 47 | 
 Ryan Scott  | 4.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 8 | 2 | 54 | 
 Garrett Goodwin  | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 | 
 Marty Knitteo  | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 | 
| Totals | 9 | 7 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 34 | 38 | 14 | 5 | 146 | 
 AKRON
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Krausher | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 91 | 
| Yassir Kahook | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 | 
| Matthew Radtka | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 
| Joey Herrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 | 
| Totals | 6 | 3 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 32 | 36 | 11 | 7 | 127 | 




















