The University of Akron Athletics
Western Michigan vs AKRON
4/10/2022
Skeeles Field
Noon
Western Michigan
8-19, 0
.png&width=200&height=200&type=webp)
2
Final
4

AKRON
10-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | 7 | 0 |
Win: Herrick, Joey (0-0)Loss: Berg, Hayden (0-0)
Scoring Summary
Team | WMU | AKRBB22 |
|---|---|---|
SULLIVAN, C. singled through the left side, RBI (1-0); DOYLE, G. advanced to second; CHARPING, C. scored. | 1 | 0 |
Shellenbarge homered, RBI (1-0). | 1 | 1 |
Wargo tripled to left center, RBI (1-2); Shellenbarge scored. | 1 | 2 |
SULLIVAN, C. advanced to second on a wild pitch; DOYLE, G. advanced to third on a wild pitch; McINTYRE, J. scored on a wild pitch. | 2 | 2 |
Barr singled through the right side, 2 RBI (0-0); Pennington out at second rf to 1b to 3b; Wargo scored; Granger scored. | 2 | 4 |
Western Michigan
Allen, Jimmy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McIntyre, Justin | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Charping, Connor | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Doyle, Gavin | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sullivan, Cade | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Nevar, Dylan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Swinehart, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morrison, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Campos, Ben | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 1 | 6 | 0 | 10 | 10 |
Batting
2B: Sullivan, Cade (1)
Baserunning
SB: Charping, Connor (2); Swinehart, Josh (1)
HBP: McIntyre, Justin (2); Swinehart, Josh (1)
AKRON
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 4 | 7 | 0 | 9 | 9 |
Western Michigan
Armbrustmacher, Dane | 5.0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 3 | 5 | 93 |
Berg, Hayden | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 45 |
| Totals | 7 | 4 | 4 | 7 | 9 | 0 | 0 | 2 | 0 | 28 | 38 | 5 | 8 | 138 |
AKRON
| 5.0 | 4 | 2 | 2 | 5 | 6 | 3 | 0 | 2 | 0 | 18 | 25 | 3 | 5 | 93 | |
| 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 36 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 | |
| Totals | 6 | 2 | 2 | 6 | 10 | 3 | 0 | 3 | 0 | 30 | 39 | 6 | 8 | 147 |
Win: Herrick, Joey (0-0)
Loss: Berg, Hayden (0-0)
HBP: Armbrustmacher, Dane (1); Berg, Hayden (1)
;
Biglin, Brady (2); Herrick, Joey (1)



















