2012 Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/Previous School |
| 1 | Joe Cochran | RHP | Jr. | R/R | 6-5 | 205 | Tallmadge, Ohio/Tallmadge/Mercyhurst |
| 2 | Brandon Winter | Inf. | So. | R/R | 6-0 | 185 | Bellefontaine, Ohio/Bellefontaine |
| 4 | Sam Watkins | 3B | Sr. | R/R | 6-1 | 190 | Johnstown, Pa./Conemaugh Township/Allegany (Md.) |
| 5 | Brady Stewart | C | So. | R/R | 6-2 | 205 | Ashville, Ohio/Teays Valley |
| 6 | Devan Ahart | OF | RFr. | L/R | 6-1 | 160 | Orchard Lake, Mich./Orchard Lake St. Mary's |
| 7 | Alex Loftin | RHP | Sr. | R/R | 5-11 | 205 | Stow, Ohio/Stow |
| 9 | Dan Burant | C | Sr. | R/R | 6-1 | 200 | Brecksville, Ohio/Brecksville-Broadview Heights |
| 10 | Scott Foster | LHP | Sr. | L/L | 5-11 | 175 | Green ,Ohio/Green |
| 11 | Pat Dyer | LHP | Fr. | L/L | 6-8 | 190 | Columbus, Ohio/St. Charles Prep |
| 12 | Derek Carmichael | Utl. | Fr. | R/R | 5-10 | 175 | Wooster, Ohio/Triway |
| 13 | Matt Rembielak | Mid. Inf. | Fr. | R/R | 5-10 | 170 | Tallmadge, Ohio/Bishop McGuinness (N.C.) |
| 15 | Tyler Begun | Inf. | So. | R/R | 6-0 | 175 | Mayfield Village, Ohio/Mayfield |
| 16 | Bryan White | 1B/OF | So. | L/L | 6-1 | 220 | Wheelersburg, Ohio/Wheelersburg |
| 19 | Joey Havrilak | OF | RFr. | L/R | 5-10 | 175 | Washington, Pa./Trinity |
| 21 | Andrew Fanning | RHP | RFr. | R/R | 6-3 | 175 | Cheyenne, Wyo./Cheyenne Central |
| 23 | James Sheltrown | Mid. Inf. | Jr. | R/R | 5-11 | 180 | Springboro, Ohio/Springboro |
| 24 | Samuel Trecaso | 1B | Jr. | L/R | 5-11 | 180 | Cuyahoga Falls, Ohio/St. Vincent-St. Mary |
| 25 | Jon Pusateri | RHP | So. | R/R | 6-4 | 180 | Randolph, Ohio/Waterloo |
| 26 | Jared Turocy | OF | Jr. | L/L | 6-0 | 170 | Canfield, Ohio/Canfield |
| 27 | Dan Becks | RHP | RFr. | R/R | 6-0 | 180 | Avon Lake, Ohio/Avon Lake |
| 28 | Ivory Alexander | C | Sr. | R/R | 6-1 | 195 | Akron, Ohio/Firestone |
| 29 | Chris Miller | 1B | Fr. | R/R | 6-4 | 215 | Pittsburgh, Pa./Serra Catholic |
| 30 | Matt Gebacz | LHP | Fr. | L/L | 5-11 | 175 | Akron, Ohio/Archbishop Hoban |
| 31 | Gerrad Rohan | 3B | Fr. | R/R | 6-1 | 190 | Canfield, Ohio/South Range |
| 33 | Kurt Gamby | OF | So. | R/R | 6-2 | 205 | Uniontown, Ohio/Green |
| 34 | Brendan Liberti | LHP | So. | L/L | 6-0 | 195 | Bellville, Ohio/Clear Fork |
| 36 | Myles McVeigh | RHP | So. | R/R | 6-3 | 190 | Cheyenne, Wyo./East |
| 37 | Tyler Smith | RHP | So. | R/R | 6-3 | 205 | Wadsworth, Ohio/Wadsworth/Gulf Coast CC |
| 38 | Andrew Brown | RHP | Sr. | R/R | 6-2 | 195 | Painesville, Ohio/Riverside HS |
| 40 | Kevin Gamble | LHP | Sr. | L/L | 6-4 | 205 | Oregon City, Ore./Gladstone/Western Oregon |
| 41 | Jason McPeek | RHP | Fr. | R/R | 6-4 | 185 | Stow, Ohio/Stow-Munroe Falls |
| 42 | Danny Fawcett | RHP | Sr. | R/R | 6-2 | 205 | Hilliard, Ohio/Hilliard Davidson |
| 48 | Darius Washington | OF | So. | R/R | 6-3 | 185 | Twinsburg, Ohio/Twinsburg |
Head Coach: (8) Rick
Rembielak (First Season)
Assistant Coaches:(32) Fred Worth
(First Season), (52) Matt Ford (First Season)
Volunteer Assistant Coach: (17) Matt Trate
(First Season)
Athletic Trainer: Mike Macatangay, Brandon
Rockwell


