Akron
Season Statistics
Overall Statistics |
Record: 17-38 Home: 7-9 Away: 5-24 Neutral: 5-5 Mid-American: 10-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BEGUN, Tyler | .299 | 53-53 | 187 | 29 | 56 | 12 | 4 | 6 | 24 | 94 | .503 | 26 | 10 | 52 | 2 | .411 | 1 | 2 | 7-9 | 96 | 162 | 21 | .925 |
| TUROCY, Jared | .296 | 40-30 | 115 | 15 | 34 | 3 | 4 | 0 | 13 | 45 | .391 | 6 | 1 | 16 | 1 | .331 | 2 | 1 | 5-6 | 73 | 3 | 1 | .987 |
| WINTER, Brandon | .286 | 28-20 | 77 | 9 | 22 | 6 | 0 | 0 | 9 | 28 | .364 | 11 | 1 | 14 | 1 | .382 | 0 | 3 | 1-2 | 18 | 5 | 1 | .958 |
| HAVRILAK, Joey | .280 | 32-28 | 107 | 11 | 30 | 8 | 2 | 1 | 11 | 45 | .421 | 9 | 2 | 35 | 0 | .342 | 2 | 3 | 1-5 | 32 | 2 | 6 | .850 |
| WASHINGTON, Darius | .275 | 42-40 | 160 | 18 | 44 | 7 | 1 | 2 | 17 | 59 | .369 | 5 | 3 | 25 | 3 | .308 | 1 | 2 | 1-1 | 103 | 7 | 2 | .982 |
| TRECASO, Sam | .271 | 52-51 | 188 | 24 | 51 | 6 | 1 | 0 | 24 | 59 | .314 | 22 | 3 | 35 | 5 | .355 | 1 | 1 | 3-3 | 405 | 36 | 6 | .987 |
| STEWART, Brady | .260 | 50-50 | 177 | 24 | 46 | 9 | 0 | 0 | 18 | 55 | .311 | 22 | 3 | 39 | 6 | .351 | 0 | 4 | 1-1 | 212 | 40 | 2 | .992 |
| AHART, Devan | .251 | 55-54 | 223 | 31 | 56 | 6 | 3 | 0 | 23 | 68 | .305 | 19 | 2 | 36 | 4 | .310 | 4 | 6 | 14-16 | 152 | 2 | 3 | .981 |
| WATKINS, Sam | .242 | 52-52 | 207 | 20 | 50 | 9 | 0 | 1 | 22 | 62 | .300 | 15 | 6 | 25 | 3 | .310 | 1 | 6 | 9-13 | 48 | 106 | 10 | .939 |
| GAMBY, Kurt | .228 | 30-23 | 92 | 9 | 21 | 6 | 0 | 0 | 8 | 27 | .293 | 6 | 0 | 19 | 3 | .273 | 1 | 1 | 0-0 | 39 | 2 | 0 | 1.000 |
| REMBIELAK, Matt | .222 | 55-55 | 180 | 19 | 40 | 4 | 0 | 0 | 19 | 44 | .244 | 22 | 2 | 32 | 4 | .314 | 0 | 8 | 1-1 | 84 | 125 | 21 | .909 |
| ---------- | |||||||||||||||||||||||
| BURANT, Dan | .270 | 24-17 | 74 | 9 | 20 | 0 | 0 | 0 | 8 | 20 | .270 | 3 | 1 | 10 | 2 | .304 | 1 | 0 | 0-0 | 75 | 16 | 0 | 1.000 |
| ROHAN, Gerrad | .167 | 18-7 | 36 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .167 | 3 | 0 | 13 | 0 | .225 | 1 | 1 | 0-0 | 5 | 4 | 1 | .900 |
| WHITE, Bryan | .130 | 24-12 | 46 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .130 | 5 | 5 | 21 | 1 | .281 | 1 | 1 | 0-3 | 69 | 4 | 1 | .986 |
| ALEXANDER, Ivory | .111 | 4-3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| McPEEK, Jason | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 1 | 1 | 0 | 1.000 |
| Totals | .257 | 55-55 | 1878 | 226 | 483 | 76 | 15 | 10 | 201 | 619 | .330 | 174 | 40 | 376 | 35 | .331 | 16 | 39 | 44-62 | 1435 | 595 | 92 | .957 |
| Opponents | .282 | 55-55 | 1847 | 323 | 521 | 89 | 15 | 30 | 285 | 730 | .395 | 240 | 64 | 276 | 29 | .379 | 24 | 46 | 48-75 | 1489 | 578 | 71 | .967 |
| LOB - Team (433), Opp (463). DPs turned - Team (47), Opp (48). CI - Team (0), Opp (1). IBB - Team (3), TUROCY, J. 2, TRECASO, S. 1, Opp (12). Picked off - AHART, D. 1, WATKINS, S. 1, TUROCY, J. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FOSTER, Scott | 3.09 | 3-5 | 18-3 | 0 | 0/1 | 2 | 55.1 | 50 | 22 | 19 | 20 | 34 | 11 | 3 | 2 | 203 | .246 | 5 | 4 | 2 | 1 | 9 |
| LOFTIN, Alex | 3.12 | 3-4 | 15-11 | 2 | 0/0 | 1 | 75.0 | 75 | 34 | 26 | 28 | 50 | 13 | 2 | 3 | 279 | .269 | 6 | 2 | 1 | 2 | 7 |
| BROWN, Andrew | 3.19 | 6-8 | 14-14 | 6 | 2/2 | 0 | 98.2 | 94 | 51 | 35 | 28 | 67 | 18 | 3 | 3 | 388 | .242 | 1 | 9 | 2 | 3 | 3 |
| DYER, Pat | 4.54 | 3-5 | 14-11 | 1 | 0/0 | 0 | 69.1 | 81 | 41 | 35 | 24 | 33 | 10 | 2 | 6 | 271 | .299 | 10 | 10 | 0 | 3 | 8 |
| ---------- | ||||||||||||||||||||||
| WHITE, Bryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| FAWCETT, Danny | 4.18 | 2-2 | 18-0 | 0 | 0/1 | 0 | 23.2 | 29 | 13 | 11 | 6 | 12 | 5 | 0 | 1 | 95 | .305 | 1 | 3 | 0 | 0 | 2 |
| BECKS, Dan | 4.70 | 0-1 | 16-1 | 0 | 0/0 | 0 | 30.2 | 42 | 18 | 16 | 12 | 19 | 6 | 1 | 2 | 122 | .344 | 2 | 3 | 1 | 2 | 3 |
| TRECASO, Sam | 4.91 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 | 1 | 2 |
| SMITH, Tyler | 6.31 | 0-4 | 10-4 | 0 | 0/0 | 0 | 25.2 | 32 | 23 | 18 | 15 | 8 | 7 | 0 | 2 | 100 | .320 | 3 | 4 | 0 | 4 | 4 |
| FANNING, Andrew | 7.02 | 0-0 | 11-0 | 0 | 0/0 | 0 | 16.2 | 18 | 14 | 13 | 15 | 8 | 4 | 0 | 3 | 67 | .269 | 2 | 4 | 0 | 1 | 0 |
| McVEIGH, Myles | 7.23 | 0-2 | 6-5 | 0 | 0/0 | 0 | 23.2 | 30 | 22 | 19 | 19 | 11 | 4 | 2 | 2 | 93 | .323 | 0 | 6 | 0 | 1 | 3 |
| LIBERTI, Brendan | 7.88 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 12 | 11 | 7 | 9 | 2 | 2 | 0 | 1 | 33 | .364 | 3 | 1 | 0 | 2 | 0 |
| GEBACZ, Matt | 9.35 | 0-4 | 6-4 | 0 | 0/0 | 0 | 17.1 | 18 | 19 | 18 | 17 | 10 | 3 | 2 | 3 | 65 | .277 | 1 | 4 | 0 | 1 | 2 |
| PUSATERI, Jon | 10.57 | 0-2 | 2-2 | 0 | 0/0 | 0 | 7.2 | 8 | 9 | 9 | 5 | 8 | 2 | 0 | 1 | 27 | .296 | 0 | 4 | 1 | 2 | 0 |
| GAMBLE, Kevin | 12.79 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 5 | 12 | 9 | 12 | 6 | 0 | 0 | 0 | 23 | .217 | 5 | 5 | 0 | 0 | 0 |
| McPEEK, Jason | 16.66 | 0-0 | 14-0 | 0 | 0/0 | 0 | 15.2 | 24 | 32 | 29 | 26 | 7 | 4 | 0 | 1 | 68 | .353 | 2 | 4 | 2 | 1 | 3 |
| Totals | 5.00 | 17-38 | 55-55 | 9 | 4/2 | 3 | 478.1 | 521 | 323 | 266 | 240 | 276 | 89 | 15 | 30 | 1847 | .282 | 41 | 64 | 9 | 24 | 46 |
| Opponents | 3.39 | 38-17 | 55-55 | 2 | 1/1 | 13 | 496.1 | 483 | 226 | 187 | 174 | 376 | 76 | 15 | 10 | 1878 | .257 | 34 | 40 | 7 | 16 | 39 |
| PB - Team (13), STEWART, B. 10, BURANT, D. 3, Opp (13). Pickoffs - Team (11), LOFTIN, A. 3, BECKS, D. 2, BURANT, D. 2, GEBACZ, M. 1, DYER, P. 1, BROWN, A. 1, STEWART, B. 1, Opp (3). SBA/ATT - STEWART, B. (31-48), BURANT, D. (17-22), LOFTIN, A. (9-14), FOSTER, S. (5-8), McVEIGH, M. (5-8), DYER, P. (4-8), BROWN, A. (5-8), BECKS, D. (5-7), GEBACZ, M. (4-5), FAWCETT, D. (2-5), PUSATERI, J. (3-3), SMITH, T. (3-3), TRECASO, S. (1-2), FANNING, A. (0-2), GAMBLE, K. (1-1), McPEEK, J. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BURANT, Dan | 91 | 75 | 16 | 0 | 1.000 | 1 | 17 | 5 | .773 | 3 | 0 |
| GAMBY, Kurt | 41 | 39 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LIBERTI, Brendan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McPEEK, Jason | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FAWCETT, Danny | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| STEWART, Brady | 254 | 212 | 40 | 2 | .992 | 4 | 31 | 17 | .646 | 10 | 0 |
| TUROCY, Jared | 77 | 73 | 3 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| TRECASO, Sam | 447 | 405 | 36 | 6 | .987 | 35 | 1 | 1 | .500 | 0 | 0 |
| WHITE, Bryan | 74 | 69 | 4 | 1 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
| WASHINGTON, Darius | 112 | 103 | 7 | 2 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
| AHART, Devan | 157 | 152 | 2 | 3 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| DYER, Pat | 27 | 5 | 21 | 1 | .963 | 1 | 4 | 4 | .500 | 0 | 0 |
| WINTER, Brandon | 24 | 18 | 5 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| WATKINS, Sam | 164 | 48 | 106 | 10 | .939 | 10 | 0 | 0 | --- | 0 | 0 |
| FOSTER, Scott | 14 | 4 | 9 | 1 | .929 | 0 | 5 | 3 | .625 | 0 | 0 |
| BEGUN, Tyler | 279 | 96 | 162 | 21 | .925 | 29 | 0 | 0 | --- | 0 | 0 |
| REMBIELAK, Matt | 230 | 84 | 125 | 21 | .909 | 25 | 0 | 0 | --- | 0 | 0 |
| ROHAN, Gerrad | 10 | 5 | 4 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| HAVRILAK, Joey | 40 | 32 | 2 | 6 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN, Andrew | 32 | 7 | 20 | 5 | .844 | 1 | 5 | 3 | .625 | 0 | 0 |
| LOFTIN, Alex | 19 | 3 | 13 | 3 | .842 | 0 | 9 | 5 | .643 | 0 | 0 |
| McVEIGH, Myles | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 3 | .625 | 0 | 0 |
| BECKS, Dan | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| SMITH, Tyler | 9 | 1 | 6 | 2 | .778 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| GEBACZ, Matt | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
| PUSATERI, Jon | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| FANNING, Andrew | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 2 | .000 | 0 | 0 |
| ALEXANDER, Ivory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GAMBLE, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2122 | 1435 | 595 | 92 | .957 | 47 | 48 | 27 | .640 | 13 | 0 |
| Opponents | 2138 | 1489 | 578 | 71 | .967 | 48 | 44 | 18 | .710 | 13 | 1 |


