Akron vs Georgia Tech
@ Atlanta, Ga. | Russ Chandler
@ Atlanta, Ga. | Russ Chandler
2/16/2013 at 2:02 pm
|
Akron
3 |
Georgia Tech
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron (0-2) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
| Georgia Tech (2-0) | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | X | 10 | 14 | 2 |
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Begun lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| D Mosbarger lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Rembielak ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| D. Ahart cf | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| G. Alvarez 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| M. Larocca dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| J. Havrilak rf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| J. Turocy rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Stewart c | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| B. White 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Rohan 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| J Sheltrown 2b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| P. Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Steensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Trecaso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 2 | 4 | 11 | 8 |
| Batting | |||||||
|
RBI: J Sheltrown 2 GIDP: D. Ahart |
|||||||
| Baserunning | |||||||
|
CS: D. Ahart | |||||||
| Fielding | |||||||
|
E: P. Dyer DP: M Rembielak; G. Alvarez; P. Dyer | |||||||
Georgia Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wren, K lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dove, S 3b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Thomas, B cf | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Spingola, D rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palka, D rf | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Dore, D lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evans, Z dh | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Murray, A 1b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Sheffield, C 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hyde, M ss | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gonzalez, M 2b | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Hodorowski,M | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, T 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest, M c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Miller, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wruble, G c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaacs, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heddinger, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 14 | 10 | 6 | 4 | 11 |
| Batting | |||||||
|
2B: Dore, D HR: Palka, D RBI: Wren, K; Dove, S; Palka, D 3; Evans, Z 2; Murray, A; Gonzalez, M; Earnest, M Sac: Earnest, M Sac fly: Dove, S GIDP: Dove, S |
|||||||
| Baserunning | |||||||
|
SB: Gonzalez, M 2 | |||||||
| Fielding | |||||||
|
E: Hyde, M; Gonzalez, M DP: Murray, A; Hyde, M; Gonzalez, M | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| P. Dyer (L, 0-1) | 1.1 | 4 | 4 | 3 | 4 | 0 | 0 |
| M. Steensen | 2.2 | 6 | 5 | 5 | 2 | 0 | 0 |
| Z Beaver | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 |
| J. Cochran | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| S. Trecaso | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 10 | 9 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: P. Dyer 13; M. Steensen 16; Z Beaver 9; J. Cochran 4; S. Trecaso 3 HBP: P. Dyer | |||||||
| Pitches-Strikes: DYER, P. 60-29; STEENSEN, M. 54-31; BEAVER, Z 31-25; COCHRAN, J. 13-8; TRECASO, S. 6-5; | |||||||
Georgia Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaacs, D (W, 1-0) | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 |
| Roberts, J | 2.0 | 4 | 2 | 0 | 1 | 1 | 0 |
| Heddinger, J | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dalton, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 1 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Isaacs, D 21; Roberts, J 11; Heddinger, J 3; Dalton, C 4 HBP: Isaacs, D | |||||||
| Pitches-Strikes: Isaacs, D 88-54; Roberts, J 29-18; Heddinger, J 18-13; Dalton, C 14-10; | |||||||
| Scoring Summary |
|---|
| Akron - Top 1st |
| Georgia Tech - Bottom 1st |
| Murray, A walked, RBI (3-1); Evans, Z advanced to second; Palka, D advanced to third; Thomas, B scored. |
| Akron - Top 2nd |
| Georgia Tech - Bottom 2nd |
| Dove, S flied out to rf, SF, RBI (3-2); Gonzalez, M scored. |
| Palka, D singled through the right side, 2 RBI (3-2); Thomas, B advanced to third; Wren, K scored; Earnest, M scored, unearned. |
| Akron - Top 3rd |
| Georgia Tech - Bottom 3rd |
| Akron - Top 4th |
| STEWART, B. advanced to third on a wild pitch; HAVRILAK, J. scored on a wild pitch. |
| Georgia Tech - Bottom 4th |
| Evans, Z singled up the middle, 2 RBI (0-0); Palka, D advanced to second; Thomas, B scored; Dove, S scored. |
| Gonzalez, M singled to right field, RBI (1-2); Murray, A advanced to second; Evans, Z advanced to third; Palka, D scored. |
| Earnest, M singled to pitcher, RBI (0-0); Gonzalez, M advanced to second; Murray, A advanced to third; Evans, Z scored. |
| Wren, K reached on a fielder's choice, RBI (0-2); Earnest, M out at second 2b to ss; Gonzalez, M advanced to third; Murray, A scored. |
| Akron - Top 5th |
| Georgia Tech - Bottom 5th |
| Palka, D homered to right field, RBI (0-0). |
| Akron - Top 6th |
| SHELTROWN, J singled to right center, out at second cf to ss, 2 RBI (1-1); ROHAN, G. advanced to third; STEWART, B. scored, unearned; HAVRILAK, J. scored, unearned. |
| Georgia Tech - Bottom 6th |
| Akron - Top 7th |
| Georgia Tech - Bottom 7th |
| Akron - Top 8th |
| Georgia Tech - Bottom 8th |
| Akron - Top 9th |
| Georgia Tech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Russ Chandler Attendance: 1125 Duration: 2:43 Umpires: Home plate - Rick Brown , First base - Randy Watkins , Third base - Ken Couch |
Weather: Partly sunny, 42*, wind 10 RF Game: UA02 |


