Akron vs Georgia Tech
@ Atlanta, Ga. | Russ Chandler
@ Atlanta, Ga. | Russ Chandler
2/17/2013 at 1:05 pm
|
Akron
3 |
Georgia Tech
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron (0-3) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1 |
| Georgia Tech (3-0) | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | X | 5 | 11 | 0 |
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Mosbarger lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| J. Turocy lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Rembielak ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Ahart cf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| G. Alvarez 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| M. Larocca dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. Begun ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Havrilak rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Washington rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Stewart c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| G. Rohan 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| J Sheltrown 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Brubaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fanning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Trecaso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 3 | 2 | 8 | 5 |
| Batting | |||||||
|
2B: D Mosbarger; B. Stewart HR: J. Havrilak RBI: D. Ahart; J. Havrilak; B. Stewart Sac fly: D. Ahart |
|||||||
| Baserunning | |||||||
|
SB: D Mosbarger | |||||||
| Fielding | |||||||
|
E: J. Brubaker DP: G. Alvarez; G. Rohan | |||||||
Georgia Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wren, K lf | 5 | 1 | 3 | 0 | 0 | 0 | 3 |
| Dove, S 3b | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Thomas, B cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Palka, D rf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Evans, Z c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Murray, A 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Hyde, M ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gonzalez, M 2b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Spingola, D dp | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Earnest, M c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 11 | 5 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: Thomas, B; Palka, D; Murray, A 3B: Wren, K RBI: Dove, S; Evans, Z; Murray, A; Gonzalez, M 2 Sac fly: Dove, S; Gonzalez, M |
|||||||
| Baserunning | |||||||
|
CS: Wren, K | |||||||
| Fielding | |||||||
|
DP: Murray, A; Gonzalez, M | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Larocca | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Brubaker (L, 0-1) | 4.1 | 8 | 5 | 5 | 2 | 2 | 0 |
| A. Fanning | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| S. Trecaso | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 5 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: M. Larocca 3; J. Brubaker 24; A. Fanning 7; S. Trecaso 4 HBP: J. Brubaker | |||||||
| Pitches-Strikes: BRUBAKER, J. 89-49; FANNING, A. 24-10; LAROCCA, M. 7-5; TRECASO, S. 18-17; | |||||||
Georgia Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evans, Z (Sv, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Pitts, C (W, 1-0) | 6.0 | 3 | 2 | 2 | 1 | 7 | 1 |
| King, J | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Evans, Z 5; Pitts, C 22; King, J 8 HBP: King, J | |||||||
| Pitches-Strikes: Pitts, C 77-52; King, J 35-20; Evans, Z 12-8; | |||||||
| Scoring Summary |
|---|
| Akron - Top 1st |
| Georgia Tech - Bottom 1st |
| Akron - Top 2nd |
| HAVRILAK, J. homered to right field, RBI. |
| Georgia Tech - Bottom 2nd |
| Akron - Top 3rd |
| Georgia Tech - Bottom 3rd |
| Dove, S flied out to lf, SF, RBI; Wren, K scored. |
| Akron - Top 4th |
| Georgia Tech - Bottom 4th |
| Gonzalez, M singled through the left side, RBI; Hyde, M advanced to second; Palka, D scored. |
| Akron - Top 5th |
| Georgia Tech - Bottom 5th |
| Evans, Z singled to center field, RBI; Palka, D advanced to second; Thomas, B scored. |
| Murray, A doubled to left field, RBI; Evans, Z advanced to third; Palka, D scored. |
| Gonzalez, M flied out to cf, SF, RBI; Evans, Z scored. |
| Akron - Top 6th |
| AHART, D. flied out to cf, SF, RBI; MOSBARGER, D scored. |
| Georgia Tech - Bottom 6th |
| Akron - Top 7th |
| Georgia Tech - Bottom 7th |
| Akron - Top 8th |
| Georgia Tech - Bottom 8th |
| Akron - Top 9th |
| STEWART, B. doubled to right field, RBI; ALVAREZ, G. scored. |
| Georgia Tech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Russ Chandler Attendance: 987 Duration: 2:15 Umpires: Home plate - arion Padgett J , First base - ason Bradley , Second base - J , Third base - ay Furlong |
Weather: Sunny, 43*, wind 6 to RF |


