Akron vs Louisville
@ Louisville, Ky. | Patterson Stadium
@ Louisville, Ky. | Patterson Stadium
2/22/2013 at 3:03 pm
|
Akron
0 |
Louisville
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Louisville (4-1) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | X | 7 | 12 | 3 |
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Mosbarger lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Rembielak ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Ahart cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| G. Alvarez 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Larocca dp | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| T. Begun lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Havrilak rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Stewart c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| G. Rohan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J Sheltrown 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pusateri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fanning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 0 | 1 | 6 | 7 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: G. Rohan; J. Pusateri | |||||||
Louisville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Engel cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ratajczak 2b | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| Co Johnson lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Young 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Chittenden 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner dp | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Lucas ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sturgeon rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Helms rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosenbaum 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wasserman 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crain c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whiting ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funkhouser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 12 | 6 | 2 | 1 | 9 |
| Batting | |||||||
|
2B: Co Johnson; Young; Rosenbaum 3B: Ratajczak HR: Young; Whiting RBI: Co Johnson; Young 3; Rosenbaum; Whiting Sac fly: Rosenbaum |
|||||||
| Baserunning | |||||||
|
SB: Engel; Ratajczak; Co Johnson; Young CS: Co Johnson; Whiting | |||||||
| Fielding | |||||||
|
E: Ratajczak; Young; Wasserman DP: Engel; Ratajczak | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D Mosbarger | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| J. Pusateri (L, 0-2) | 5.1 | 9 | 6 | 5 | 2 | 1 | 2 |
| A. Fanning | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 7 | 6 | 2 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: D Mosbarger 5; J. Pusateri 30; A. Fanning 6 HBP: J. Pusateri 4; A. Fanning | |||||||
| Pitches-Strikes: PUSATERI, J. 88-50; FANNING, A. 21-14; MOSBARGER, D 15-8; | |||||||
Louisville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Green (W, 1-1) | 7.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Funkhouser | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Green 26; Funkhouser 8 HBP: Green | |||||||
| Pitches-Strikes: Green 90-58; Funkhouser 31-21; | |||||||
| Scoring Summary |
|---|
| Akron - Top 1st |
| Louisville - Bottom 1st |
| Young singled up the middle, RBI; Co Johnson scored. |
| Akron - Top 2nd |
| Louisville - Bottom 2nd |
| Akron - Top 3rd |
| Louisville - Bottom 3rd |
| Young homered to right field, RBI. |
| Akron - Top 4th |
| Louisville - Bottom 4th |
| Akron - Top 5th |
| Louisville - Bottom 5th |
| Sturgeon advanced to third; Gardner scored on a wild pitch. |
| Rosenbaum flied out to cf, SAC, RBI; Sturgeon scored, unearned. |
| Akron - Top 6th |
| Louisville - Bottom 6th |
| Whiting homered to right field, RBI. |
| Co Johnson doubled to left field, RBI; Ratajczak scored. |
| Akron - Top 7th |
| Louisville - Bottom 7th |
| Akron - Top 8th |
| Louisville - Bottom 8th |
| Young doubled to left field, RBI; Ratajczak scored. |
| Akron - Top 9th |
| Louisville - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Louisville, Ky. Stadium: Patterson Stadium Attendance: 1033 Duration: 2:21 Umpires: Home plate - oger Fulks D , First base - ean Holland , Second base - J , Third base - oe Lubarsky |
Weather: |


