Akron vs Louisville
@ Louisville, Ky. | Patterson Stadium
@ Louisville, Ky. | Patterson Stadium
2/24/2013 at 1:02 pm
|
Akron
1 |
Louisville
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron (0-6) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Louisville (6-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 4 | 0 |
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Mosbarger dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| M Rembielak ss | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| D. Ahart cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| G. Alvarez 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Begun pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Havrilak rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Stewart c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| J. Turocy lf | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| G. Rohan 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| J Sheltrown 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Brubaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z Beaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 6 | 1 | 0 | 16 | 6 |
| Batting | |||||||
|
2B: J. Havrilak RBI: J. Turocy |
|||||||
| Baserunning | |||||||
|
SB: D. Ahart | |||||||
| Fielding | |||||||
Louisville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Engel cf | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ratajczak 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Co Johnson lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Young 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner dp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rosenbaum 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wasserman 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helms rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crain c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whiting ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruxer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ege p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burdi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 0 | 3 | 4 |
| Batting | |||||||
|
RBI: Ratajczak; Co Johnson Sac: Crain Sac fly: Ratajczak |
|||||||
| Baserunning | |||||||
|
SB: Engel 4; Co Johnson; Rosenbaum | |||||||
| Fielding | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Brubaker (L, 0-2) | 7.2 | 4 | 2 | 2 | 0 | 3 | 0 |
| Z Beaver | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Brubaker 29; Z Beaver HBP: J. Brubaker 3 | |||||||
| Pitches-Strikes: BRUBAKER, J. 96-56; BEAVER, Z 4-3; | |||||||
Louisville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ruxer | 5.1 | 6 | 1 | 1 | 0 | 8 | 0 |
| Ege | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidston (W, 2-0) | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Burdi (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 16 | 0 |
| Pitching | |||||||
|
Batters Faced: Ruxer 22; Ege; Kidston 7; Burdi 4 | |||||||
| Pitches-Strikes: Ruxer 89-57; Ege 4-3; Kidston 29-20; Burdi 11-11; | |||||||
| Scoring Summary |
|---|
| Akron - Top 1st |
| Louisville - Bottom 1st |
| Co Johnson singled to third base, RBI; Engel scored. |
| Akron - Top 2nd |
| TUROCY, J. singled to right field, advanced to second on the throw, RBI; HAVRILAK, J. scored. |
| Louisville - Bottom 2nd |
| Akron - Top 3rd |
| Louisville - Bottom 3rd |
| Akron - Top 4th |
| Louisville - Bottom 4th |
| Akron - Top 5th |
| Louisville - Bottom 5th |
| Akron - Top 6th |
| Louisville - Bottom 6th |
| Akron - Top 7th |
| Louisville - Bottom 7th |
| Akron - Top 8th |
| Louisville - Bottom 8th |
| Ratajczak flied out to lf, SAC, RBI; Engel scored. |
| Akron - Top 9th |
| Louisville - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Louisville, Ky. Stadium: Patterson Stadium Attendance: 1384 Duration: 2:16 Umpires: Home plate - oe Lubarsky R , First base - oger Fulks , Second base - K , Third base - eith Shartzer |
Weather: |


