Akron vs USC Upstate
@ Spartanburg, S.C. | Harley Park
@ Spartanburg, S.C. | Harley Park
3/8/2013 at 4:00 pm
|
Akron
2 |
S.C. Upstate
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron (0-10) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| S.C. Upstate (9-3) | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | X | 11 | 14 | 0 |
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Begun dp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| M Rembielak ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| D. Ahart cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| M. Larocca 3b | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
| J. Havrilak rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| G. Alvarez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. Rohan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Stewart c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| D Mosbarger lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Sheltrown 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Brubaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fanning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cochran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Steensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 0 | 10 | 5 |
| Batting | |||||||
|
RBI: M. Larocca; J. Havrilak Sac: D Mosbarger GIDP: G. Alvarez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J Sheltrown 2 | |||||||
S.C. Upstate | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| STAMPLER 3b | 4 | 1 | 1 | 2 | 2 | 0 | 1 |
| LESCH lf | 5 | 1 | 1 | 1 | 1 | 0 | 3 |
| BUMGARDNER cf | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| WEBER dp | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| RICHARDSON 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| PATTERSON c | 4 | 2 | 1 | 1 | 1 | 0 | 4 |
| MILLER rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| GREER ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| SAMPLES 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| LEE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNAUFF p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOBOTKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 14 | 10 | 6 | 12 | |
| Batting | |||||||
|
2B: WEBER; RICHARDSON 2; GREER RBI: STAMPLER 2; LESCH; WEBER 3; RICHARDSON 2; PATTERSON; GREER Sac: BUMGARDNER |
|||||||
| Baserunning | |||||||
|
SB: BUMGARDNER; PATTERSON; GREER | |||||||
| Fielding | |||||||
|
DP: RICHARDSON; GREER; SAMPLES | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Brubaker (L, 0-4) | 2.2 | 8 | 7 | 3 | 2 | 0 | 0 |
| A. Fanning | 4.1 | 3 | 0 | 0 | 2 | 0 | 0 |
| J. Cochran | 0.2 | 3 | 4 | 2 | 1 | 0 | 0 |
| M. Steensen | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 14 | 11 | 5 | 6 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Brubaker 19; A. Fanning 18; J. Cochran 8; M. Steensen 2 HBP: J. Brubaker; J. Cochran | |||||||
| Pitches-Strikes: BRUBAKER, J. 62-37; FANNING, A. 71-43; COCHRAN, J. 35-18; STEENSEN, M. 9-4; | |||||||
S.C. Upstate | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LEE (W, 4-0) | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 |
| KNAUFF | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| SOBOTKA | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: LEE 27; KNAUFF 4; SOBOTKA 3 HBP: LEE | |||||||
| Pitches-Strikes: LEE 94-66; KNAUFF 18-11; SOBOTKA 17-11; | |||||||
| Scoring Summary |
|---|
| Akron - Top 1st |
| LAROCCA, M. singled to left field, RBI, advanced to second on the throw; AHART, D. advanced to second, advanced to third on the throw; REMBIELAK, M scored. |
| HAVRILAK, J. singled to shortstop, RBI; LAROCCA, M. advanced to third; AHART, D. scored. |
| S.C. Upstate - Bottom 1st |
| WEBER doubled down the lf line, RBI; LESCH scored. |
| Akron - Top 2nd |
| S.C. Upstate - Bottom 2nd |
| STAMPLER singled up the middle, RBI; SAMPLES advanced to second; GREER scored. |
| BUMGARDNER reached first on a fielding error by 2b; STAMPLER advanced to second; SAMPLES scored, unearned. |
| WEBER singled to left field, RBI; BUMGARDNER advanced to second; STAMPLER scored, unearned. |
| RICHARDSON doubled to left center, 2 RBI; WEBER scored, unearned; BUMGARDNER scored, unearned. |
| Akron - Top 3rd |
| S.C. Upstate - Bottom 3rd |
| LESCH walked, RBI; STAMPLER advanced to second; SAMPLES advanced to third; PATTERSON scored. |
| Akron - Top 4th |
| S.C. Upstate - Bottom 4th |
| Akron - Top 5th |
| S.C. Upstate - Bottom 5th |
| Akron - Top 6th |
| S.C. Upstate - Bottom 6th |
| Akron - Top 7th |
| S.C. Upstate - Bottom 7th |
| Akron - Top 8th |
| S.C. Upstate - Bottom 8th |
| WEBER singled to left field, RBI; BUMGARDNER scored, unearned. |
| PATTERSON singled through the right side, RBI; RICHARDSON advanced to third; WEBER scored. |
| GREER out at first ss to 1b, RBI; MILLER advanced to second; PATTERSON advanced to third; RICHARDSON scored, unearned. |
| STAMPLER walked, RBI; SAMPLES advanced to second; MILLER advanced to third; PATTERSON scored, team unearned. |
| Akron - Top 9th |
| S.C. Upstate - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Spartanburg, S.C. Stadium: Harley Park Attendance: 88 Duration: 2:35 Umpires: Home plate - Tom Haight , First base - Clint Lawson |
Weather: Sunny - 60F |


