|
Akron vs. Tennessee at Knoxville, Tenn. 9/22/2012 at 7:36 pm |
|
|
Akron
26 |
Tennessee
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Akron (1-3) | 10 | 13 | 0 | 3 | 26 |
| Tennessee (3-1) | 10 | 13 | 7 | 17 | 47 |
| Knoxville, Tenn. | Neyland Stadium | |||||
| Prd | Time | Scoring Summary | Akron - Tennessee |
|---|---|---|---|
| 1 | 14:25 | Akron - COMMACK, Avis 44 yd interception return. (STEIN, Robert kick is good). | 7 - 0 |
| 1 | 09:55 |
Tennessee
-
Johnson, A.J. 2 yd run.
(Brodus, D. kick
is good).
Drive: 13 plays, 75 yards in 4:30. |
7 - 7 |
| 1 | 06:55 |
Tennessee
-
Brodus, D. 37 yd field goal.
Drive: 7 plays, 9 yards in 2:01. |
7 - 10 |
| 1 | 03:27 |
Akron
-
STEIN, Robert 45 yd field goal.
Drive: 4 plays, 1 yards in 0:53. |
10 - 10 |
| 2 | 14:53 |
Tennessee
-
Brodus, D. 23 yd field goal.
Drive: 11 plays, 80 yards in 3:29. |
10 - 13 |
| 2 | 10:40 |
Akron
-
STEIN, Robert 32 yd field goal.
Drive: 12 plays, 60 yards in 4:13. |
13 - 13 |
| 2 | 08:12 |
Tennessee
-
Downs, B. 6 yd pass from Bray, T..
(Brodus, D. kick
is good).
Drive: 7 plays, 75 yards in 2:28. |
13 - 20 |
| 2 | 05:04 |
Akron
-
STEIN, Robert 37 yd field goal.
Drive: 10 plays, 46 yards in 3:08. |
16 - 20 |
| 2 | 02:14 |
Akron
-
HINES, Quentin 70 yd run.
(STEIN, Robert kick
is good).
Drive: 1 plays, 70 yards in 0:12. |
23 - 20 |
| 2 | 01:03 |
Tennessee
-
Brodus, D. 22 yd field goal.
Drive: 8 plays, 70 yards in 1:05. |
23 - 23 |
| 3 | 06:47 |
Tennessee
-
Neal, R. 3 yd pass from Bray, T..
(Brodus, D. kick
is good).
Drive: 8 plays, 66 yards in 2:59. |
23 - 30 |
| 4 | 14:50 |
Akron
-
STEIN, Robert 37 yd field goal.
Drive: 16 plays, 60 yards in 6:53. |
26 - 30 |
| 4 | 12:28 |
Tennessee
-
Brodus, D. 28 yd field goal.
Drive: 7 plays, 53 yards in 2:17. |
26 - 33 |
| 4 | 09:02 |
Tennessee
-
Hunter, J. 19 yd pass from Bray, T..
(Brodus, D. kick
is good).
Drive: 1 plays, 19 yards in 0:07. |
26 - 40 |
| 4 | 06:34 |
Tennessee
-
Carter, J. 24 yd pass from Bray, T..
(Brodus, D. kick
is good).
Drive: 5 plays, 63 yards in 1:44. |
26 - 47 |
| Akron | Statistics | Tennessee |
|---|---|---|
| 18 | FIRST DOWNS | 33 |
| 12 5 1 |
Passing Rushing Penalty |
20 10 3 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 344 | TOTAL OFFENSE | 633 |
| 75 4.6 |
Total Offensive Plays Average gain per play |
89 7.1 |
| 229 | NET YARDS PASSING | 401 |
| 27-49 4.7 1-4 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-43 9.3 0-0 1 |
| 115 | NET YARDS RUSHING | 232 |
| 26 4.4 |
Rushing Attempts Average gain per rush |
46 5.0 |
| 5-227 | PUNTS: Number-Yards | 2-81 |
| 45.4 | Average | 40.5 |
| 125 | TOTAL RETURN YARDS | 134 |
| 1-4 4-77 1-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-45 4-54 3-35 |
| 6-40 | PENALTIES: Number-Yards | 5-30 |
| 0-0 | FUMBLES: Number-Lost | 2-1 |
| 0-0 | SACKS: Number-Yards | 1-4 |
| 1-44 | INTERCEPTIONS: Number-Yards | 3-35 |
| 28:36 | TIME OF POSSESSION | 31:24 |
Akron | Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Akron | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Troy Gilmer | 5 | 5 | 10 | - | 0.5 - 1 | - | - | ||||
| 8 | Kurt Mangum | 5 | 4 | 9 | - | - | 1-0 | - | ||||
| 27 | J. Robinson | 6 | 3 | 9 | - | 0.5 - 1 | - | - | ||||
| 9 | Avis Commack | 6 | 2 | 8 | - | - | - | 1-44 | ||||
| 21 | Bill Alexander | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 20 | M. Freeman | 5 | 0 | 5 | - | 1 - 5 | - | - | 3 | |||
| 23 | Bre' Ford | 5 | 0 | 5 | - | 1 - 7 | 1 | - | - | |||
| 58 | Nico Caponi | 3 | 2 | 5 | - | - | - | - | ||||
| 91 | Albert Presley | 3 | 2 | 5 | - | 2 - 5 | - | - | ||||
| 54 | Dylan Evans | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Anthony Holmes | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Josh Richmond | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Cody Grice | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | J.d. Griggs | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 47 | Gary Ransom | 1 | 1 | 2 | - | - | - | - | ||||
| 1A | Sean Graves | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | L.t. Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Imani Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Micklos Blake | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Bryce Cheek | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Zach Paul | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Nick Rossi | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Vinnie Rizzo | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jatavis Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | I. Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 30 | 92 | 0 - 0 | 5 - 19 | 1 | 1-0 | 1-44 | 4 | 2 | ||
| # | Tennessee | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Johnson, A.J. | 5 | 6 | 11 | - | - | - | - | 1 | |||
| 3 | Moore, B. | 4 | 6 | 10 | - | - | - | 2-35 | 1 | |||
| 23 | Waggner, P. | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 17 | Brewer, B. | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Gordon, E. | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 41 | Sapp, D. | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 44 | Couch, M. | 3 | 1 | 4 | - | - | - | - | ||||
| 58 | Walls, M. | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | Sentimore, D. | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 80 | Miller, C. | 1 | 2 | 3 | - | 1 - 1 | - | - | 2 | |||
| 90 | Fowlkes, S. | 0 | 3 | 3 | - | - | - | - | ||||
| 10 | Teague, M. | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Coleman, J. | 2 | 0 | 2 | - | 1 - 10 | - | - | 1 | |||
| 1 | Palardy, M. | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | McNeil, L. | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Fugate, C. | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Carr, J.R. | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Smith, J. | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Maggitt, C. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 37 | 32 | 69 | 1 - 4 | 3 - 15 | - | 3-35 | 4 | 6 | |||
| Other Information | |
|---|---|
|
Location: Knoxville, Tenn. Stadium: Neyland Stadium Attendance: 81719 Weather: Clear Temperature: 75 Wind: NW 9 |
Referee: David Smith Umpire: Jeff Roberson Head Linesman: Gary Jayroe Line Judge: Will McDonald Back Judge: Michael Watson Field Judge: Andy Britton Side Judge: Chad Hill |


