|
Akron vs. FIU at Miami, Fla. 9/8/2012 at 6:09 PM |
|
|
Akron
38 |
FIU
41 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 00:00 |
|---|---|---|---|---|---|---|
| Akron (0-2) | 7 | 13 | 0 | 18 | 0 | 38 |
| FIU (1-1) | 7 | 7 | 7 | 17 | 3 | 41 |
| Miami, Fla. | FIU Stadium | ||||||
| Prd | Time | Scoring Summary | Akron - FIU |
|---|---|---|---|
| 1 | 14:27 |
FIU
-
Medlock, Jake 29 yd run.
(Griffin, Jack kick
is good).
Drive: 2 plays, 73 yards in 0:33. |
0 - 7 |
| 1 | 03:23 |
Akron
-
SUEL, Marquelo 15 yd pass from WILLIAMS,Dalton.
(STEIN, Robert kick
is good).
Drive: 11 plays, 85 yards in 3:24. |
7 - 7 |
| 2 | 05:45 |
Akron
-
CHISHOLM, Jawon 11 yd pass from WILLIAMS,Dalton.
(STEIN, Robert kick
failed).
Drive: 4 plays, 29 yards in 1:19. |
13 - 7 |
| 2 | 01:14 |
Akron
-
SMITH, L.T. 5 yd pass from WILLIAMS,Dalton.
(STEIN, Robert kick
is good).
Drive: 8 plays, 60 yards in 3:17. |
20 - 7 |
| 2 | 00:33 |
FIU
-
Williams,Jairus 7 yd pass from Medlock, Jake.
(Griffin, Jack kick
is good).
Drive: 4 plays, 71 yards in 0:41. |
20 - 14 |
| 3 | 01:09 |
FIU
-
Mallary, Darian 5 yd run.
(Griffin, Jack kick
is good).
Drive: 4 plays, 14 yards in 1:14. |
20 - 21 |
| 4 | 14:08 | FIU - Leonard, Richar 49 yd punt return for TD. (Griffin, Jack kick is good). | 20 - 28 |
| 4 | 12:16 |
Akron
-
STEIN, Robert 41 yd field goal.
Drive: 4 plays, -2 yards in 0:23. |
23 - 28 |
| 4 | 08:25 |
Akron
-
CHISHOLM, Jawon 21 yd pass from WILLIAMS,Dalton.
(2pt conversion pass by FRIESON, Dee
is good).
Drive: 6 plays, 64 yards in 1:46. |
31 - 28 |
| 4 | 06:54 |
FIU
-
Mallary, Darian 32 yd run.
(Griffin, Jack kick
is good).
Drive: 4 plays, 68 yards in 1:31. |
31 - 35 |
| 4 | 01:53 |
Akron
-
SUEL, Marquelo 15 yd pass from WILLIAMS,Dalton.
(STEIN, Robert kick
is good).
Drive: 4 plays, 54 yards in 1:03. |
38 - 35 |
| 4 | 00:00 |
FIU
-
Griffin, Jack 30 yd field goal.
Drive: 11 plays, 0 yards in 1:53. |
38 - 38 |
| OT | 00:00 |
FIU
-
Griffin, Jack 29 yd field goal.
Drive: 7 plays, 13 yards in 15:00. |
38 - 41 |
| Akron | Statistics | FIU |
|---|---|---|
| 22 | FIRST DOWNS | 23 |
| 13 7 2 |
Passing Rushing Penalty |
9 12 2 |
| 33% (7 of 21) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 411 | TOTAL OFFENSE | 441 |
| 88 4.7 |
Total Offensive Plays Average gain per play |
80 5.5 |
| 313 | NET YARDS PASSING | 209 |
| 27-54 5.8 2-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30 7.0 3-13 0 |
| 98 | NET YARDS RUSHING | 232 |
| 34 2.9 |
Rushing Attempts Average gain per rush |
50 4.6 |
| 10-420 | PUNTS: Number-Yards | 10-406 |
| 42.0 | Average | 40.6 |
| 123 | TOTAL RETURN YARDS | 203 |
| 5-107 1-16 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-92 6-103 1-8 |
| 12-109 | PENALTIES: Number-Yards | 9-82 |
| 0-0 | FUMBLES: Number-Lost | 5-2 |
| 3-13 | SACKS: Number-Yards | 2-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-8 |
| 31:48 | TIME OF POSSESSION | 43:12 |
Akron | FIU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Akron | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | MANGUM, Kurt | 8 | 3 | 11 | 1 - 6 | 1 - 6 | - | - | ||||
| 90 | GRIGGS, J.D. | 5 | 3 | 8 | 2 - 7 | 2 - 7 | - | - | ||||
| 5 | GILMER, Troy | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 20 | FREEMAN, M. | 6 | 1 | 7 | - | - | - | - | ||||
| 45 | MARCH, Justin | 3 | 3 | 6 | - | - | - | - | ||||
| 27 | ROBINSON, J. | 2 | 3 | 5 | - | - | - | - | ||||
| 36 | GRICE, Cody | 4 | 1 | 5 | - | 2 - 7 | - | - | ||||
| 91 | PRESLEY, Albert | 5 | 0 | 5 | - | 1 - 6 | - | - | ||||
| 1B | SENTER, John | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | HOLMES, Anthony | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | BLAKE, Micklos | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 58 | CAPONI, Nico | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | COMMACK, Avis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 12 | DAVIS, Imani | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | RANSOM, Gary | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | EVANS, Dylan | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | ALEXANDER, Br. | 0 | 1 | 1 | - | - | - | - | ||||
| 3B | HUNDLEY, Conor | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 11 | D'ORAZIO, Zach | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | FLEMING, Will | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | FORD, Bre' | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | RICHMOND, Josh | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | STEINER, Adam | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | ROSSI, Nick | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | BROWN, Jatavis | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | HORNER, Alfonso | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | GOODMAN, Tyrell | - | - | 1-0 | - | |||||||
| TOTALS | 54 | 30 | 84 | 3 - 13 | 7 - 27 | 1 | 2-0 | - | 3 | |||
| # | FIU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Cyprien, John | 9 | 2 | 11 | - | - | - | - | 1 | |||
| 32 | Halley, Justin | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 34 | Fraser, Winston | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 39 | Miller, Sam | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 75 | Pound, Andre | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
| 92 | Crawford, Paul | 2 | 3 | 5 | 1.5 - 16 | 2 - 17 | - | - | ||||
| 25 | Hunt, Jordan | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 3 | Leonard, Richar | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 97 | Williams,Tourek | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 99 | Faciane, Isame | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3C | McKinnon, Jerem | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9B | Francois, Giova | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | 2 | |||
| 29 | Blanchard, Tevi | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 8 | Hickman, Greg | 1 | 0 | 1 | - | - | - | 1-8 | 1 | |||
| 21 | Grace, Chuck | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Cheeseborough | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 57 | Robinson, Alex | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | White, Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 16 | 64 | 2 - 21 | 8 - 40 | - | 1-8 | 9 | 4 | |||
| Other Information | |
|---|---|
|
Location: Miami, Fla. Stadium: FIU Stadium Attendance: 15685 Weather: Partly Cloudy Temperature: 83 deg Wind: SSE 9MPH |
Referee: Tony Backert Umpire: Stan Weihe Head Linesman: Keith Johnson Line Judge: Buddy Burt Back Judge: Lance Bobbitt Field Judge: DuVal West Side Judge: Barty Horne Scorekeeper: KC Colebrooke |


