2012 Spring Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School/High School |
| 21 | Bill Alexander | CB | Jr. | 5-9 | 170 | Whigham, Ga./George Washington Carver HS |
| 2 | Broderick Alexander | RB | Jr. | 6-1 | 221 | Covington, Ga./Eastside HS |
| 40 | Austin Bailey | FB | Jr. | 5-11 | 244 | West Friendship, Md./DeMatha Catholic HS |
| 65 | Adam Bice | OL | Sr. | 6-4 | 287 | Dresden, Ohio/Tri Valley HS |
| 25 | Micklos Blake | CB | Sr. | 5-10 | 171 | Staten Island, N.Y./Nassau CC (N.Y.)/Curtis HS |
| 77 | Andrew Bohan | OL | RFr. | 6-3 | 255 | Avon Lake, Ohio/Avon Lake HS |
| 59 | Christopher Brinkley | LB | RFr. | 6-0 | 200 | Coventry, Ohio/Coventry HS |
| 75 | Dylan Brumbaugh | OL | RFr. | 6-4 | 286 | Green, Ohio/Green HS |
| 58 | Nico Caponi | DL | Jr. | 6-2 | 266 | Sandusky, Ohio/Sandusky Perkins HS |
| 97 | Rodney Carroll | DL | Fr. | 6-4 | 290 | Orange, Va./Hargrave Military Academy (Va.)/Orange County HS |
| 29 | Bryce Cheek | CB | So. | 6-0 | 182 | Lewis Center, Ohio/Olentangy HS |
| 44 | Jawon Chisholm | RB | So. | 6-0 | 210 | Harrisburg, Pa./Harrisburg HS |
| 49 | Benny Cunningham | S | Fr. | 6-1 | 180 | Medina, Ohio/Medina Senior HS |
| 37 | Seth Cunningham | CB | Jr. | 6-0 | 184 | Medina, Ohio/St. Edward HS |
| 11 | Zach D'Orazio | QB | RFr. | 6-2 | 212 | Avon Lake, Ohio/Cuyahoga Heights HS |
| 79 | Mike Davis | DL | RFr. | 6-3 | 296 | Powell, Ohio/Olentangy Liberty HS |
| 88 | Jerrod Dillard | WR | Jr. | 6-4 | 199 | Adrian, Mich./Adrian HS |
| 80 | Evonte Dunn | WR | RFr. | 5-7 | 155 | Cleveland, Ohio/Glenville HS |
| 30 | Jared Fagnano | WR | So. | 5-10 | 182 | Williamsport, Pa./Williamsport Area HS |
| 81 | Phil Ferguson | WR | Sr. | 5-9 | 160 | Copley, Ohio/Copley HS |
| 18 | Will Fleming | TE | Jr. | 6-4 | 240 | Akron, Ohio/Archbishop Hoban HS |
| 23 | Bre' Ford | S | So. | 5-11 | 215 | Bethel Park, Pa./Bethel Park HS |
| 46 | Blake Fraley | LB | Jr. | 5-10 | 219 | Hilliard, Ohio/Hilliard Darby HS |
| 48 | Malachi Freeman | CB | Jr. | 5-9 | 175 | Newark, Del./Nassau CC (N.Y.)/Glasglow HS |
| 83 | Dee Frieson | WR | Jr. | 5-8 | 170 | Jacksonville, Fla./Fleming Island HS |
| 63 | Varnell Garrett | DL | So. | 6-3 | 223 | Cleveland, Ohio/Collinwood HS |
| 5 | Troy Gilmer | LB | Sr. | 6-1 | 223 | Huber Heights, Ohio/Wayne HS |
| 10 | Tyrell Goodman | QB | Fr. | 6-3 | 190 | Yonkers, N.Y./Archbishop Stepinac HS |
| 18 | Sean Graves | S | Jr. | 6-0 | 181 | Akron, Ohio/Valparaiso/Buchtel HS |
| 86 | Miles Greschl | WR | Sr. | 5-9 | 191 | Vandalia, Ohio/Butler HS |
| 36 | Cody Grice | FB | RFr. | 6-0 | 256 | Akron, Ohio/Firestone HS |
| 90 | John Griggs | DE | Sr. | 6-5 | 273 | Piscataway, N.J./Nassau CC (N.Y.)/Piscataway HS |
| 68 | Andrew Hampton | LS | RFr. | 6-5 | 255 | Warren, Ohio/Warren Harding HS |
| 42 | Jonathan Hanobik | LB | Jr. | 6-2 | 221 | Chardon, Ohio/Chardon HS |
| 34 | Quentin Hines | RB | Sr. | 5-11 | 189 | Detroit, Mich./Cincinnati/Mt. Clemens HS |
| 4 | Anthony Holmes | CB | Jr. | 6-0 | 187 | Harrisburg, Pa./Milford Academy (N.Y.)/Harrisburg HS |
| 61 | Ben Karam | LB | Jr. | 6-1 | 200 | Massillon, Ohio/Perry HS |
| 16 | Chuck Kennedy | S | Jr. | 5-10 | 195 | Parma, Ohio/Parma Senior HS |
| 84 | Rhyne Ladrach | TE | Sr. | 6-5 | 247 | Orrville, Ohio/Orrville HS |
| 31 | Emmanuel Lartey | CB | Sr. | 5-11 | 181 | College Park, Ga./Banneker HS |
| 78 | Micah Lio | OL | So. | 6-7 | 295 | Butler, Pa./Knoch HS |
| 45 | Justin March | LB | So. | 6-0 | 215 | Danville, Ill./Danville HS |
| 32 | ShelDon Miller | S | Jr. | 6-0 | 210 | Monessen, Pa./Monessen HS |
| 8 | Clayton Moore | QB | Jr. | 6-1 | 209 | Louisville, Miss./Gulf Coast CC (Miss.)/Louisville HS |
| 26 | Devonte Morgan | S | So. | 5-11 | 179 | Cleveland, Ohio/Glenville HS |
| 55 | Dajour Morris | DL | So. | 6-2 | 305 | Johnstown, Pa./Greater Johnstown HS |
| 38 | Zach Paul | P | RFr. | 6-3 | 185 | Broadview Heights, Ohio/Padua HS |
| 92 | Joe Petrides | DE | Jr. | 6-6 | 271 | Baltimore, Md./Archbishop Curley HS |
| 16 | Kyle Pohl | QB | RFr. | 6-3 | 213 | Farmersville, Ohio/Valley View HS |
| 14 | Dylan Potts | WR | Jr. | 5-11 | 191 | Sardis, Ohio/River HS |
| 91 | Albert Presley | DE | Fr. | 6-2 | 220 | Marietta, Ga./Dean College (Mass.)/Wheeler HS |
| 3 | A.J. Price | WR | Sr. | 6-4 | 195 | Reston, Va./Dean College (Mass.)/South Lakes HS |
| 99 | James Price | DL | RFr. | 6-2 | 308 | Braddock, Pa./Woodland Hills HS |
| 19 | Nolan Procter | WR | Jr. | 5-9 | 165 | Southfield, Mich./Wylie E. Groves HS |
| 76 | Jarrod Pughsley | OL | Jr. | 6-4 | 290 | Lima, Ohio/Lima Senior HS |
| 47 | Gary Ransom | LB | So. | 6-0 | 212 | Zanesville, Ohio/Zanesville HS |
| 33 | Josh Richmond | S | Sr. | 5-11 | 190 | Passaic, N.J./Milford Academy (N.Y.)/St. Mary HS |
| 87 | Anthony Ritossa | TE | So. | 6-4 | 220 | Kirtland, Ohio/Kirtland HS |
| 52 | Vinnie Rizzo | OL | Sr. | 6-3 | 285 | Manhasset, N.Y./Nassau CC (N.Y.)/Manhasset HS |
| 27 | Johnny Robinson | CB | So. | 5-10 | 180 | Cleveland, Ohio/Glenville HS |
| 95 | Jon Root | TE | Jr. | 6-6 | 242 | Fairview, Pa./Erie Cathedral Prep HS |
| 1 | Nick Rossi | FB | So. | 6-0 | 231 | Moosic, Pa./Riverside HS |
| 35 | Keith Sconiers | WR | Jr. | 6-1 | 185 | Calumet Park, Ill./H.L. Richards HS |
| 6 | DeAndre Scott | CB | Fr. | 5-10 | 175 | Frederick, Md. /Hargrave Military Academy (Va.)/Thomas Johnson HS |
| 93 | Connor Seeman | LB | Jr. | 6-3 | 226 | Copley, Ohio/Copley HS |
| 19 | John Senter | CB | RFr. | 5-10 | 160 | Huber Heights, Ohio/Wayne HS |
| 98 | Paul Skolmutch | DL | Sr. | 6-2 | 245 | Glenmont, Ohio/West Holmes HS |
| 30 | L.T. Smith | S | So. | 6-0 | 199 | Painesville, Ohio/Riverside HS |
| 41 | Vito Sosic | TE | Fr. | 6-3 | 215 | Cleveland, Ohio/Hargrave Military Academy (Va.)/St. Ignatius HS |
| 28 | Marvin Staten | RB | So. | 5-10 | 205 | Staten Island, N.Y./Tottenville HS |
| 36 | Robert Stein | K | RFr. | 5-9 | 172 | Cincinnati, Ohio/Sycamore HS |
| 43 | Adam Steiner | LS | Sr. | 6-2 | 215 | Canton, Ohio/GlenOak HS |
| 64 | Mitch Straight | OL | Sr. | 6-5 | 300 | Russell, Pa./Eisenhower HS |
| 15 | Marquelo Suel | WR | Sr. | 6-3 | 195 | Fort Wayne, Ind./Allan Hancock CC (Calif.)/Paul Harding HS |
| 67 | Travis Switzer | OL | So. | 6-3 | 277 | Lancaster, Pa./Conestoga Valley HS |
| 82 | Zach Tenuta | TE | Sr. | 6-3 | 238 | Marietta, Ga./Marshall/George Walton HS |
| 31 | Erik Waderker | WR | Fr. | 5-7 | 165 | Belpre, Ohio/Belpre HS |
| 26 | Rayshawn Walton | RB | So. | 5-10 | 181 | Cincinnati, Ohio/Morehead State/Withrow HS |
| 24 | Carl Washington | DB | RFr. | 5-10 | 185 | Columbus, Ohio/Eastmoor Academy HS |
| 12 | Curtis Watson | QB | So. | 6-5 | 250 | Bellevue, Ohio/Lake Erie College (Ohio)/Bellevue HS |
| 13 | Dalton Williams | QB | Sr. | 6-4 | 230 | Coppell, Texas/Stephen F. Austin/Coppell HS |
| 56 | Isaiah Williams | DL | So. | 6-3 | 271 | Cleveland, Ohio/John Adams HS |
| 50 | Jamar Williams | LB | So. | 5-11 | 215 | Columbus, Ohio/Westerville South HS |
| 22 | Tyler Williams | WR | So. | 5-7 | 155 | Cincinnati, Ohio/Colerain HS |
| 95 | Robert Young | DL | Jr. | 6-0 | 250 | Akron, Ohio/Firestone HS |
Head Coach: Terry Bowden (First Season)
Associate Head Coach / Defensive Coordinator: Chuck Amato (First Season)
Assistant Coach / Offensive Line: Alan Arrington (First Season)
Assistant Coach / Running Backs: Trent Boykin (First Season)
Assistant Coach / Special Teams Coordinator / Outside
Receivers: Jeff Bowden (First Season)
Assistant Coach / Cornerbacks: Terrell Buckley (First Season)
Assistant Coach / Quarterbacks: A.J. Milwee (First Season)
Assistant Coach / Recruiting Coordinator / Inside
Receivers: John Pont (First Season)
Assistant Coach / Defensive Line: Todd Stroud (First Season)
Assistant Coach / Safeties: Mike Woodford (First Season)
Director of Football Operations: Ben Murphy (First Season)
Assistant Director of Football Operations:
TBA
Graduate Assistant: Matt Arshinkoff
Graduate Assistant: John Bear
Graduate Assistant: Danny Breyer


