Recap | Box Score | Preview

true
Akron at Oral Roberts
@ Tulsa, Okla. (Mabee Center)
2/18/2012 at 1 p.m.

Akron
61
Oral Roberts
67
Final 1 2 T
Akron (19-8) 22 39 61
Oral Roberts (25-5) 33 34 67

Akron

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Nikola Cvetinovic - F 25 5-7 1-1 0-0 1 3 4 2 0 0 0 2 11
23 Chauncey Gilliam - F 24 3-6 0-3 0-0 0 2 2 2 3 0 0 3 6
44 Zeke Marshall - C 27 2-5 0-0 0-0 0 1 1 3 1 3 0 4 4
02 Brian Walsh - G 20 1-8 0-4 1-2 2 2 4 0 0 0 1 1 3
11 Alex Abreu - G 36 4-9 2-6 6-6 1 0 1 4 1 0 2 2 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Demetrius Treadwell 18 3-6 0-0 1-2 0 3 3 2 0 0 1 2 7
05 Brett McClanahan 12 0-2 0-2 0-0 0 2 2 0 1 0 1 0 0
10 Nick Harney 18 4-8 1-3 0-0 1 2 3 0 0 1 2 3 9
22 Quincy Diggs 20 2-7 1-3 0-0 1 3 4 3 2 0 4 3 5
TM TEAM 0 2 2 0 0
TOTALS 24-58
41.4%
5-22
22.7%
8-10
80.0%
6 20 26 16 8 4 11 20 61

Oral Roberts

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 BELL-HOLTER, Damen - f 31 6-11 0-0 3-6 3 3 6 2 0 2 1 2 15
45 MORRISON, Dominique - f 37 6-15 0-3 4-5 4 8 12 0 0 0 2 0 16
54 CRAION, Michael - f 26 4-8 0-0 1-2 1 3 4 1 3 2 1 1 9
04 PEARSON, Roderick - g 24 1-4 0-1 3-4 1 4 5 4 1 0 4 5 5
13 NILES, Warren - g 39 5-10 2-6 0-0 1 3 4 0 0 0 5 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 LLITERAS, Jake 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 ROUNDTREE, Steven 23 3-5 0-0 2-2 1 3 4 1 0 0 1 3 8
35 MANGHUM, Mikey 19 0-1 0-1 2-2 0 2 2 4 0 0 0 1 2
TM TEAM 2 2 4 0 0
TOTALS 25-54
46.3%
2-11
18.2%
15-21
71.4%
13 28 41 12 4 4 15 13 67
Other Information
Technical fouls: Akron-None; Oral Roberts-None.
Attendance: 7745
Time: 1 p.m.