Photos | Recap | Box Score | Preview

true
JCU at AKRON
@ Rhodes Arena (Akron, Ohio)
11/3/2011 at 7 p.m.

JCU
62
AKRON
84
Final 1 2 T
JCU (0-0) 25 37 62
AKRON (0-0) 41 43 84

JCU

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Conor Sweeney 18 3-10 1-4 1-2 2 3 5 0 2 0 4 3 8
10 Michael Hartnett 28 1-7 1-6 0-0 2 0 2 3 1 0 0 0 3
11 Jeff Chahine 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 Ryan Angers 11 0-1 0-1 0-0 0 1 1 1 1 0 3 0 0
14 Joey Meyer 27 5-13 4-5 3-4 1 0 1 0 1 0 0 3 17
15 Corey Shontz 18 1-11 0-5 0-0 1 0 1 3 3 0 2 5 2
20 Kyle Wise 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 Kyle Hubbard 17 2-2 0-0 4-4 1 0 1 0 0 0 5 4 8
24 Jordan Murphy 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
31 Regan Sweeney 9 0-2 0-0 0-0 2 1 3 0 0 0 1 2 0
32 Patrick Sweeney 6 0-1 0-0 0-0 0 0 0 0 2 0 5 5 0
33 David Hendrickson 10 1-7 0-3 2-2 2 0 2 0 1 0 1 2 4
34 Mark Hester 24 6-12 2-4 2-3 2 7 9 0 1 1 2 0 16
44 Greg Brown 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
45 Kenny Janz 13 0-1 0-0 2-2 1 2 3 0 0 0 0 0 2
50 Jake Hollinger 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 5 3 8 0 0
TOTALS 20-71
28.2%
8-30
26.7%
14-17
82.4%
19 17 36 7 12 1 24 26 62

AKRON

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 McCLANAHAN, Brett 27 3-8 2-5 0-0 2 0 2 0 3 0 3 2 8
11 ABREU, Alex 15 3-5 0-1 2-4 0 0 0 7 1 0 4 0 8
13 CVETINOVIC, Nikola 21 3-5 1-1 4-6 1 5 6 1 1 2 2 1 11
22 DIGGS, Quincy 24 3-5 0-1 0-0 0 5 5 1 0 0 5 2 6
44 MARSHALL, Zeke 24 2-3 0-0 1-3 1 5 6 0 0 1 3 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 TREADWELL, Demetrius 10 2-4 0-0 0-0 0 4 4 1 0 1 0 1 4
02 WALSh, Brian 19 2-4 0-1 1-2 1 0 1 2 0 0 1 2 5
10 HARNEY, Nick 12 3-6 0-0 4-8 1 3 4 0 1 0 1 3 10
12 PETERSEN, Kyle 2 2-2 0-0 1-1 0 0 0 0 1 0 1 0 5
14 JUSTICE, Blake 3 0-1 0-1 0-0 2 0 2 1 0 0 0 1 0
15 OLDHAM, C.J. 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 GILLIAM, Chauncey 24 7-9 3-4 3-3 1 5 6 0 1 0 1 1 20
32 GREEN, Michael 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
33 EGNER, Josh 9 1-1 0-0 0-0 1 2 3 0 0 3 3 2 2
TM TEAM 0 3 3 1 0
TOTALS 31-54
57.4%
6-15
40.0%
16-27
59.3%
10 33 43 14 8 7 25 17 84
Other Information
Technical fouls: JCU-None; AKRON-None.
Officials: Bill Forehand, Chuck Bullock, Todd Sweeney
Attendance: 2734
Time: 7 p.m.