Recap | Box Score | Preview

true
Akron at Ball State
@ Muncie, Ind. -- Worthen Arena
1/24/2012 at 7 p.m.

Akron
70
Ball State
58
Final 1 2 T
Akron (13-7, 5-1 MAC) 27 43 70
Ball State (12-6, 4-2 MAC) 30 28 58

Akron

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 CVETINOVIC, Nikola - f 22 3-5 1-1 0-1 1 2 3 0 1 0 5 1 7
23 GILLIAM, Chauncey - f 13 1-3 1-1 0-0 0 1 1 0 0 0 0 1 3
44 MARSHALL, Zeke - c 27 1-3 0-0 0-0 2 4 6 0 0 5 1 4 2
02 WALSH, Brian - g 29 3-7 2-5 8-8 1 4 5 0 3 0 0 0 16
11 ABREU, Alex - g 31 4-5 4-5 0-0 0 2 2 7 1 0 4 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 TREADWELL, Demetrius 15 5-7 0-0 1-1 2 1 3 0 0 0 1 1 11
05 McCLANAHAN, Brett 18 0-4 0-4 1-2 0 1 1 2 1 0 2 2 1
10 HARNEY, Nick 18 1-7 0-0 0-0 1 5 6 2 1 0 1 2 2
22 DIGGS, Quincy 27 5-7 1-2 5-6 0 1 1 2 3 0 2 2 16
TM TEAM 4 3 7 1 0
TOTALS 23-48
47.9%
9-18
50.0%
15-18
83.3%
11 24 35 13 10 5 17 16 70

Ball State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 BOND, Chris - f 26 3-9 0-0 0-0 1 2 3 1 0 0 0 2 6
34 KOCH, Tyler - f 31 2-6 1-4 2-2 1 3 4 4 0 1 1 2 7
45 JONES, Jarrod - f 33 9-16 2-3 5-6 5 4 9 2 0 1 3 4 25
03 DAVIS, Randy - g 31 5-8 1-4 0-1 1 4 5 2 2 0 1 4 11
12 ROBINSON, Tyrae - g 31 2-9 1-3 0-0 0 1 1 4 2 0 1 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 KAMIENIECKI, Matt 10 0-2 0-0 0-0 2 1 3 0 0 0 1 1 0
04 SCAIFE, Jauwan 11 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
11 ADEOYE, Aaron 7 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0
32 BERRY, Jesse 20 0-5 0-5 4-4 0 0 0 0 0 0 3 0 4
TM TEAM 3 1 4 1 0
TOTALS 21-58
36.2%
5-21
23.8%
11-13
84.6%
14 17 31 13 5 3 13 15 58
Other Information
Technical fouls: Akron-None; Ball State-None.
Officials: Terry Wymer, Ed Hightower & Jim Haney
Attendance: 3757
Time: 7 p.m.