Akron
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 72.2 | 46.2 | 37.0 | 69.2 | 35.7 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-12 (.647) |
| Conference (Pct.) | 13-3 (.812) |
| Streak | Lost 2 |
| Home | 13-2 |
| Away | 8-8 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | at Ohio | L, 85-61 |
| Feb 29 | Buffalo | L, 74-70 |
| Mar 2 | at Kent St. | W, 61-55 |
| Mar 9 | vs. Kent St. | W, 78-74 |
| Mar 10 | vs. Ohio | L, 64-63 |
| Mar 13 | at Northwestern | L, 76-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 16 | ||
| Points | 2456 | 1139 | ||
| Points per game | 72.2 | 71.2 | ||
| FG made per game | 25.5 | 24.2 | ||
| FG attempts per game | 55.3 | 51.9 | ||
| FG Pct | 46.2 | 46.7 | ||
| 3PT made per game | 6.1 | 5.6 | ||
| 3PT attempts per game | 16.4 | 16.2 | ||
| 3PT Pct | 37.0 | 34.7 | ||
| FT made per game | 15.1 | 17.1 | ||
| FT attempt per game | 21.8 | 24.2 | ||
| FT Pct | 69.2 | 70.4 | ||
| Off rebounds per game | 11.7 | 10.9 | ||
| Def rebounds per game | 24.0 | 23.3 | ||
| Total rebounds per game | 35.7 | 34.2 | ||
| Rebound margin per game | 2.4 | 1.8 | ||
| Assists per game | 14.0 | 13.1 | ||
| Turnovers per game | 14.1 | 14.1 | ||
| Steals per game | 7.3 | 7.2 | ||
| Blocks per game | 4.1 | 3.7 | ||
| Personal fouls per game | 18.1 | 16.4 | ||
| Points per game allowed | 65.9 | 64.6 | ||
| Opponents' Field goal percentage | 42.0 | 41.7 | ||
| Opponents' 3PT percentage | 30.1 | 29.7 | ||


