true
Malone at Akron
@ Rhodes Arena (Akron, Ohio)
11/3/2012 at 5 p.m.
@ Rhodes Arena (Akron, Ohio)
11/3/2012 at 5 p.m.
|
Malone
67 |
Akron
106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Malone (0-0) | 29 | 38 | 67 |
| Akron (0-0) | 61 | 45 | 106 |
Malone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zach Bates | 14 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| 34 | Cory Veldhuizen | 20 | 1-5 | 1-3 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 6 |
| 02 | Che Richardson | 31 | 5-9 | 2-4 | 2-3 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 2 | 14 |
| 11 | Isiah Elliott | 33 | 6-17 | 1-4 | 6-7 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 1 | 19 |
| 30 | Vince Kazmierczak | 22 | 1-8 | 0-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Brian Stone | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 10 | Kyle Lodermeier | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 40 | Daniel Wise | 15 | 2-2 | 0-0 | 6-6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| 00 | David Goodwater | 14 | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| 35 | Zach Wasson | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Shane Maier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Graves | 16 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 14 | Stephen O'Daniel III | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Josh Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-62 33.9% |
6-21 28.6% |
19-22 86.4% |
8 | 17 | 25 | 12 | 9 | 0 | 15 | 17 | 67 | ||
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Chauncey Gilliam - F | 16 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 |
| 01 | Demetrius Treadwell - F | 5 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 2 |
| 44 | Zeke Marshall - C | 25 | 2-6 | 0-0 | 4-6 | 3 | 10 | 13 | 1 | 0 | 3 | 3 | 1 | 8 |
| 12 | Carmelo Betancourt - G | 19 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | 2 |
| 02 | Brian Walsh - G | 18 | 3-6 | 1-3 | 4-4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Pat Forsythe | 17 | 1-2 | 0-0 | 0-1 | 2 | 4 | 6 | 3 | 0 | 3 | 1 | 3 | 2 |
| 14 | Blake Justice | 15 | 5-7 | 5-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 15 |
| 04 | Deji Ibitayo | 24 | 3-5 | 1-2 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 9 |
| 21 | Reggie McAdams | 18 | 6-11 | 3-5 | 0-0 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 15 |
| 15 | Jake Kretzer | 19 | 4-8 | 3-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 11 |
| 10 | Nick Harney | 19 | 11-13 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 22 |
| 05 | Jonas Stalyga | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Darius Hoisten | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Luke Avsec | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
41-69 59.4% |
14-28 50.0% |
10-13 76.9% |
13 | 36 | 49 | 25 | 7 | 9 | 17 | 21 | 106 | ||
| Other Information |
|---|
|
Technical fouls: Malone-None; Akron-None. Officials: Cornell Kincaid, Todd Sweeney, Geoff Vejsicky Attendance: 2454 Time: 5 p.m. |


