true
Coppin State at Akron
@ James A. Rhodes Arena (Akron, Ohio)
1/2/2013 at 7 p.m. ET
@ James A. Rhodes Arena (Akron, Ohio)
1/2/2013 at 7 p.m. ET
|
Coppin State
63 |
Akron
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coppin State (3-12) | 27 | 36 | 63 |
| Akron (9-4) | 42 | 49 | 91 |
Coppin State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | COLE,Patrick | 29 | 1-14 | 1-4 | 1-5 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 4 |
| 02 | SMITH,Sterling | 27 | 3-6 | 1-4 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 9 |
| 11 | CEPHAS,Taariq | 33 | 2-5 | 1-3 | 2-3 | 0 | 6 | 6 | 5 | 3 | 0 | 1 | 1 | 7 |
| 23 | FRANKLIN,Troy | 33 | 9-18 | 6-11 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 3 | 26 |
| 34 | IEANS,Charles | 27 | 3-12 | 1-3 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | ADJEI,Niwayo | 1 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | BURNHAM,Zachary | 18 | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
| 05 | ARMSTRONG,Andre | 13 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | JOHNSON,Collin | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 35 | JOHNSON,Darryln | 7 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-69 29.0% |
10-31 32.3% |
13-18 72.2% |
7 | 25 | 32 | 12 | 7 | 2 | 11 | 18 | 63 | ||
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Demetrius Treadwell - F | 31 | 4-6 | 0-0 | 5-10 | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 1 | 13 |
| 10 | Nick Harney - F | 22 | 5-11 | 0-0 | 4-4 | 4 | 7 | 11 | 4 | 1 | 1 | 0 | 3 | 14 |
| 23 | Chauncey Gilliam - F | 17 | 2-12 | 1-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 44 | Zeke Marshall - C | 24 | 6-7 | 0-0 | 1-2 | 4 | 8 | 12 | 1 | 0 | 4 | 0 | 2 | 13 |
| 11 | Alex Abreu - G | 18 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brian Walsh | 12 | 5-8 | 4-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 14 |
| 03 | Luke Avsec | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Deji Ibitayo | 13 | 2-6 | 0-3 | 3-4 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 7 |
| 05 | Jonas Stalyga | 1 | 1-2 | 1-2 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Carmelo Betancourt | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 0 |
| 15 | Jake Kretzer | 19 | 6-9 | 2-5 | 0-0 | 5 | 7 | 12 | 1 | 2 | 0 | 1 | 1 | 14 |
| 21 | Reggie McAdams | 10 | 2-7 | 1-6 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 30 | Darius Hoisten | 1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Pat Forsythe | 15 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
34-74 45.9% |
9-33 27.3% |
14-25 56.0% |
20 | 41 | 61 | 22 | 8 | 8 | 13 | 18 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Coppin State-None; Akron-None. Officials: Frank Spencer, Tim Stewart, Paul Szelc Attendance: 2227 Time: 7 p.m. ET |


