true
Ball State at Akron
@ James A. Rhodes Arena (Akron, Ohio)
1/16/2013 at 7 p.m. ET
@ James A. Rhodes Arena (Akron, Ohio)
1/16/2013 at 7 p.m. ET
|
Ball State
64 |
Akron
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ball State (7-8, 1-2 MAC) | 28 | 36 | 64 |
| Akron (12-4, 3-0 MAC) | 34 | 37 | 71 |
Ball State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | SCAIFE, Jauwan | 32 | 6-15 | 3-9 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 17 |
| 20 | BOND, Chris | 27 | 4-5 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 3 | 10 |
| 32 | BERRY, Jesse | 36 | 1-3 | 1-2 | 0-1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 3 |
| 50 | FIELDS, Zach | 19 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 55 | MAJOK, Majok | 35 | 10-16 | 0-0 | 6-10 | 4 | 9 | 13 | 0 | 1 | 0 | 4 | 3 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | KAMIENIECKI, Matt | 20 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| 03 | POSLEY, Marcus | 23 | 1-5 | 1-3 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 3 | 4 |
| 12 | CALHOUN, Bo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | KOCH, Tyler | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
5-14 35.7% |
11-17 64.7% |
10 | 23 | 33 | 15 | 4 | 1 | 15 | 18 | 64 | ||
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Demetrius Treadwell - F | 28 | 1-6 | 0-0 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 7 |
| 10 | Nick Harney - F | 26 | 6-13 | 1-3 | 2-3 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | 15 |
| 44 | Zeke Marshall - C | 27 | 5-7 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 1 | 3 | 1 | 2 | 13 |
| 02 | Brian Walsh - G | 20 | 0-4 | 0-3 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 11 | Alex Abreu - G | 30 | 2-4 | 2-3 | 5-5 | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Deji Ibitayo | 17 | 2-4 | 0-2 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| 12 | Carmelo Betancourt | 10 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| 15 | Jake Kretzer | 18 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 21 | Reggie McAdams | 8 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Chauncey Gilliam | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Pat Forsythe | 13 | 1-4 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
6-18 33.3% |
23-27 85.2% |
10 | 22 | 32 | 13 | 6 | 3 | 13 | 15 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Ball State-None; Akron-None. Officials: Terry Wymer, Glenn Mayborg, Johnny Wilkins Attendance: 3169 Time: 7 p.m. ET |


