true
Akron at Kent State
@ Kent, Ohio - M.A.C. Center
1/19/2013 at 3:00 PM
@ Kent, Ohio - M.A.C. Center
1/19/2013 at 3:00 PM
|
Akron
71 |
Kent State
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Akron (13-4, 4-0 MAC) | 26 | 45 | 71 |
| Kent State (11-7, 2-2 MAC) | 36 | 31 | 67 |
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Demetrius Treadwell - F | 37 | 7-14 | 0-0 | 1-3 | 7 | 9 | 16 | 1 | 2 | 0 | 3 | 3 | 15 |
| 10 | Nick Harney - F | 12 | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 4 |
| 44 | Zeke Marshall - C | 33 | 5-7 | 0-0 | 7-14 | 8 | 3 | 11 | 0 | 1 | 4 | 1 | 3 | 17 |
| 02 | Brian Walsh - G | 21 | 3-8 | 1-3 | 0-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 7 |
| 11 | Alex Abreu - G | 36 | 2-10 | 2-6 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Deji Ibitayo | 10 | 0-4 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | Carmelo Betancourt | 4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Jake Kretzer | 21 | 2-9 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| 21 | Reggie McAdams | 5 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 23 | Chauncey Gilliam | 16 | 4-7 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 11 |
| 34 | Pat Forsythe | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-70 37.1% |
7-25 28.0% |
12-26 46.2% |
26 | 25 | 51 | 12 | 8 | 4 | 14 | 27 | 71 | ||
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | EVANS, Chris - f | 35 | 5-11 | 1-4 | 8-11 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 4 | 19 |
| 13 | HENNIGER, Mark - f | 15 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| 42 | GOODSON, Darren - f | 27 | 5-8 | 2-3 | 2-5 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 14 |
| 01 | BREWER, Kris - g | 35 | 4-11 | 2-4 | 4-5 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 14 |
| 03 | HOLT, Randal - g | 27 | 1-11 | 0-5 | 5-6 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | POPE, Bryson | 15 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 02 | THOMAS, Kellon | 6 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 04 | ORTIZ, Chris | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | MANLEY, Devareaux | 12 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 21 | SPICER, Khaliq | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | TABB, Melvin | 15 | 2-6 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | 4 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
6-18 33.3% |
23-33 69.7% |
14 | 25 | 39 | 12 | 5 | 4 | 15 | 24 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Akron-None; Kent State-None. Officials: D.J. Carstensen, Larry Scirotto, Darryl Smith Attendance: 6313 Time: 3:00 PM |


