true
Akron at Bowling Green
@ Bowling Green, Ohio (Stroh Center)
1/30/2013 at 7:04 pm
@ Bowling Green, Ohio (Stroh Center)
1/30/2013 at 7:04 pm
|
Akron
68 |
Bowling Green
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Akron (16-4 (7-0 MAC)) | 28 | 40 | 68 |
| Bowling Green (7-13 (2-5 MAC)) | 17 | 38 | 55 |
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Demetrius Treadwell - F | 28 | 5-10 | 0-0 | 0-0 | 4 | 7 | 11 | 4 | 1 | 0 | 3 | 4 | 10 |
| 10 | Nick Harney - F | 18 | 3-5 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 10 |
| 44 | Zeke Marshall - C | 24 | 7-9 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 15 |
| 02 | Brian Walsh - G | 25 | 2-8 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 5 |
| 11 | Alex Abreu - G | 31 | 3-5 | 3-5 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Deji Ibitayo | 8 | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Carmelo Betancourt | 9 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| 15 | Jake Kretzer | 14 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 21 | Reggie McAdams | 10 | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 23 | Chauncey Gilliam | 17 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Pat Forsythe | 16 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 8 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-58 48.3% |
7-20 35.0% |
5-9 55.6% |
11 | 29 | 40 | 17 | 7 | 2 | 12 | 21 | 68 | ||
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | CALHOUN, A'uston - f | 36 | 2-13 | 0-4 | 7-8 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 21 | ORR, Chauncey - f | 34 | 7-12 | 1-2 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 16 |
| 35 | BLACK, Cameron - c | 28 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| 01 | CRAWFORD, Jordon - g | 32 | 1-11 | 0-5 | 3-4 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 4 | 5 |
| 02 | HENDERSON, Anthony - g | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | PARKER, Spencer | 4 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 03 | KRAUS, Luke | 17 | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 10 | SEALEY, Craig | 19 | 3-4 | 1-1 | 3-3 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 10 |
| 11 | LYSHE, Damarkeo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ERGER, James | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | HOLMES, Richaun | 12 | 1-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
2-12 16.7% |
19-24 79.2% |
10 | 22 | 32 | 8 | 7 | 2 | 12 | 15 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Akron-None; Bowling Green-None. Officials: Ray Perone, Chris Beaver, Jim Ferrari Attendance: 2168 Time: 7:04 pm |


