Michigan vs. Akron at Akron, Ohio
10/16/2012 at 7:30 pm
10/16/2012 at 7:30 pm
|
Michigan
0 |
Akron
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Michigan (4-7-1) | 0 | 0 | 0 |
| Akron (10-1-2) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Akron | 13:34 | QUINN, Aodhan (3) (YEDLIN, DeAndre) | Shot to back right of net off cross from |
| -- 2nd -- | |||
| (no scoring) | |||
Michigan | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Adam Grinwis * | gk | 0 | 0 | 0 | 0 | |
| 4 | Dylan Mencia | 0 | 0 | 0 | 0 | ||
| 5 | Jack Brown | 0 | 0 | 0 | 0 | ||
| 6 | Kofi Opare * | 1 | 0 | 0 | 0 | ||
| 7 | Tyler Arnone * | 0 | 0 | 0 | 0 | ||
| 9 | James Murphy * | 2 | 1 | 0 | 0 | ||
| 10 | Fabio Pereira * | 0 | 0 | 0 | 0 | ||
| 11 | Ezekiel Harris * | 1 | 0 | 0 | 0 | ||
| 12 | Nick Lewin * | 0 | 0 | 0 | 0 | ||
| 13 | Ben Manko | 0 | 0 | 0 | 0 | ||
| 15 | Brian Klemczak * | 0 | 0 | 0 | 0 | ||
| 16 | T.J. Roehn * | 0 | 0 | 0 | 0 | ||
| 17 | Colin Mcatee * | 1 | 0 | 0 | 0 | ||
| 20 | Malcolm Miller | 1 | 0 | 0 | 0 | ||
| 21 | Latif Alashe * | 1 | 0 | 0 | 0 | ||
| 22 | Tj Vanslooten | 0 | 0 | 0 | 0 | ||
| 23 | Etienne Lussiez | 1 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Adam Grinwis (L, 4-7-1) | 9 | 1 | 8 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 10 | 1 | 9 | 90:00 | |||
Akron | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Souders * | D | 0 | 0 | 0 | 0 | |
| 4 | Bryan Gallego * | D | 1 | 0 | 0 | 0 | |
| 6 | Wil Trapp * | MF | 1 | 1 | 0 | 0 | |
| 7 | Reinaldo Brenes * | MF | 3 | 2 | 0 | 0 | |
| 8 | Alfred Koroma | F | 2 | 0 | 0 | 0 | |
| 9 | Aodhan Quinn * | MF | 3 | 2 | 1 | 0 | |
| 10 | Dillon Serna * | MF | 5 | 3 | 0 | 0 | |
| 14 | Eric Stevenson * | MF | 3 | 0 | 0 | 0 | |
| 15 | Scott Caldwell * | MF | 5 | 1 | 0 | 0 | |
| 17 | DeAndre Yedlin * | D | 0 | 0 | 0 | 1 | |
| 21 | Thomas Schmitt | F | 1 | 1 | 0 | 0 | |
| 24 | David Meves * | GK | 0 | 0 | 0 | 0 | |
| 25 | Saad Abdul-Salaam * | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 24 | 10 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 24 | David Meves (W, 10-1-2) | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan | 7 | 1 | 8 |
| Akron | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan | 5 | 4 | 9 |
| Akron | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan | 3 | 3 | 6 |
| Akron | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan | 7 | 8 | 15 |
| Akron | 4 | 7 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Michigan | 43:40 | Red card - Brian Klemczak | ||
| Michigan | 43:40 | Yellow card - Ezekiel Harris | ||
| -- 2nd -- | ||||
| Michigan | 59:16 | Yellow card - Latif Alashe | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: FirstEnergy Stadium Game Length: 2:01 Attendance: 3289 Referee: Abbey Okulaja Asst. Referee: Sorin Stoica : John Aldea Timekeeper: Jordan Hardwick Scorer: Paul Warner |
* Starter


