Bowling Green vs. Akron at Akron, Ohio
11/9/2012 at 7:30 pm
11/9/2012 at 7:30 pm
|
Bowling Green
0 |
Akron
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bowling Green (8-9-3) | 0 | 0 | 0 |
| Akron (16-1-2) | 2 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Akron | 39:50 | TRAPP, Wil (1) (CALDWELL, Scott) | Straight on from 30 yds. |
| Akron | 41:19 | SCHMITT, Thomas (2) (CALDWELL, Scott & ABDUL-SALAAM, Saad) | From right flank from 15. |
| -- 2nd -- | |||
| (no scoring) | |||
Bowling Green | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Wiest, Michael * | gk | 0 | 0 | 0 | 0 | |
| 3 | Sikich, Sean * | d | 0 | 0 | 0 | 0 | |
| 4 | Genrich, Jake * | d | 0 | 0 | 0 | 0 | |
| 5 | Snashall, Ryan * | m | 0 | 0 | 0 | 0 | |
| 6 | Lemke, Zach * | m | 0 | 0 | 0 | 0 | |
| 7 | James, Ryan * | f | 0 | 0 | 0 | 0 | |
| 8 | Silva, Brandon * | m | 0 | 0 | 0 | 0 | |
| 10 | Baraldi, Danny * | m | 1 | 0 | 0 | 0 | |
| 11 | Grant, Anthony * | f | 0 | 0 | 0 | 0 | |
| 14 | Griesinger, Matt | 0 | 0 | 0 | 0 | ||
| 16 | McLean, Chris | 1 | 1 | 0 | 0 | ||
| 20 | Lekarev, Vlad | 0 | 0 | 0 | 0 | ||
| 21 | Kumher, Jon | 0 | 0 | 0 | 0 | ||
| 23 | Schewee, Zach * | d | 0 | 0 | 0 | 0 | |
| 25 | Hastings, Sean * | d | 0 | 0 | 0 | 0 | |
| TM | , TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 2 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Wiest, Michael (L, 8-9-3) | 8 | 2 | 6 | 90:00 | ||
| TM | , TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 9 | 2 | 7 | 90:00 | |||
Akron | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Souders | D | 0 | 0 | 0 | 0 | |
| 3 | Chad Barson * | D | 0 | 0 | 0 | 0 | |
| 4 | Bryan Gallego * | D | 1 | 0 | 0 | 0 | |
| 6 | Wil Trapp * | MF | 3 | 3 | 1 | 0 | |
| 7 | Reinaldo Brenes | MF | 1 | 0 | 0 | 0 | |
| 9 | Aodhan Quinn * | MF | 3 | 1 | 0 | 0 | |
| 10 | Dillon Serna * | MF | 3 | 1 | 0 | 0 | |
| 11 | Robbie Derschang * | MF | 1 | 0 | 0 | 0 | |
| 14 | Eric Stevenson * | MF | 6 | 1 | 0 | 0 | |
| 15 | Scott Caldwell * | MF | 5 | 0 | 0 | 2 | |
| 17 | DeAndre Yedlin * | D | 1 | 0 | 0 | 0 | |
| 21 | Thomas Schmitt * | F | 8 | 2 | 1 | 0 | |
| 24 | David Meves * | GK | 0 | 0 | 0 | 0 | |
| 25 | Saad Abdul-Salaam | F | 1 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 33 | 9 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 24 | David Meves (W, 16-1-2) | 1 | 0 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowling Green | 0 | 2 | 2 |
| Akron | 15 | 18 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowling Green | 2 | 5 | 7 |
| Akron | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowling Green | 0 | 0 | 0 |
| Akron | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowling Green | 6 | 6 | 12 |
| Akron | 3 | 2 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Bowling Green | 84:05 | Yellow card - Baraldi, Danny | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: FirstEnergy Stadium Game Length: 2:00 Attendance: 0 Referee: Michael Allie Asst. Referee: Abdu Bensalah : Karim ElFishawy Alt. Official: Andrew Bigelow Timekeeper: Jordan Hardwick Scorer: Paul Warner |
* Starter


