Northern Illinois vs. Akron at Akron, Ohio
11/11/2012 at 4:30 pm
11/11/2012 at 4:30 pm
|
Northern Illinois
0 |
Akron
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Northern Illinois (7-10-3) | 0 | 0 | 0 |
| Akron (17-1-2) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Akron | 72:26 | ABDUL-SALAAM, Saad (1) (CALDWELL, Scott & STEVENSON, Eric) | Slotted keeper |
| Akron | 74:50 | QUINN, Aodhan (4) (CALDWELL, Scott) | From 15 to left side |
Northern Illinois | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | GODSEY, Jordan * | gk | 0 | 0 | 0 | 0 | |
| 3 | CRICHTON, Kyle | 0 | 0 | 0 | 0 | ||
| 4 | RIVERA, Gael * | m | 0 | 0 | 0 | 0 | |
| 6 | HOGAN, Paul | 0 | 0 | 0 | 0 | ||
| 7 | KANNAH, Isaac * | f | 2 | 0 | 0 | 0 | |
| 8 | CHRISTIANSON, Gabe | 1 | 0 | 0 | 0 | ||
| 9 | THORNTON, Parker | 0 | 0 | 0 | 0 | ||
| 11 | TOTSCH, Sean * | d | 0 | 0 | 0 | 0 | |
| 12 | LESETH, Jayson * | m | 0 | 0 | 0 | 0 | |
| 13 | TAGLIA, Rocco * | d | 0 | 0 | 0 | 0 | |
| 14 | DARBAKI, Karim * | m | 1 | 0 | 0 | 0 | |
| 15 | OLIVER, Charlie * | d | 0 | 0 | 0 | 0 | |
| 17 | PRITCHARD, Matt | 0 | 0 | 0 | 0 | ||
| 20 | GASCHOT, Bertrand * | m | 0 | 0 | 0 | 0 | |
| 22 | SLOAN, Pat * | d | 0 | 0 | 0 | 0 | |
| 23 | MASCITTI, Mike * | m | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | GODSEY, Jordan (L, 7-10-3) | 11 | 2 | 9 | 90:00 | ||
Akron | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Souders | D | 0 | 0 | 0 | 0 | |
| 3 | Chad Barson * | D | 0 | 0 | 0 | 0 | |
| 4 | Bryan Gallego * | D | 0 | 0 | 0 | 0 | |
| 6 | Wil Trapp * | MF | 0 | 0 | 0 | 0 | |
| 9 | Aodhan Quinn * | MF | 5 | 3 | 1 | 0 | |
| 10 | Dillon Serna * | MF | 3 | 1 | 0 | 0 | |
| 11 | Robbie Derschang * | MF | 0 | 0 | 0 | 0 | |
| 14 | Eric Stevenson * | MF | 6 | 2 | 0 | 1 | |
| 15 | Scott Caldwell * | MF | 3 | 3 | 0 | 2 | |
| 17 | DeAndre Yedlin * | D | 1 | 0 | 0 | 0 | |
| 21 | Thomas Schmitt * | F | 4 | 1 | 0 | 0 | |
| 24 | David Meves * | GK | 0 | 0 | 0 | 0 | |
| 25 | Saad Abdul-Salaam | F | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 11 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 24 | David Meves (W, 17-1-2) | 0 | 0 | 0 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Illinois | 1 | 3 | 4 |
| Akron | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Illinois | 4 | 5 | 9 |
| Akron | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Illinois | 2 | 0 | 2 |
| Akron | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Illinois | 5 | 6 | 11 |
| Akron | 3 | 7 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Northern Illinois | 74:50 | Yellow card - GODSEY, Jordan | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: FirstEnergy Stadium Game Length: 2:02 Attendance: 2460 Referee: Khalaf Al-Latayfeh Asst. Referee: Abdu Bensalah : Michael Allie Alt. Official: Brandon Artis Timekeeper: Jordan Hardwick Scorer: Paul Warner |
* Starter


