2012 Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-6 | .333 | 0-0 | .000 | Lost 2 | 0-0 | 1-1 | 2-5 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| February | ||||||
| Fri | 10 | vs. Northern Colo. | Southeast Louisiana Lion Classic | L, 11-10 | Final | Box Score Recap |
| Sat | 11 | at Southeastern La. | Southeast Louisiana Lion Classic | W, 8-3 | Final | Box Score Recap |
| Sat | 11 | vs. Southern U. | Southeast Louisiana Lion Classic | W, 13-3 | Final | Box Score Recap |
| Sun | 12 | vs. Troy | Southeast Louisiana Lion Classic | L, 9-2 | Final | Box Score Recap |
| Sun | 12 | vs. Nicholls St. | Southeast Louisiana Lion Classic | L, 5-1 | Final | Box Score Recap |
| Fri | 17 | at Col. of Charleston | College of Charleston Cougar Classic | L, 3-0 | Final | Box Score Recap |
| Fri | 17 | vs. Morehead St. | College of Charleston Cougar Classic | W, 6-4 | Final | Box Score Recap |
| Sat | 18 | vs. Marshall | College of Charleston Cougar Classic | L, 3-1 | Final | Box Score Recap |
| Sat | 18 | vs. Charleston So. | College of Charleston Cougar Classic | L, 7-3 | Final | Box Score Recap |
| Sun | 19 | vs. Kennesaw St. | College of Charleston Cougar Classic | Cancelled | Recap | |
| March | ||||||
| Sat | 3 | vs. Marist | George Mason Invitational | 12:15 PM | ||
| Sat | 3 | at George Mason | George Mason Invitational | 4:30 PM | ||
| Sun | 4 | vs. Rider | George Mason Invitational | 9:00 AM | ||
| Sun | 4 | vs. Marist | George Mason Invitational | 11:15 AM | ||
| Fri | 9 | vs. Penn | Rebel Spring Games | 9:00 AM | ||
| Fri | 9 | vs. Indiana St. | Rebel Spring Games | 11:00 AM | ||
| Sat | 10 | vs. Holy Cross | Rebel Spring Games | 9:00 AM | ||
| Sat | 10 | vs. Yale | Rebel Games | 11:00 AM | ||
| Sun | 11 | vs. Rider | Rebel Spring Games | 11:00 AM | ||
| Sun | 11 | vs. Fairfield | Rebel Spring Games | 1:00 PM | ||
| Mon | 12 | vs. Army | Rebel Spring Games | 9:00 AM | ||
| Mon | 12 | vs. Wagner | Rebel Spring Games | 11:00 AM | ||
| Sat | 17 | vs. Princeton | Sacramento State Invitational | 12:00 PM | ||
| Sat | 17 | vs. Louisville | Sacramento State Invitational | 2:00 PM | ||
| Sun | 18 | vs. Colorado St. | Sacramento State Invitational | 12:00 PM | ||
| Sun | 18 | at Sacramento St. | Sacramento State Invitational | 2:00 PM | ||
| Sun | 25 | at Dayton | 2:00 PM | |||
| Sun | 25 | at Dayton | 4:00 PM | |||
| Tue | 27 | Youngstown State | 3:00 PM | |||
| Tue | 27 | Youngstown State | 5:00 PM | |||
| Fri | 30 | Toledo * | 1:00 PM | |||
| Fri | 30 | Toledo * | 3:00 PM | |||
| Sat | 31 | Bowling Green * | 2:00 PM | |||
| April | ||||||
| Sun | 1 | Bowling Green * | 1:00 PM | |||
| Tue | 3 | Niagara | 3:00 PM | |||
| Tue | 3 | Niagara | 5:00 PM | |||
| Fri | 6 | at Miami (Ohio) * | 1:00 PM | |||
| Fri | 6 | at Miami (Ohio) * | 3:00 PM | |||
| Sat | 7 | at Ball State * | 3:00 PM | |||
| Sun | 8 | at Ball State * | 2:00 PM | |||
| Tue | 10 | at St. Francis (Pa.) | 3:00 PM | |||
| Tue | 10 | at St. Francis (Pa.) | 5:00 PM | |||
| Sat | 14 | at Ohio * | 2:00 PM | |||
| Sun | 15 | at Ohio * | 1:00 PM | |||
| Tue | 17 | at Robert Morris | 3:00 PM | |||
| Tue | 17 | at Robert Morris | 5:00 PM | |||
| Fri | 20 | Western Michigan * | 1:00 PM | |||
| Fri | 20 | Western Michigan * | 3:00 PM | |||
| Sat | 21 | Northern Illinois * | 2:00 PM | |||
| Sun | 22 | Northern Illinois * | 1:00 PM | |||
| Fri | 27 | at Eastern Michigan * | 1:00 PM | |||
| Fri | 27 | at Eastern Michigan * | 3:00 PM | |||
| Sat | 28 | at Central Michigan * | 2:00 PM | |||
| Sun | 29 | at Central Michigan * | 1:00 PM | |||
| May | ||||||
| Fri | 4 | Kent State * | 1:00 PM | |||
| Fri | 4 | Kent State * | 3:00 PM | |||
| Sat | 5 | Buffalo * | 2:00 PM | |||
| Sun | 6 | Buffalo * | 1:00 PM | |||
| Wed | 9 | vs. TBA | MAC Tournament | TBA | ||
| Home games in bold. *Mid-American Conference game All times Eastern | ||||||


