Georgia Southern vs Akron
@ Statesboro, Ga. | Eagle Field
@ Statesboro, Ga. | Eagle Field
2/9/2013 at 2:54 pm
|
Ga. Southern
6 |
Akron
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ga. Southern (2-0) | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 3 |
| Akron (1-1) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 1 |
Ga. Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexa Lewis cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Lexi Allen 2b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Kaitlyn Johnson rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tabby Douberley 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrea Tarashuk 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shelby Morrill dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dominique Grossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kourtny Thomas ss | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Lindsey Wilcox lf | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Breanna McLendon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Hamilton c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sarah Purvis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Red p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Lexi Allen; Tabby Douberley; Kourtny Thomas 2 HR: Kourtny Thomas RBI: Lexi Allen 2; Kourtny Thomas 4 |
|||||||
| Baserunning | |||||||
|
SB: Lindsey Wilcox | |||||||
| Fielding | |||||||
|
E: Tabby Douberley; Lindsey Wilcox; Brooke Red DP: Tabby Douberley; Andrea Tarashuk | |||||||
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NESTER, Keelia ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kellie Roudabush 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alissa Birkhimer p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jessica Schneider dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iesha Mountain pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachael Ratcliffe 1b | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Shawna Hochstetler 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erin Pond rf | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cassie Gleisner lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Allmon cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKenzi Rhodes c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 0 | 7 | 3 |
| Batting | |||||||
|
HR: Rachael Ratcliffe RBI: NESTER, Keelia; Rachael Ratcliffe 3 Sac: Cassie Gleisner GIDP: Jessica Schneider |
|||||||
| Baserunning | |||||||
|
SB: Iesha Mountain 2 | |||||||
| Fielding | |||||||
|
E: Shawna Hochstetler | |||||||
Ga. Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Purvis (W, 2-0) | 5.0 | 5 | 3 | 2 | 0 | 6 | 1 |
| Brooke Red (Sv, 1) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 0 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Purvis 20; Brooke Red 8 | |||||||
| Pitches-Strikes: Purvis 73-54; Red 18-13; | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alissa Birkhimer (L, 0-1) | 7.0 | 9 | 6 | 4 | 2 | 6 | 1 |
| Totals | 7.0 | 9 | 6 | 4 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Alissa Birkhimer 35 HBP: Alissa Birkhimer 2 | |||||||
| Pitches-Strikes: BIRKHIMER, A 121-75; | |||||||
| Scoring Summary |
|---|
| Ga. Southern - Top 1st |
| Akron - Bottom 1st |
| Ga. Southern - Top 2nd |
| Thomas homered to center field, 3 RBI; Morrill scored; Tarashuk scored. |
| Akron - Bottom 2nd |
| Ga. Southern - Top 3rd |
| Akron - Bottom 3rd |
| Ga. Southern - Top 4th |
| Allen doubled to center field, 2 RBI; Lewis advanced to third; Wilcox scored, unearned; Thomas scored, unearned. |
| Akron - Bottom 4th |
| RATCLIFFE, R homered to left field, 2 RBI; BIRKHIMER, A scored. |
| Ga. Southern - Top 5th |
| Akron - Bottom 5th |
| NESTER, K. singled up the middle, RBI; POND, E. scored, unearned. |
| Ga. Southern - Top 6th |
| Akron - Bottom 6th |
| RATCLIFFE, R grounded out to ss, RBI; MOUNTAIN, I. scored, unearned. |
| Ga. Southern - Top 7th |
| Thomas doubled down the lf line, RBI; Morrill scored. |
| Akron - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Statesboro, Ga. Stadium: Eagle Field Attendance: 220 Duration: 1:47 Umpires: Home plate - Nelson Rosa , First base - Don Brown , Third base - Mike Bush |
Game: AKRON02 |


