Tennessee Tech vs Akron
@ Statesboro, Ga. | Eagle Field
@ Statesboro, Ga. | Eagle Field
2/9/2013 at 10:00 am
|
Tennessee Tech
2 |
Akron
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (0-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| Akron (1-0) | 0 | 1 | 4 | 2 | 2 | 0 | X | 9 | 11 | 0 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FLOYD, Kayla rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| CHRISTIAN, Melody cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| SPALDING, Chanelle 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| HOOPER, Kendall c | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| SPALDING, Brittney 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BURGESS, Chelsea dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| BENNETT, Olivia lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| FRY, Cortney 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| ELDRIDGE, Hannah ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| HARKE, Claudia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEAVER, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KETCHUM, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 9 | 2 | 0 | 8 | 8 |
| Batting | |||||||
|
RBI: SPALDING, Chanelle; HOOPER, Kendall Sac: FLOYD, Kayla |
|||||||
| Baserunning | |||||||
|
SB: FLOYD, Kayla; CHRISTIAN, Melody | |||||||
| Fielding | |||||||
|
E: FLOYD, Kayla | |||||||
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NESTER, K. ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kellie Roudabush 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Alissa Birkhimer 1b | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jessica Schneider dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rachael Ratcliffe rf | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Shawna Hochstetler 3b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Cassie Gleisner lf | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| McKenzi Rhodes c | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alexa Montesano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Allmon cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Pond | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erin Seiler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 11 | 8 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Rachael Ratcliffe 3B: Shawna Hochstetler HR: Cassie Gleisner RBI: Kellie Roudabush; Rachael Ratcliffe 3; Shawna Hochstetler; Cassie Gleisner 2; McKenzi Rhodes Sac: Alexa Montesano Sac fly: Shawna Hochstetler; McKenzi Rhodes |
|||||||
| Baserunning | |||||||
|
SB: NESTER, K.; Kellie Roudabush CS: Erin Pond | |||||||
| Fielding | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARKE, Claudia (L, 0-1) | 2.2 | 8 | 5 | 5 | 0 | 0 | 1 |
| WEAVER, Hannah | 2.1 | 3 | 4 | 2 | 4 | 1 | 0 |
| KETCHUM, Taylor | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 11 | 9 | 7 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: HARKE, Claudia 16; WEAVER, Hannah 14; KETCHUM, Taylor 3 | |||||||
| Pitches-Strikes: HARKE 45-32; WEAVER 64-32; KETCHUM 16-11; | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Seiler (W, 1-0) | 7.0 | 9 | 2 | 2 | 0 | 8 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Erin Seiler 31 HBP: Erin Seiler | |||||||
| Pitches-Strikes: SEILER, E. 109-80; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| SPALDING, C. singled to center field, RBI; CHRISTIAN advanced to third; FLOYD scored. |
| HOOPER singled to right center, RBI; SPALDING, C. advanced to second; CHRISTIAN scored. |
| Akron - Bottom 1st |
| Tennessee Tech - Top 2nd |
| Akron - Bottom 2nd |
| RHODES, M. flied out to rf, SF, RBI; HOCHSTETLER scored. |
| Tennessee Tech - Top 3rd |
| Akron - Bottom 3rd |
| RATCLIFFE, R doubled to center field, RBI; BIRKHIMER, A advanced to third; ROUDABUSH, K scored. |
| HOCHSTETLER flied out to cf, SF, RBI; BIRKHIMER, A scored. |
| GLEISNER, C. homered to left center, 2 RBI; RATCLIFFE, R scored. |
| Tennessee Tech - Top 4th |
| Akron - Bottom 4th |
| RATCLIFFE, R singled to center field, advanced to second on the throw, 2 RBI; SCHNEIDER, J advanced to third; BIRKHIMER, A scored; ROUDABUSH, K scored. |
| Tennessee Tech - Top 5th |
| Akron - Bottom 5th |
| POND, E. out at second c to 2b, caught stealing; GLEISNER, C. scored, unearned. |
| ROUDABUSH, K singled through the left side, RBI; NESTER, K. scored, unearned. |
| Tennessee Tech - Top 6th |
| Akron - Bottom 6th |
| Tennessee Tech - Top 7th |
| Akron - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Statesboro, Ga. Stadium: Eagle Field Attendance: 132 Duration: 1:48 Umpires: Home plate - Mike Bush , First base - Nelson Rosa , Third base - Frank Holcomb |
Weather: 43 deg, clear, 0 mph N Game: SB13-01 |


