Akron vs Tennessee Tech
@ Statesboro, Ga. | Eagle Field
@ Statesboro, Ga. | Eagle Field
2/10/2013 at 9:30 am
|
Akron
1 |
Tennessee Tech
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Akron (1-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tennessee Tech (2-1) | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 10 | 2 |
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NESTER, K. ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kellie Roudabush 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alissa Birkhimer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iesha Mountain | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Schneider dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rachael Ratcliffe rf | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Shawna Hochstetler 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cassie Gleisner lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKenzi Rhodes c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexa Montesano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Allmon cf | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Erin Pond ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Seiler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 1 | 1 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: McKenzi Rhodes RBI: Rachael Ratcliffe Sac: Kellie Roudabush; Rachael Ratcliffe; Taryn Allmon |
|||||||
| Baserunning | |||||||
|
SB: Iesha Mountain | |||||||
| Fielding | |||||||
|
E: MacKenzie Conrad | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FLOYD, Kayla rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SAKAMOTO, Angi lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHRISTIAN, Melody cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| SPALDING, Chanelle 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| HOOPER, Kendall dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BURGESS, Chelsea c | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| SPALDING, Brittney 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TAYLOR, Madison lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| FRY, Cortney 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| BENNETT, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELDRIDGE, Hannah ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| KETCHUM, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 10 | 3 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: BURGESS, Chelsea RBI: SPALDING, Chanelle; TAYLOR, Madison 2 |
|||||||
| Baserunning | |||||||
|
SB: SPALDING, Chanelle | |||||||
| Fielding | |||||||
|
E: FLOYD, Kayla; ELDRIDGE, Hannah | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Seiler (L, 1-1) | 4.1 | 5 | 2 | 2 | 1 | 3 | 0 |
| MacKenzie Conrad | 1.2 | 5 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 3 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Erin Seiler 18; MacKenzie Conrad 11 | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KETCHUM, Taylor (W, 2-0) | 7.0 | 1 | 1 | 0 | 4 | 5 | 0 |
| Totals | 7.0 | 1 | 1 | 0 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: KETCHUM, Taylor 28 | |||||||
| Scoring Summary |
|---|
| Akron - Top 1st |
| Tennessee Tech - Bottom 1st |
| Akron - Top 2nd |
| Tennessee Tech - Bottom 2nd |
| Akron - Top 3rd |
| Tennessee Tech - Bottom 3rd |
| Akron - Top 4th |
| RATCLIFFE, R reached on a fielder's choice to first base, SAC, bunt, RBI; MOUNTAIN, I. scored, unearned. |
| Tennessee Tech - Bottom 4th |
| TAYLOR singled up the middle, 2 RBI; BURGESS scored; SPALDING, C. scored. |
| Akron - Top 5th |
| Tennessee Tech - Bottom 5th |
| SPALDING, C. singled to center field, RBI; CHRISTIAN scored. |
| Akron - Top 6th |
| Tennessee Tech - Bottom 6th |
| Akron - Top 7th |
| Tennessee Tech - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Statesboro, Ga. Stadium: Eagle Field Attendance: 104 Duration: 1:49 Umpires: Home plate - Mike Bush , First base - Heath Walker , Third base - Frank Holcomb |
Weather: 49 deg, E 7mph, PCloudy Game: SB13-03 |


