Akron vs St. John's
@ Statesboro, Ga. | Eagle Field
@ Statesboro, Ga. | Eagle Field
2/10/2013 at 11:55 am
|
Akron
4 |
St. John's (N.Y.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Akron (2-2) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
| St. John's (N.Y.) (1-3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NESTER, Keelia ss | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Kellie Roudabush 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alissa Birkhimer 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Schneider dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rachael Ratcliffe rf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Alexa Montesano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawna Hochstetler 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cassie Gleisner lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzi Rhodes c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taryn Allmon cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Erin Seiler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 4 | 2 | 5 | 4 | 7 |
| Batting | |||||||
|
RBI: Kellie Roudabush; Jessica Schneider Sac: NESTER, Keelia; Kellie Roudabush Sac fly: Jessica Schneider |
|||||||
| Baserunning | |||||||
|
SB: Erin Pond | |||||||
| Fielding | |||||||
St. John's (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RERICHA, Yvonne lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| CZUBA, Ellen rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BURNER, Erin ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| REED, Jackie 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| MONTEZ, Chrissy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| BEZA, Ashley 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MARCELINO, Dominique c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| KORRAS, Amber dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| NEUROTH, MacKenna rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOYER, Kelsey cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| CARRULLO, Francesca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREE, Tori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: BURNER, Erin RBI: BURNER, Erin 2 Sac: MOYER, Kelsey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: REED, Jackie; MONTEZ, Chrissy | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Seiler (W, 2-1) | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Erin Seiler 27 | |||||||
St. John's (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BEZA, Ashley | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| CARRULLO, Francesca | 2.1 | 2 | 2 | 1 | 3 | 2 | 0 |
| FREE, Tori (L, 0-1) | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 1 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: BEZA, Ashley 10; CARRULLO, Francesca 13; FREE, Tori 9 | |||||||
| Scoring Summary |
|---|
| Akron - Top 1st |
| SCHNEIDER, J reached on a fielding error by 3b; NESTER, K. scored, unearned. |
| St. John's (N.Y.) - Bottom 1st |
| Akron - Top 2nd |
| St. John's (N.Y.) - Bottom 2nd |
| Akron - Top 3rd |
| ROUDABUSH, K singled up the middle, RBI; ALLMON, T. scored. |
| St. John's (N.Y.) - Bottom 3rd |
| BURNER, E. doubled to right center, 2 RBI; RERICHA, Y. scored; KORRAS, A. scored. |
| Akron - Top 4th |
| St. John's (N.Y.) - Bottom 4th |
| Akron - Top 5th |
| St. John's (N.Y.) - Bottom 5th |
| Akron - Top 6th |
| St. John's (N.Y.) - Bottom 6th |
| Akron - Top 7th |
| BIRKHIMER, A reached on a fielding error by 2b; ROUDABUSH, K advanced to third; NESTER, K. scored, unearned. |
| SCHNEIDER, J flied out to cf, SF, RBI; POND, E. advanced to third; ROUDABUSH, K scored, unearned. |
| St. John's (N.Y.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Statesboro, Ga. Stadium: Eagle Field Attendance: 162 Duration: 1:38 |
Game: AKRON04 |


