Akron vs James Madison
@ Mt. Pleasant, S.C. | Patriots Point
@ Mt. Pleasant, S.C. | Patriots Point
2/15/2013 at 10 AM
|
Akron
2 |
James Madison
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron (2-3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| James Madison (1-0) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 0 |
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keelia Nester ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kellie Roudabush 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alissa Birkhimer 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Iesha Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Schneider dh | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Alexa Montesano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Ratcliffe rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shawna Hochstetler 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cassie Gleisner lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKenzi Rhodes c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Taryn Allmon cf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Erin Seiler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 2 | 7 | 8 |
| Batting | |||||||
|
RBI: Jessica Schneider 2 Sac: Keelia Nester; Jessica Schneider; Cassie Gleisner |
|||||||
| Baserunning | |||||||
|
SB: Kellie Roudabush | |||||||
| Fielding | |||||||
|
DP: Kellie Roudabush; Alissa Birkhimer | |||||||
James Madison | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Heath cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jasmine Butler rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Eric Field c | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Sarah Mooney dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jailyn Ford 1b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Caitlin Sandy ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haley Johnson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Clayton lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hannah Hayes 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Shinaberry | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heather Kiefer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 0 | 8 | 3 |
| Batting | |||||||
|
2B: Morgan Heath RBI: Eric Field 3 Sac fly: Eric Field GIDP: Cassidy Clayton |
|||||||
| Baserunning | |||||||
|
SB: Jasmine Butler; Megan Shinaberry | |||||||
| Fielding | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Seiler (L, 2-2) | 7.2 | 8 | 3 | 2 | 0 | 8 | 0 |
| Totals | 7.2 | 8 | 3 | 2 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Erin Seiler 30 | |||||||
| Pitches-Strikes: E. Seiler 88-63; | |||||||
James Madison | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heather Kiefer (W, 1-0) | 8.0 | 5 | 2 | 2 | 2 | 7 | 0 |
| Totals | 8.0 | 5 | 2 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Heather Kiefer 33 HBP: Heather Kiefer 2 | |||||||
| Pitches-Strikes: H Kiefer 115-73; | |||||||
| Scoring Summary |
|---|
| Akron - Top 1st |
| James Madison - Bottom 1st |
| Akron - Top 2nd |
| James Madison - Bottom 2nd |
| Akron - Top 3rd |
| J Schneider singled up the middle, 2 RBI, advanced to second on the throw; K Roudabush scored; T. Allmon scored. |
| James Madison - Bottom 3rd |
| Akron - Top 4th |
| James Madison - Bottom 4th |
| Akron - Top 5th |
| James Madison - Bottom 5th |
| Akron - Top 6th |
| James Madison - Bottom 6th |
| E Field singled to right field, advanced to second on the throw, 2 RBI; J Butler scored; M Shinaberry scored. |
| Akron - Top 7th |
| James Madison - Bottom 7th |
| Akron - Top 8th |
| James Madison - Bottom 8th |
| E Field flied out to lf, SAC, RBI; C Clayton scored. |
| Other Information | |
|---|---|
|
Location: Mt. Pleasant, S.C. Stadium: Patriots Point Attendance: 0 Duration: 1:49 Umpires: Home plate - Cameron Ellison , First base - Tony Ross |
Weather: Glorious Game: AKRON05 |


