Towson vs Akron
@ Mt. Pleasant, S.C. | Patriots Point
@ Mt. Pleasant, S.C. | Patriots Point
2/16/2013 at 7:44
|
Towson
5 |
Akron
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Towson (4-5) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 12 | 1 |
| Akron (3-3) | 2 | 0 | 0 | 1 | 2 | 2 | X | 7 | 9 | 1 |
Towson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Yarbrough cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelli Lyons lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Delanie Dunham 3b | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Macie Mcgeehan 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bina Abbott 1b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Erin Wolfe dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hailey Balk | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maureen Hepner pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitie Barber c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Courtney Johnson rf | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Emily Miller ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juliana Natoli ss | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| Jillian Donnelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Missy Mccormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 12 | 5 | 3 | 9 | 10 |
| Batting | |||||||
|
2B: Bina Abbott RBI: Delanie Dunham 3; Courtney Johnson; Jillian Donnelly Sac: Courtney Johnson |
|||||||
| Baserunning | |||||||
|
SB: Delanie Dunham | |||||||
| Fielding | |||||||
|
E: Missy Mccormick | |||||||
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keelia Nester ss | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Kellie Roudabush 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alissa Birkhimer 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Iesha Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Schneider dh | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Rachael Ratcliffe rf | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Shawna Hochstetler 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cassie Gleisner lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| McKenzi Rhodes c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taryn Allmon cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erin Seiler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Pond rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 9 | 7 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Kellie Roudabush; Cassie Gleisner HR: Rachael Ratcliffe RBI: Keelia Nester; Kellie Roudabush; Jessica Schneider; Rachael Ratcliffe 3; Taryn Allmon Sac: Kellie Roudabush; Cassie Gleisner Sac fly: Taryn Allmon |
|||||||
| Baserunning | |||||||
|
SB: Keelia Nester; Alissa Birkhimer; Iesha Mountain; Taryn Allmon | |||||||
| Fielding | |||||||
|
E: Rachael Ratcliffe | |||||||
Towson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Missy Mccormick (L, 2-2) | 6.0 | 9 | 7 | 7 | 3 | 4 | 1 |
| Totals | 6.0 | 9 | 7 | 7 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Missy Mccormick 31 | |||||||
| Pitches-Strikes: Mccormick 108-67; | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alissa Birkhimer (W, 1-1) | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Erin Seiler | 5.2 | 11 | 5 | 3 | 2 | 6 | 0 |
| Totals | 7.0 | 12 | 5 | 3 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Alissa Birkhimer 6; Erin Seiler 30 | |||||||
| Pitches-Strikes: E. Seiler 113-77; A Birkhimer 27-15; | |||||||
| Scoring Summary |
|---|
| Towson - Top 1st |
| Akron - Bottom 1st |
| J Schneider grounded out to 3b, RBI; A Birkhimer advanced to third; K. Nester scored. |
| R Ratcliffe singled to right center, RBI; A Birkhimer scored. |
| Towson - Top 2nd |
| Akron - Bottom 2nd |
| Towson - Top 3rd |
| Dunham singled to shortstop, RBI; Yarbrough scored. |
| Akron - Bottom 3rd |
| Towson - Top 4th |
| Akron - Bottom 4th |
| T. Allmon flied out to cf, SF, RBI; C. Gleisner advanced to third; Hochstetler scored. |
| Towson - Top 5th |
| Akron - Bottom 5th |
| R Ratcliffe homered to left center, 2 RBI; J Schneider scored. |
| Towson - Top 6th |
| Johnson walked, RBI; Barber advanced to second; Balk advanced to third; Abbott scored. |
| Donnelly singled to center field, RBI; Johnson advanced to second; Barber advanced to third; Balk scored. |
| Dunham singled to center field, 2 RBI; Yarbrough advanced to third; Natoli scored, unearned; Johnson scored, unearned. |
| Akron - Bottom 6th |
| K. Nester grounded out to ss, RBI; T. Allmon advanced to third; C. Gleisner scored. |
| K Roudabush doubled to left center, RBI; T. Allmon scored. |
| Towson - Top 7th |
| Akron - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mt. Pleasant, S.C. Stadium: Patriots Point Attendance: 182 Duration: 1:59 Umpires: Home plate - Tony Ross , First base - Melvin Clark |
Weather: Brisk Game: AKRON06 |


