Akron vs Northern Colorado
@ Panthersville, Ga. | Heck Softball Field
@ Panthersville, Ga. | Heck Softball Field
2/23/2013 at 10:00
|
Akron
2 |
Northern Colo.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Akron (4-5) | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| Northern Colo. (4-7) | 0 | 2 | 4 | 0 | 4 | 10 | 8 | 0 |
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keelia Nester ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kellie Roudabush 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alissa Birkhimer 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jessica Schneider dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Ratcliffe rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shawna Hochstetler 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassie Gleisner lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKenzi Rhodes c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Allmon cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erin Seiler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 2 | 2 | 1 | 4 | 1 |
| Batting | |||||||
|
HR: Alissa Birkhimer; Rachael Ratcliffe RBI: Alissa Birkhimer; Rachael Ratcliffe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rachael Ratcliffe; Shawna Hochstetler | |||||||
Northern Colo. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DUFFY, M. 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| SUTAK, J. lf | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| SMITH, L. rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| YUHAS, M. cf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| FLYNN, K. ss | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| POLLAK, J. dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| MRCVCCHO, M. 2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| HUDSON, N. 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| KRIER, R. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FA'ASUA, T. c | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
| WILKINSON, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 8 | 8 | 4 | 7 | 3 |
| Batting | |||||||
|
2B: MRCVCCHO, M. 3B: HUDSON, N. RBI: SUTAK, J.; POLLAK, J.; MRCVCCHO, M. 2; HUDSON, N. 2; FA'ASUA, T. 2 |
|||||||
| Baserunning | |||||||
|
SB: DUFFY, M.; YUHAS, M. CS: DUFFY, M. | |||||||
| Fielding | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Seiler (L, 2-3) | 2.0 | 5 | 4 | 4 | 2 | 4 | 0 |
| MacKenzie Conrad | 2.1 | 3 | 6 | 4 | 2 | 3 | 0 |
| Totals | 4.1 | 8 | 10 | 8 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Erin Seiler 14; MacKenzie Conrad 15 HBP: Erin Seiler | |||||||
| Pitches-Strikes: E. Seiler 53-30; M. Conrad 50-29; | |||||||
Northern Colo. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WILKINSON, M (W, 2-3) | 5.0 | 2 | 2 | 2 | 1 | 4 | 2 |
| Totals | 5.0 | 2 | 2 | 2 | 1 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: WILKINSON, M 18 | |||||||
| Pitches-Strikes: WILKINSON, M 56-43; | |||||||
| Scoring Summary |
|---|
| Akron - Top 1st |
| Northern Colo. - Bottom 1st |
| Akron - Top 2nd |
| Northern Colo. - Bottom 2nd |
| HUDSON, N. tripled to right field, 2 RBI; MRCVCCHO, M. scored; YUHAS, M. scored. |
| Akron - Top 3rd |
| Northern Colo. - Bottom 3rd |
| FLYNN, K. reached on an error by rf, advanced to second on the throw; YUHAS, M. advanced to third; SUTAK, J. scored; DUFFY, M. scored. |
| POLLAK, J. reached on a fielder's choice, bunt, advanced to second on the throw, RBI; FLYNN, K. advanced to third; YUHAS, M. scored. |
| MRCVCCHO, M. singled, advanced to second on the throw, RBI; POLLAK, J. advanced to third; FLYNN, K. scored, unearned. |
| Akron - Top 4th |
| A Birkhimer homered to center field, RBI. |
| R Ratcliffe homered to left field, RBI. |
| Northern Colo. - Bottom 4th |
| Akron - Top 5th |
| Northern Colo. - Bottom 5th |
| MRCVCCHO, M. doubled to right field, RBI; POLLAK, J. advanced to third; FLYNN, K. scored. |
| FA'ASUA, T. singled up the middle, 2 RBI; HUDSON, N. advanced to second; MRCVCCHO, M. scored; POLLAK, J. scored. |
| SUTAK, J. reached on a fielder's choice, RBI; DUFFY, M. advanced to second; FA'ASUA, T. advanced to third; KRIER, R. scored, unearned. |
| Other Information | |
|---|---|
|
Location: Panthersville, Ga. Stadium: Heck Softball Field Attendance: 85 Duration: 1:23 Umpires: Home plate - Larry McCaden , First base - Nelson Rosa , Third base - Robbie Guest |
Weather: 43 degrees, Rainy E. Seiler faced 2 batters in the 3rd. E. Seiler faced 3 batters in the 5th. Game: AKRON09 |


