Akron
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 202 | .244 | .319 | .344 | 24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-28 (.451) |
| Conference (Pct.) | 8-14 (.364) |
| Streak | Won 1 |
| Home | 3-9 |
| Away | 9-11 |
| Neutral | 11-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 1 | St. Francis (Pa.) | W, 10-4 |
| May 1 | at St. Francis (Pa.) | L, 6-2 |
| May 3 | Central Michigan | L, 3-2 |
| May 3 | Central Michigan | L, 12-1 |
| May 4 | Eastern Michigan | L, 4-3 |
| May 5 | Eastern Michigan | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 22 | ||
| At Bats | 1322 | 576 | ||
| Runs | 202 | 80 | ||
| Hits | 323 | 139 | ||
| Doubles | 50 | 22 | ||
| Triples | 5 | 2 | ||
| Home Runs | 24 | 10 | ||
| Runs Batted In | 164 | 67 | ||
| Extra Base Hits | 79 | 34 | ||
| Total Bases | 455 | 195 | ||
| Walks | 132 | 51 | ||
| Hit by pitch | 19 | 10 | ||
| Strikeouts | 234 | 114 | ||
| Sacrifice Flies | 13 | 4 | ||
| Sacrifice Hits | 48 | 17 | ||
| Hit into double play | 9 | 3 | ||
| Stolen Bases | 56 | 22 | ||
| Caught Stealing | 24 | 11 | ||
| Batting Average | .244 | .241 | ||
| On Base Percentage | .319 | .312 | ||
| Slugging Percentage | .344 | .339 | ||
| Earned Run Average | 3.18 | 3.41 | ||
| Shutouts | 3 | 2 | ||
| At Bats Against | 1386 | 607 | ||
| Batting Average Against | .262 | .277 | ||
| Home Attendance | 1506 | 1324 | ||
| Home Attendance average | 126 | 132 | ||


