true
Kent State at AKRON
@ Rhodes Arena (Akron, Ohio)
1/13/2013 at 2:00 p.m.
@ Rhodes Arena (Akron, Ohio)
1/13/2013 at 2:00 p.m.
|
Kent State
58 |
Akron
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent State (2-13 (0-2 MAC)) | 21 | 37 | 58 |
| Akron (11-4 (2-0 MAC)) | 54 | 39 | 93 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | KREWSON, Trisha - f | 29 | 2-10 | 2-5 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| 14 | BARROILHET, Tamzin - f | 32 | 6-15 | 0-1 | 3-4 | 4 | 4 | 8 | 3 | 3 | 0 | 6 | 0 | 15 |
| 23 | HUTCHESON, Jamie - f | 20 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| 01 | EVANS, Ashley - g | 33 | 5-10 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 5 | 2 | 11 |
| 04 | DUNLAP, Amber - g | 18 | 1-6 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | DUCHARME, Lerren | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | MENDELSOHN, Rachel | 21 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| 33 | SCHAEFER, Leslie | 22 | 3-6 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 2 | 1 | 4 | 3 | 10 |
| 42 | BACHMAN, Heather | 17 | 3-6 | 0-0 | 5-6 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 11 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
3-12 25.0% |
15-20 75.0% |
14 | 24 | 38 | 10 | 9 | 2 | 27 | 20 | 58 | ||
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Rachel Tecca - F | 15 | 4-9 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 2 | 10 |
| 42 | Sina King - F | 23 | 4-6 | 0-1 | 8-9 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 1 | 16 |
| 03 | Kacie Cassell - G | 21 | 3-4 | 1-1 | 0-1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 7 |
| 14 | Hanna Luburgh - G | 27 | 6-10 | 0-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 12 |
| 20 | Taylor Ruper - G | 21 | 5-8 | 5-8 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Megan Barilla | 13 | 3-6 | 0-2 | 0-1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 6 |
| 12 | Cari Guyton | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anita Brown | 18 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 22 | Katie Bubna | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Diandra Gibson | 7 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | Katie Nunan | 17 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 8 |
| 33 | Jasmine Wood | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
| 35 | Carly Young | 17 | 3-8 | 0-3 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 8 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
37-70 52.9% |
7-22 31.8% |
12-15 80.0% |
10 | 27 | 37 | 19 | 8 | 6 | 15 | 13 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Kent State-None; Akron-None. Officials: Robert DeMinico, Chris Minor, Felicia Young Attendance: 788 Time: 2:00 p.m. |


