Video | Recap | Box Score | Preview

AKRON at. OHIO
@ Athens, Ohio (Convocation Center)
11/12/2011 at 7 pm

Akron
0
Ohio
3
Final 1 2 3 Score
Akron (4-25, 1-15) 21 17 25 0
Ohio (21-9, 13-3) 25 25 27 3

Akron

Set K E TA PCT
1 12 6 38 .158
2 6 4 33 .061
3 14 3 40 .275

Ohio

Set K E TA PCT
1 15 7 44 .182
2 16 7 39 .231
3 18 8 40 .250

Akron

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Courtney Jarvis 3 9 2 33 .212 1 0 1 0 3 0 0 0 0 9.0
4 Alex Cocklin 3 6 5 23 .043 1 0 0 0 3 2 2 0 0 9.0
6 Alex Wiederholt 1 2 1 5 .200 0 0 0 0 1 2 0 0 0 4.0
8 Mary Delich 3 7 0 14 .500 0 0 2 0 1 0 2 0 0 8.0
10 Morgan Kuhn 3 2 0 9 .222 27 1 0 0 14 0 1 0 4 3.5
11 Jill Paluch 3 0 0 1 .000 1 0 0 3 17 0 0 0 1 0.0
12 Paiton Twitty 3 4 3 12 .083 0 0 0 0 1 3 1 0 0 7.5
13 Janine Lawler 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Christina Furda 2 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
16 Chelsea Harvey 3 2 2 14 .000 1 1 1 1 4 0 0 0 0 3.0
Totals 32 13 111 .171 31 3 5 5 44 7 6 0 5 45.0

Ohio

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 WARNER, Serena 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
2 BILGER, Chelsea 3 12 5 28 .250 0 1 2 2 15 0 0 0 0 13.0
3 KARST, Bailey 3 2 1 6 .167 36 0 0 0 5 0 1 0 0 2.5
5 PETROVICH, Leah 2 0 0 1 .000 7 0 0 0 1 0 0 0 0 0.0
6 COLYAR, Kelly 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 ROBINS, Faith 3 1 3 12 -.167 0 0 0 0 0 0 2 0 0 2.0
9 STAVERMAN, Nicole 3 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
10 LAMBERTI, Kelly 3 16 5 35 .314 1 2 1 1 11 0 3 0 0 19.5
12 POST, Katie 3 10 5 19 .263 0 2 2 0 0 1 3 0 0 14.5
14 GESKE, Mollie 3 0 0 0 .000 1 0 1 0 20 0 0 0 0 0.0
15 HARTNETT, Lexie 3 7 3 19 .211 1 0 0 0 0 1 3 0 0 9.5
Totals 49 22 123 .220 47 5 6 3 58 2 12 0 0 62.0
Other Information
Attendance: 1445
Time: 1:27
Bold = Starter