Akron
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 11.68 | .194 | 10.85 | 1.94 | 1.01 | 13.67 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-25 (.138) |
| Conference (Pct.) | 1-15 (.062) |
| Streak | Lost 10 |
| Home | 4-7 |
| Away | 0-12 |
| Neutral | 0-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Buffalo | L, 3-2 |
| Oct 29 | at Toledo | L, 3-1 |
| Nov 4 | Miami (Ohio) | L, 3-2 |
| Nov 5 | Bowling Green | L, 3-0 |
| Nov 11 | at Kent St. | L, 3-1 |
| Nov 12 | at Ohio | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 16 | ||
| Sets | 104 | 59 | ||
| Kills | 1215 | 711 | ||
| Kills per set | 11.68 | 12.05 | ||
| Errors | 519 | 304 | ||
| Total Attacks | 3582 | 2065 | ||
| Hitting Percentage | .194 | .197 | ||
| Assists | 1128 | 661 | ||
| Assists per set | 10.85 | 11.20 | ||
| Service Aces | 105 | 57 | ||
| Service Errors | 207 | 113 | ||
| Service Aces per set | 1.01 | 0.97 | ||
| Reception Errors | 142 | 70 | ||
| Digs | 1422 | 777 | ||
| Digs per set | 13.67 | 13.17 | ||
| Block Solo | 48 | 27 | ||
| Block Assist | 308 | 186 | ||
| Block Total | 202 | 120 | ||
| Blocks per set | 1.94 | 2.03 | ||
| Block Errors | 38 | 23 | ||
| Ball Handling Errors | 25 | 9 | ||
| Points | 1522.0 | 888.0 | ||
| Points per set | 14.6 | 15.1 | ||


