Temple vs. AKRON
@ Columbia, SC (VB Comp. Facility)
8/25/2012 at 5:30 PM
@ Columbia, SC (VB Comp. Facility)
8/25/2012 at 5:30 PM
|
Temple
3 |
Akron
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Temple (2-2) | 25 | 31 | 25 | 3 |
| Akron (1-3) | 23 | 29 | 21 | 0 |
Temple | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 | ||
| 2 | 19 | 3 | 43 | .372 | ||
| 3 | 17 | 5 | 38 | .316 | ||
Akron | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 | ||
| 2 | 15 | 7 | 45 | .178 | ||
| 3 | 13 | 4 | 35 | .257 | ||
Temple | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | CONNATSER, Tiffany * | 3 | 3 | 0 | 5 | .600 | 43 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 5.0 |
| 2 | ZHANG, Jingyu | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | IACOBINI, Jennifer * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | BURKERT, Elyse * | 3 | 17 | 5 | 39 | .308 | 3 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 18.5 |
| 6 | BOEHM, Annemarie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | WENNBERG, Alicia * | 2 | 2 | 4 | 8 | -.250 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | TUPUOLA, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | MCMILLEN, Caitlin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 16 | MATAUTIA, Gabriella * | 3 | 20 | 3 | 37 | .459 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 22.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 15 | 112 | .312 | 46 | 5 | 8 | 5 | 47 | 2 | 8 | 2 | 2 | 61.0 | ||
Akron | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tina Dimitrijevs * | 3 | 13 | 3 | 21 | .476 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Alex Cocklin * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Wiederholt | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ashley Holder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mary Delich * | 3 | 4 | 1 | 9 | .333 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 6.5 |
| 9 | Tori Lanzillotti | 3 | 7 | 1 | 28 | .214 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Morgan Kuhn * | 3 | 0 | 2 | 3 | -.667 | 36 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Jill Paluch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paiton Twitty * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Janine Lawler | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kristen Warner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chelsea Harvey * | 3 | 5 | 3 | 22 | .091 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 111 | .234 | 38 | 5 | 12 | 5 | 42 | 2 | 8 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: VB Comp. Facility Attendance: 0 Time: 1:50 Scorer: Glen Dimapan |
* = Starter


