East Tennessee State vs. AKRON
@ Columbia, SC (VB Comp. Facility)
8/25/2012 at 12:30 PM
@ Columbia, SC (VB Comp. Facility)
8/25/2012 at 12:30 PM
|
East Tennessee State
3 |
Akron
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East Tennessee State (3-0) | 27 | 23 | 25 | 29 | 3 |
| Akron (1-2) | 25 | 25 | 13 | 27 | 1 |
East Tennessee State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 | ||
| 2 | 13 | 6 | 38 | .184 | ||
| 3 | 10 | 4 | 25 | .240 | ||
| 4 | 21 | 5 | 38 | .421 | ||
Akron | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 | ||
| 2 | 15 | 4 | 42 | .262 | ||
| 3 | 6 | 9 | 33 | -.091 | ||
| 4 | 15 | 3 | 39 | .308 | ||
East Tennessee State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | RUTLEDGE, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | WILLIAMS, Kayla * | 4 | 3 | 0 | 5 | .600 | 42 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 5.0 |
| 3 | DEVINE, Megan * | 4 | 25 | 4 | 56 | .375 | 3 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 26.0 |
| 5 | WILEY, Khadijah * | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1.5 |
| 7 | GESELL, Bethany * | 4 | 7 | 2 | 16 | .312 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | HARDY, Meredith * | 4 | 8 | 5 | 17 | .176 | 0 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | RICE, Ivey * | 4 | 15 | 7 | 30 | .267 | 1 | 0 | 2 | 3 | 10 | 0 | 3 | 0 | 0 | 16.5 |
| 12 | MUEY, Katie | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | SHAIN, Ashleigh | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | SAMUELS, Eryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 21 | 130 | .285 | 55 | 5 | 9 | 9 | 62 | 0 | 14 | 2 | 2 | 70.0 | ||
Akron | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tina Dimitrijevs * | 4 | 10 | 3 | 18 | .389 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Alex Cocklin * | 4 | 11 | 8 | 47 | .064 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Alex Wiederholt | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Ashley Holder * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mary Delich | 4 | 9 | 5 | 21 | .190 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 14.5 |
| 10 | Morgan Kuhn * | 4 | 1 | 0 | 7 | .143 | 34 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Jill Paluch | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paiton Twitty * | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 13 | Janine Lawler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristen Warner | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chelsea Harvey * | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 48 | 23 | 145 | .172 | 42 | 9 | 16 | 5 | 42 | 4 | 14 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: VB Comp. Facility Attendance: 0 Time: 2:01 1st Referee: Sharon Pierce 2nd Referee: Wade Brence Scorer: Glen Dimapan |
* = Starter


