The University of Akron Athletics
2026 Softball Roster
# | Full Name | Pos. | Cl. | B/T | Ht. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | INF | Sr. | L/R | 5' 5'' | Boerne, Texas | Boerne | |
| 4 | INF | Fr. | R/R | 5' 6'' | Waynesville, Ohio | Waynesville | |
| 5 | UTL | Jr. | R/R | 5' 6'' | Carmel, Ind. | Carmel | |
| 10 | 3B/OF | So. | R/L | 5' 4'' | Hilliard, Ohio | Hilliard Bradley HS | |
| 11 | OF | Jr. | R/R | 5' 7'' | Toledo, Ohio | St. Ursula Academy | |
| 12 | OF | Fr. | R/R | 5' 8'' | Fairfield, Ohio | Fairfield | |
| 13 | INF | Fr. | R/R | 5' 7'' | Broadview Heights, Ohio | Walsh Jesuit | |
| 14 | P | Jr. | R/R | 5' 11'' | Middleburg Heights, Ohio | Berea-Midpark | |
| 16 | P | So. | R/R | 5' 6'' | Osseo, Mich. | Jonesville HS | |
| 17 | INF | Fr. | L/R | 5' 3'' | Downers Grove, IL | Downers Grove North | |
| 18 | P/UTL | Jr. | R/R | 5' 10'' | Holland, Mich. | Hamilton | |
| 19 | UTL | So. | R/L | 5' 7'' | Beavercreek, Ohio | Beavercreek HS | |
| 20 | INF | Jr. | R/R | 5' 7'' | Toledo, Ohio | Whitmer | |
| 24 | INF | Jr. | R/R | 5' 3'' | Holly, Mich. | Holly | |
| 31 | C | Jr. | L/R | 5' 6'' | Gibraltar, Mich | Oscar A. Carlson | D’youville University | |
| 33 | INF | Jr. | L/R | 6' 0'' | Allen Park, Mich. | Allen Park | |
| 44 | C | Jr. | R/R | 5' 6'' | Flower Mound, Texas | Flower Mound | |
| 56 | C/INF | Sr. | R/R | 5' 7'' | North Hills, Pa. | North Hills | |
| 77 | OF | Sr. | L/R | 5' 4'' | Leander, Texas | Leander | |
| 85 | C/INF | Fr. | R/R | 5' 4'' | Wooster, Ohio | Triway | |
| 87 | P/OF | So. | R/R | 5' 7'' | Sarver, Pa. | Freeport Area HS | |
| 88 | INF | Fr. | L/R | 5' 7'' | Uniontown, Ohio | Lake | |
| 99 | P | Jr. | R/R | 5' 6'' | Johnstown, Ohio | Johnstown-Munroe | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Softball Coach | cnicholson@uakron.edu | (330) 972-5056 | ||
| Assistant Coach | szilles@uakron.edu | |||
| Assistant Coach | cjoyce@uakron.edu | |||






























































