The University of Akron Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Lee, Meagan | .372 | .872 | 35 - 35 | 113 | 26 | 42 | 6 | 1 | 0 | 14 | 50 | .442 | 12 | 1 | 6 | 1 | .430 | 2 | 1 | 6 - 7 |
| 20 | Wygast, Sophia | .324 | 1.014 | 35 - 35 | 108 | 14 | 35 | 8 | 0 | 7 | 35 | 64 | .593 | 16 | 2 | 17 | 3 | .421 | 0 | 0 | 0 - 0 |
| 5 | Sullivan, Lily | .308 | .786 | 36 - 36 | 104 | 17 | 32 | 8 | 1 | 1 | 16 | 45 | .433 | 8 | 1 | 22 | 3 | .353 | 3 | 0 | 1 - 1 |
| 11 | Glass, Haley | .295 | .946 | 33 - 22 | 61 | 14 | 18 | 3 | 0 | 4 | 13 | 33 | .541 | 11 | 1 | 14 | 0 | .405 | 1 | 0 | 4 - 5 |
| 10 | Day, Andrea | .289 | .771 | 30 - 28 | 83 | 9 | 24 | 1 | 2 | 1 | 8 | 32 | .386 | 12 | 1 | 20 | 0 | .385 | 0 | 0 | 1 - 1 |
| 44 | Cantrell, Katie | .255 | .776 | 35 - 35 | 94 | 14 | 24 | 6 | 0 | 2 | 16 | 36 | .383 | 20 | 2 | 8 | 0 | .393 | 1 | 0 | 0 - 0 |
| 85 | Gatti, Kenzie | .234 | .720 | 29 - 21 | 64 | 15 | 15 | 4 | 0 | 2 | 12 | 25 | .391 | 5 | 4 | 11 | 1 | .329 | 0 | 1 | 3 - 4 |
| 2 | Sivek, Brooke | .226 | .547 | 36 - 35 | 93 | 19 | 21 | 0 | 0 | 0 | 0 | 21 | .226 | 12 | 1 | 13 | 0 | .321 | 0 | 4 | 4 - 6 |
| 24 | Jenkinson, Delaney | .167 | .591 | 35 - 34 | 66 | 11 | 11 | 1 | 0 | 3 | 7 | 21 | .318 | 10 | 0 | 18 | 0 | .273 | 1 | 2 | 6 - 8 |
| 16 | Lee, Maddelynn | .500 | 1.250 | 7 - 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 31 | Furkas, Halie | .333 | .666 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 17 | Lehnherr, Sammy | .250 | .500 | 9 - 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 87 | Selker, Sydney | .241 | .850 | 22 - 20 | 54 | 14 | 13 | 1 | 1 | 5 | 16 | 31 | .574 | 3 | 0 | 19 | 0 | .276 | 1 | 0 | 2 - 2 |
| 13 | McGee, McKayla | .240 | .696 | 17 - 5 | 25 | 2 | 6 | 1 | 0 | 1 | 5 | 10 | .400 | 1 | 1 | 10 | 0 | .296 | 0 | 0 | 0 - 0 |
| 88 | Brown, Liv | .200 | .517 | 23 - 3 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 1 | 0 | 3 | 0 | .250 | 0 | 1 | 5 - 6 |
| 4 | Bailey, Kylie | .194 | .684 | 19 - 10 | 31 | 3 | 6 | 2 | 2 | 0 | 8 | 12 | .387 | 3 | 2 | 7 | 1 | .297 | 1 | 0 | 0 - 0 |
| 33 | Sizemore, Morgan | .182 | .682 | 14 - 2 | 11 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | .182 | 8 | 0 | 3 | 0 | .500 | 1 | 0 | 0 - 0 |
| 56 | Scheller, Abigail | .000 | .000 | 4 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Hensley, Ava | .000 | .000 | 21 - 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .270 | .774 | 36-36 | 943 | 171 | 255 | 42 | 7 | 26 | 157 | 389 | .413 | 124 | 16 | 175 | 9 | .361 | 11 | 9 | 33-41 | |
| Opponents | .306 | .814 | 36-36 | 957 | 174 | 293 | 45 | 4 | 24 | 163 | 418 | .437 | 100 | 17 | 109 | 6 | .377 | 13 | 21 | 26-35 |






